Licensed to National Scholastic Sports Found.,Inc - Organization License
                                       HY-TEK's Meet Manager 3/15/2009 11:21 PM
              2009 Nike Indoor Nationals - 3/13/2009 to 3/15/2009              
                    Reggie Lewis Sports and Athletic Center                    
                                  Boston, MA                                   
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
===================================================================
24 Advance:  Top 2 Each Heat plus Next 10 Best Times
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: (  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2857 Hunt, Torrance      09 Durham, NC              ( 6.70Q  5 
  2  2993 Smith, Devon        09 White Plains, MD        ( 6.71Q  3 
  3  1307 Locke, Dentarius    09 Tampa, FL                 6.79Q  7 
  4  1622 Benion Jr., DeVaug  11 Danville, VA              6.90Q  2 
  5  2515 Sylve, Bradley      11 Port Sulphur, LA          6.93Q  1 
  6  1150 House, Earl         09 Hampton, VA               6.96Q  6 
  7  1045 McConnell, Christo  10 andover, MA               7.00Q  4 
  8  2268 Heriot, Blake       10 Gahanna, OH               6.94Q  2 
  8  1692 Edwards, Jordan     09 Littleton, CO             6.94Q  3 
 10  1469 Ansley, Ramaan      09 Philladelphia, PA         6.96Q  5 
 11  2360 Mayne, Romarr       09 Wernersville, PA          7.00Q  7 
 12  3182 Bailey, Aaron       10 Brownstown, MI            7.03Q  4 
 13  1623 Wilson, David       09 Danville, VA              7.05Q  1 
 14  1376 Royster, Chris      10 Conyers, GA               7.13Q  6 
 15  2085 Lewis, Miles        09 Farmingville, NY          6.98q  2 
 16  2776 Lord, Justin        10 Augusta, GA               6.99q  5 
 17  1562 Johnson, Dre        10 Rochester, NY             7.06q  7 
 17  2459 Isijola, Ayo        09 Brooklyn, NY              7.06q  5 
 19  1572 Spears, Jamal       09 Louisa, VA                7.08q  7 
 19  2563 Rachiele, Jake      09 Farmingdale, NY           7.08q  5 
 19  1317 Byrd, Damiere       11 Sicklerville, NJ          7.08q  4 
 22  2706 Styron, Daishawn    09 New Bern, NC              7.09q  3 
 23  2173 LeBlanc, Kyle       10 Newburyport, MA           7.10q  7 
 24  2282 Goldstone, Rico     10 Allentown, PA             7.12q  7 
 25  2904 Brooks, Xavier      10 West Hempstead, NY        7.14   2 
 25  2149 Linares, Chis       10 Canton, CT                7.14   5 
 27  2866 Saint Jean, Anthon  09 Nashua, NH                7.15   1  7.142
 28  1183 Houston, Chris      09 Harrisburg, PA            7.15   1  7.150
 28  2369 Reilly, Connor      09 Niskayuna, NY             7.15   6 
 30  2925 Overare, Peter      09 Erie, PA                  7.16   2 
 31  2710 Johnson, DeMario    10 Junction City, KS         7.19   4 
 32  2431 Whitlock, Bryan     10 Rochester, NY             7.23   6 
 33  2531 Graham, Maurice     09 Atlanta, GA               7.24   3 
 34  2069 Rich, Stephen       09 Plymouth, MI              7.27   6 
 35  2793 Perkins, Christoph  09 Boston, MA                7.28   4 
 35  2711 McDougald, Forika   09 Junction City, KS         7.28   1 
 37  2425 Regan, Timothy      10 Plymouth, MA              7.30   2 
 38  3032 Swope, Tyler        09 waynesboro, PA            7.32   7 
 39  1991 Neal, Brandon       09 Philadelphia, PA          7.34   7 
 39  2989 Blair, Julian       10 La Plata, MD              7.34   4 
 41  1864 Dutton, Edward      10 Knoxville, TN             7.43   2 
 42  1693 Kisselman, Seth     10 Littleton, CO             7.44   5 
 43  1990 Lewis, Treet        09 Philadelphia, PA          7.45   4 
 44  1570 Vieux, Jumoke       09 Rochester, NY             7.49   1 
 45  2064 Lynch, Dominique    10 Ypsilanti, MI             7.67   6 
 46  2065 Mason, Curtis       09 Inkster, MI               8.14   3 
 --  2921 Robinson, William   09 Chadds Ford, PA            DNS   3 
 --  3186 Malone, Chrys       10 Springfield, MA            DNS   2 
 --  1222 Gentle, Johnathan   09 East Hartford, CT          DNS   1 
 --  2966 Emilio, Daniel      10 Olympia, WA                DNS   6 
 --  2021 Dixon, Hassan       10 Germantown, MD             DNS   3 
 
Event 1  Boys 60 Meter Dash
===================================================================
8 Advance:  Top 2 Each Heat plus Next 2 Best Times
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: (  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  2993 Smith, Devon        09 White Plains, MD        R 6.67Q  1 
  2  2857 Hunt, Torrance      09 Durham, NC              ( 6.70Q  2 
  3  1307 Locke, Dentarius    09 Tampa, FL                 6.79Q  3 
  4  1150 House, Earl         09 Hampton, VA               6.84Q  2 
  5  1622 Benion Jr., DeVaug  11 Danville, VA              6.88Q  3 
  5  2515 Sylve, Bradley      11 Port Sulphur, LA          6.88Q  1 
  7  2459 Isijola, Ayo        09 Brooklyn, NY              6.91q  2  6.904
  8  2085 Lewis, Miles        09 Farmingville, NY          6.91q  3  6.910
  9  1045 McConnell, Christo  10 andover, MA               6.92   2 
 10  2360 Mayne, Romarr       09 Wernersville, PA          6.93   1 
 10  1692 Edwards, Jordan     09 Littleton, CO             6.93   3 
 12  1469 Ansley, Ramaan      09 Philladelphia, PA         6.94   3 
 12  2776 Lord, Justin        10 Augusta, GA               6.94   3 
 14  1623 Wilson, David       09 Danville, VA              6.95   2 
 15  1317 Byrd, Damiere       11 Sicklerville, NJ          7.00   3 
 16  1562 Johnson, Dre        10 Rochester, NY             7.03   1 
 17  2563 Rachiele, Jake      09 Farmingdale, NY           7.04   2 
 18  2706 Styron, Daishawn    09 New Bern, NC              7.05   3 
 19  1572 Spears, Jamal       09 Louisa, VA                7.10   1  7.091
 19  2173 LeBlanc, Kyle       10 Newburyport, MA           7.10   1  7.099
 21  1376 Royster, Chris      10 Conyers, GA               7.13   1 
 22  3182 Bailey, Aaron       10 Brownstown, MI            7.16   2 
 --  2268 Heriot, Blake       10 Gahanna, OH                 FS   1 
 --  2282 Goldstone, Rico     10 Allentown, PA              DNS   2 
 
Event 1  Boys 60 Meter Dash
================================================================
    National: N  6.57  3/14/1999   Casey Combest, Owensboro, KY                
        Meet: M  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Freshman: (  6.78  2001        Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: R  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: $  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                  Finals 
================================================================
Finals
  1  2993 Smith, Devon        09 White Plains, MD          6.63J 
  2  2857 Hunt, Torrance      09 Durham, NC                6.72( 
  3  1307 Locke, Dentarius    09 Tampa, FL                 6.81  
  4  1150 House, Earl         09 Hampton, VA               6.83  
  5  2085 Lewis, Miles        09 Farmingville, NY          6.89  
  6  1622 Benion Jr., DeVaug  11 Danville, VA              6.90  
  7  2459 Isijola, Ayo        09 Brooklyn, NY              6.94  
  8  2515 Sylve, Bradley      11 Port Sulphur, LA          6.97  
 
Event 3  Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
        Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
    Freshman: ( 21.95  2001        Michael Grant, S. Gwinnett SnellvilleGA     
   Sophomore: R 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  2001        Brendan Christian, Reagan, Austin, TX       
      Senior: $ 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2607 Tate, Tavaris       09 Starkville, MS         R 21.49q 11 
  2  1307 Locke, Dentarius    09 Tampa, FL              ( 21.70q  1 
  3  2268 Heriot, Blake       10 Gahanna, OH            ( 21.93q  4 
  4  2378 Jackson, Lamont     09 Winston-Salem, NC      ( 21.95q  7 
  5  2696 Greene, Fuqauwn     10 New Bern, NC             21.99q  2 
  6  1033 Hill, Jordan        10 Charlottesville, VA      22.16q  2 
  7  1547 Murray, B.J.        09 Rochester, NY            22.21q  3 
  8  2464 Thomas, John        10 Brooklyn, NY             22.29q 10 
  9  1206 Long, Denison       09 Greenbelt, MD            22.30   9 
 10  2776 Lord, Justin        10 Augusta, GA              22.43   9 
 11  1904 Wesh, Darryl        10 Virginia Beach, VA       22.44  10 
 12  2512 Brown, Vincent      09 Reston, VA               22.45   2 
 13  2621 Johnson, Ronald     09 lorton, VA               22.47   3 
 14  1056 Chambers, George    10 Belcamp, MD              22.53   6 
 15  2965 Vaughn, Adrian      10 Vienna, VA               22.59   5 
 15  1343 Rapp, Will          09 Marlton, NJ              22.59   4 
 17  2241 Kennedy, Eric       10 West Hartford, CT        22.66   7 
 18  1325 Riley, Kamal        10 North Andover, MA        22.68   7 
 19  3040 Spruill, Tiere      09 Amenia, NY               22.69   5 
 20  1989 Brundidge, Eric     10 Philadelphia, PA         22.71   1 
 21  2021 Dixon, Hassan       10 Germantown, MD           22.79  10 
 22  2873 Burt, Andrew        09 Forked River, NJ         22.83   5 
 23  1689 Demps, Darryl       09 Hendersonville, NC       22.88   1 
 24  3195 O'Brien, Casey      10 Seekonk TC               22.90   3 
 25  3182 Bailey, Aaron       10 Brownstown, MI           22.99   6 
 26  2211 Ryder, Quinn        10 North Dighton, MA        23.00   7 
 26  1964 Cruz, Domingo       10 Manchester, NH           23.00   4 
 28  2431 Whitlock, Bryan     10 Rochester, NY            23.02   7 
 29  2274 Steele, Reginald    10 Burtonsville, MD         23.03   4 
 30  2346 Burke, Tyler        10 Quakertown, PA           23.04   2 
 31  1183 Houston, Chris      09 Harrisburg, PA           23.05   4 
 32  1987 Allen, Keenan       10 Philadelphia, PA         23.09   1 
 33  1376 Royster, Chris      10 Conyers, GA              23.15   8 
 34  1562 Johnson, Dre        10 Rochester, NY            23.18   6 
 35  2925 Overare, Peter      09 Erie, PA                 23.22   9 
 36  1601 Gravesande, Clayto  10 Franklin Township,       23.28   8 
 37  2722 Upshur, Kieth       09 Trenton, NJ              23.29  11 
 38  1911 Victorian, Jibri    09 Suitland, MD             23.33   9 
 39  1494 Verburg, David      09 Lynchburg, VA            23.38  10 
 40  2533 Lowry, Jason        09 Atlanta, GA              23.40  10 
 41  1725 Gilreath, Charles   09 Hicksvill, NY            23.43  11 
 42  2360 Mayne, Romarr       09 Wernersville, PA         23.44   8 
 43  2765 Dendy, Marquis      11 Middletown, DE           23.46   8 
 44  2531 Graham, Maurice     09 Atlanta, GA              23.53   1 
 45  2532 Harris, Dorian      10 Atlanta, GA              23.56   1 
 46  1783 Moroz, Ryan         09 Jackson, NJ              23.58   7 
 47  1693 Kisselman, Seth     10 Littleton, CO            23.62  11 
 48  1538 Bennett, Taylor     10 Rochester, NY            23.70  11 
 49  1756 Sivila, Joshua      09 Lake in the Hills,       23.77   2 
 50  1651 Jordan, Tyree       10 Virginia Beach, VA       23.81   4 
 51  1650 Johnson, Terrell    10 Virginia Beach, VA       23.87  10 
 52  2930 Cantwell, John      09 Holland, PA              23.91   5 
 53  2787 Newcomb, Kaylan     11 Marion, IN               23.95   6 
 54  1570 Vieux, Jumoke       09 Rochester, NY            23.98   3 
 55  1649 Gwynn, Corey        10 Virginia Beach, VA       24.07   6 
 56  2069 Rich, Stephen       09 Plymouth, MI             24.19  11 
 57  1347 Brown, Julian       09 Philadelphia, PA         24.21   3 
 58  1222 Gentle, Johnathan   09 East Hartford, CT        24.23   5 
 59  1910 Thompson, Christop  09 Suitland, MD             24.44   9 
 60  2065 Mason, Curtis       09 Inkster, MI              24.95   3 
 --  1648 Campbell, Curtis    09 Virginia Beach, VA          DQ   8  Ran inside lane
 --  2866 Saint Jean, Anthon  09 Nashua, NH                 DNS   9 
 --  2121 Ault, Johnny        09 Birmingham, AL             DNS   8 
 --  1891 Adams Jr., Jeffrey  09 Elk Grove, CA              DNS   5 
 --  2072 Curran, Brendan     09 South Lyon, MI             DNS   6 
 
Event 3  Boys 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
        Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
    Freshman: ( 21.95  2001        Michael Grant, S. Gwinnett SnellvilleGA     
   Sophomore: R 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  2001        Brendan Christian, Reagan, Austin, TX       
      Senior: $ 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2696 Greene, Fuqauwn     10 New Bern, NC             21.53R  1 
  2  2607 Tate, Tavaris       09 Starkville, MS           21.55R  2 
  3  2268 Heriot, Blake       10 Gahanna, OH              21.84(  2 
  4  1033 Hill, Jordan        10 Charlottesville, VA      21.93(  1 
  5  2378 Jackson, Lamont     09 Winston-Salem, NC        22.05   2 
  6  1547 Murray, B.J.        09 Rochester, NY            22.25   1 
  7  2464 Thomas, John        10 Brooklyn, NY             22.26   1 
 --  1307 Locke, Dentarius    09 Tampa, FL                  DNS   2 
 
Event 5  Boys 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
        Meet: M 47.12  3/11/2007   Sean Holston, Lee, Springfield, VA          
    Freshman: ( 48.76  1985        William Reed, Central, Philadelphia,PA      
   Sophomore: R 46.84  2/22/1986   William Reed, Central, Phildephia, PA       
      Junior: J 47.37  3/13/2005   Bryant Mc Combs, Old Bridge, NJ             
      Senior: $ 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2607 Tate, Tavaris       09 Starkville, MS         ( 47.85q 14 
  2  2869 Parros, Clayton     09 Bloomfield, NJ         ( 48.38q  9 
  3  2957 Sykes, Taylor       10 Chesapeake, VA           49.14q  2 
  4  3128 Sparrow, Javanti    09 Chesapeake, VA           49.33q 14 
  5  1494 Verburg, David      09 Lynchburg, VA            49.39q  5 
  6  1996 Quercia, Michael    10 Skaneateles, NY          49.45q 12 
  7  2268 Heriot, Blake       10 Gahanna, OH              49.47q  4 
  8  2378 Jackson, Lamont     09 Winston-Salem, NC        49.54q  8 
  9  3056 Olivieri, Kenny     09 West Greenwich, RI       49.62  14 
 10  2873 Burt, Andrew        09 Forked River, NJ         49.72   1 
 11  1565 Santana, Jonathan   09 Rochester, NY            49.88  11 
 12  3118 Nix, Daniel         09 Chesapeake, VA           49.91  13 
 13  3176 Bencheikh, Ryad     09 Woburn, MA               49.98   7 
 14  2621 Johnson, Ronald     09 lorton, VA               49.99   1 
 15  2595 Glass, Najee        12 Jersey City, NJ          50.16  13 
 16  1056 Chambers, George    10 Belcamp, MD              50.21   7 
 17  1648 Campbell, Curtis    09 Virginia Beach, VA       50.38  10 
 18  2965 Vaughn, Adrian      10 Vienna, VA               50.40   9 
 18  1405 Roberts, Dana Jame  10 Orange, NJ               50.40   5 
 20  1262 Guerrier, Jimm      09 Brockton, MA             50.43   4 
 21  2837 Davenport, Jr., Jo  09 Owings Mills, MD         50.57   6 
 22  1722 Barney, Tyrek       09 Hicksvill, NY            50.64   8 
 23  1472 Kadich, Jared       10 Marblehead, MA           50.73  12 
 24  1547 Murray, B.J.        09 Rochester, NY            50.80   3 
 24  2970 Melton, Chris       09 Dresher, PA              50.80   8 
 26  2070 Thompson, Johnte    10 ypsilanti, MI            50.81   5 
 27  2710 Johnson, DeMario    10 Junction City, KS        50.83   6 
 28  2017 Jackson, Austin     09 Monroe, NC               50.85   4 
 28  2274 Steele, Reginald    10 Burtonsville, MD         50.85   2 
 30  2703 Nunley, Malcolm     10 Garner, NC               50.97   9 
 31  3040 Spruill, Tiere      09 Amenia, NY               50.99  10 
 32  1640 Woodyard, Marquis   10 Frederick, MD            51.02  11 
 33  1691 Neale, Brandon      09 Hendersonville, NC       51.04   2 
 34  1558 Harley, Quinton     09 Rochester, NY            51.05   6 
 34  1684 Akers, Hansel       10 Lancaster, PA            51.05  12 
 36  1911 Victorian, Jibri    09 Suitland, MD             51.11   4 
 37  2839 Machulcz, Sam       09 Stevensville, MD         51.17   5 
 37  2099 Connor, Paul        09 Weymouth, MA             51.17   8 
 39  2115 Gilson, Aeron       10 Flemington, NJ           51.21   9 
 40  1369 Rose, Chris         10 Hartford, CT             51.23   3 
 41  2279 Hurd, Wesley        09 richmond, VA             51.28   7 
 42  2688 Desaulniers, Evan   10 Toms River, NJ           51.29   5 
 43  2423 Duran, Bronson      10 Albuquerque, NM          51.49   3 
 43  1395 Bell, Kharique      09 Orange, NJ               51.49  10 
 45  1756 Sivila, Joshua      09 Lake in the Hills,       51.53   2 
 46  1470 Crosby, Chris       10 Marblehead, MA           51.54  10 
 47  1184 McKee, Tyler        10 Harrisburg, PA           51.55  13 
 48  3022 Baisden, Rob        09 Pataskala, OH            51.65  13 
 49  1694 Pellman, Dakota     09 Lynchburg, VA            51.71  13 
 50  1479 King, Bradley       09 Connelly Springs, N      51.74   2 
 51  1260 Massingale, Hunter  09 Brevard, NC              51.76  14 
 52  1798 Cinnante, John      09 Huntington, NY           51.80   8 
 53  2018 Jackson, Garrett    09 Monroe, NC               51.83   7 
 54  1899 Fisher, Rich        09 West Berlin, NJ          51.97   3 
 55  2061 Budzyn, John        09 Wyandotte, MI            51.99  13 
 56  2787 Newcomb, Kaylan     11 Marion, IN               52.20   1 
 57  2905 Brown, Noel         09 West Hempstead, NY       52.29   3 
 58  1039 Escanciano, Manuel  09 Culter Bay, FL           52.31   6 
 59  2533 Lowry, Jason        09 Atlanta, GA              52.58   6 
 60  1079 Davis, Justin       10 Ashland, MA              52.84   1 
 61  1129 Shapiro, Alex       10 Beacon, NY               52.85   5 
 62  2606 Gaines, Lionell     09 Washington, DC           52.95  12 
 63  2244 Carton, Bryan       09 Norwell, MA              53.08  11 
 64  2084 Haney, Ian          09 selden, NY               53.88  10 
 65  2906 Grant, Daquan       10 West Hempstead, NY       54.11  11 
 66  1087 Keefer, Jake        11 Bellingham, MA           54.48   8 
 67  2100 Opara, Maxwell      09 Weymouth, MA             54.55   9 
 68  1910 Thompson, Christop  09 Suitland, MD             55.64  12 
 69  2534 Williams, Joshua    10 Atlanta, GA              55.71   1 
 --  1016 Huttman, Ryan       10 Wilmington, DE             DNS   3 
 --  1802 Bozzini, Michael    09 Napa, CA                   DNS   1 
 --  1891 Adams Jr., Jeffrey  09 Elk Grove, CA              DNS   7 
 --  1962 Berube, Craig       09 Manchester, NH             DNS  14 
 --  1261 Sinclair, Ben       10 Brewer, ME                 DNS  11 
 --  2815 Costa, Kyle         09 Somerset, MA               DNS  12 
 --  2072 Curran, Brendan     09 South Lyon, MI             DNS   4 
 --  1842 Mount, Timothy      10 Saratoga Springs, N        DNS  11 
 --  1480 Curnow, Ethan       09 Winston-Salem, NC          DNS  10 
 --  2121 Ault, Johnny        09 Birmingham, AL             DNS   6 
 
Event 5  Boys 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
        Meet: M 47.12  3/11/2007   Sean Holston, Lee, Springfield, VA          
    Freshman: ( 48.76  1985        William Reed, Central, Philadelphia,PA      
   Sophomore: R 46.84  2/22/1986   William Reed, Central, Phildephia, PA       
      Junior: J 47.37  3/13/2005   Bryant Mc Combs, Old Bridge, NJ             
      Senior: $ 45.92  2/21/2004   Elzie Coleman, Newburgh, NY                 
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2607 Tate, Tavaris       09 Starkville, MS           47.84(  2 
  2  2869 Parros, Clayton     09 Bloomfield, NJ           47.85(  2 
  3  2268 Heriot, Blake       10 Gahanna, OH              48.30(  1 
  4  2957 Sykes, Taylor       10 Chesapeake, VA           48.48(  2 
  5  1494 Verburg, David      09 Lynchburg, VA            48.69(  1 
  6  1996 Quercia, Michael    10 Skaneateles, NY          49.08   1 
  7  2378 Jackson, Lamont     09 Winston-Salem, NC        49.46   1 
  8  3128 Sparrow, Javanti    09 Chesapeake, VA           49.74   2 
 
Event 7  Boys 800 Meter Run
================================================================
 Sunday: Sections 1 through 7 at 8:15am; Sections 8,9 at 2:16pm
    National: N 1:50.55  3/12/1995   Michael Granville, Bell Gardens, CA       
        Meet: M 1:51.63  3/11/2007   Alex Mostrag, Fork Union M.A., VA         
    Freshman: ( 1:55.45  2005        Andrew Perkins, Watertown, WI             
   Sophomore: R 1:51.11  1994        Michael Granville, Bell Gardens, CA       
      Junior: J 1:50.55  3/12/1995   Michael Granville, Bell Gardens, CA       
      Senior: $ 1:51.26  1987        George Kersh, Pearl, MS                   
      Senior: $ 1:50.70  1981        John Marshall, Plainfield, NJ             
    Name                    Year School                  Finals 
================================================================
  1  2960 Ledder, Bill        10 Falls Church, VA       1:52.75( 
  2  1304 Mallon, Tom         10 Chalfont, PA           1:53.29( 
  3  2265 Brinn, Tommy        09 Otsego, MI             1:53.62( 
  4  1655 Livingston, Terran  09 Great Neck, NY         1:53.66( 
  5  1526 Weinheimer, Alex    09 Boulder, CO            1:54.23( 
  6  3153 Loxsom, Cas         09 New Haven, CT          1:54.94( 
  7  1997 Stogsdill, Chris    09 Skaneateles, NY        1:55.80  
  8  2971 Palmisano, Michael  09 Dresher, PA            1:56.54  
  8  2020 McCuiston, David    09 Monroe, NC             1:56.54  
 10  2230 Scharold, Robbie    10 Crestview Hills, KY    1:56.57  
 11  1863 Chaney, Jordan      09 Knoxville, TN          1:56.87  
 12  2066 Peruski, Tayler     09 West Bloomfield, MI    1:57.05  
 13  1189 Hencke, Brian       09 Blacksburg, VA         1:57.11  
 14  2836 Bartholomew, Wayne  09 North Potomac, MD      1:57.13  
 15  2289 Schilkowsky, John   10 Morganton, NC          1:57.22  
 16  2817 Vance, Luke         09 South Hamilton, MA     1:57.36  
 17  2972 Reilly, Paul        09 Dresher, PA            1:57.37  
 18  2888 Tobias, Alney       10 Lansingburgh, NY       1:57.76  
 19  1686 Hull, Kevin         09 Lancaster, PA          1:58.25  
 20  2668 Gonzalez, Matthew   09 Princeton, NJ          1:58.51  
 21  2140 Doyle, Joe          09 Lancaster, MA          1:58.60  
 22  1824 Bell, Ford          10 Brentwood, TN          1:58.65  
 23  1644 Gunnerson, David    10 Yorktown, VA           1:58.96  
 24  2067 Pogue, Chonsey      09 Detroit, MI            1:59.01  
 25  3178 Anderson, Max       10 Woodberry Forest, V    1:59.06  
 26  2858 Wolfe, John         10 Lynn, NC               1:59.07  
 27  1259 Dixon, Breon        09 Brentwood, TN          1:59.14  
 28  2859 Jones, Austin       09 Pfafftown, NC          1:59.16  
 29  2669 Harwood, Robby      10 Princeton, NJ          1:59.31  
 30  2619 Allen, Brian        09 lorton, VA             1:59.45  
 31  1594 Haney, Caleb        09 Fork Union, VA         1:59.48  
 32  3044 Lotti, Steven       09 New Hyde Park, NY      1:59.52  
 33  2794 Brown, Dave         09 Chelmsford, MA         1:59.78  
 34  1202 Edwards, Jovon      09 Greenbelt, MD          2:00.14  
 35  2631 Healy, Ryan         10 Syosset, NY            2:00.25  
 36  2975 Lacks, Devin        09 richmond, VA           2:00.38  
 37  1284 Fitzgerald, Barry   09 Tonawanda, NY          2:00.40  
 38  2860 Lavis, Adam         09 Pfafftown, NC          2:00.48  
 39  1797 Ashley, Jordan      09 Bellmore, NY           2:00.55  
 40  2927 Lancaster, Anthony  09 Fort Washington, PA    2:00.57  
 41  1451 Kaczka, Greg        09 Glen Allen, VA         2:00.60  
 42  2822 Cumberlander, Tyle  09 Westfield, MA          2:00.63  
 43  1509 Gibbons, Will       09 Lexington, MA          2:00.69  
 44  2083 Dixon, Michael      09 Selden, NY             2:00.98  
 45  3068 DiGangi, John       11 Westerly, RI           2:01.46  
 46  1326 Foy, Scott          11 Charlotte, NC          2:01.47  
 47  1992 Rogers, Jaleel      09 Phila, PA              2:01.54  
 48  1511 Brown, Jeffrey      10 Medfield, MA           2:01.71  
 49  2091 Rodimom, Jarrod     09 Milford, NH            2:01.88  
 50  1126 Vietri, Robert      09 Nesconset, NY          2:01.95  
 51  2073 Hall, Spencer       10 South Lyon, MI         2:01.97  
 52  1289 Magna, Brian        10 Canton, CT             2:02.00  
 53  3188 Gregorski, Chris    09 Montgomery Village,    2:02.04  
 54  3134 Werner, Christophe  09 Chesapeake, VA         2:02.08  
 55  2643 Panebianco, Matt    09 Congers, NY            2:02.17  
 56  1965 Duchemin, Corey     09 Manchester, NH         2:02.27  
 57  3140 Bloom, James        10 weston, CT             2:02.30  
 58  1899 Fisher, Rich        09 West Berlin, NJ        2:02.50  
 59  1471 Hanlon, Sean        09 Marblehead, MA         2:02.71  
 60  2797 Lewis, Tyler        09 Foxboro, MA            2:03.05  
 61  2183 Long, Alex          09 Newton, MA             2:03.07  
 62  2895 Day, Sean           09 Pittsford, NY          2:03.33  
 63  1484 Teeter, John        09 Winston-Salem, NC      2:03.40  
 64  2640 Kane, Danny         09 Congers, NY            2:03.49  
 65  2503 Hashmall, Patrick   09 Yorktown Hts., NY      2:03.74  
 66  1730 Nelson, Gehrig      10 Columbia, TN           2:03.84  
 67  2074 Schneider, Brandon  09 South Lyon, MI         2:03.93  
 68  2212 Wallek, Adam        09 North Dighton, MA      2:04.00  
 69  2659 Robinson, DaVon     09 Ridgwood, NJ           2:04.46  
 70  2604 Spencer, Geoff      09 Louisville, KY         2:04.53  
 71  3112 Matais, George      10 Chesapeake, VA         2:04.74  
 72  2602 Hillenbrand, Matt   10 Louisville, KY         2:05.43  
 73  1380 Slight, Ethan       09 Cody, WY               2:06.05  
 74  2818 Horowitz, Coby      10 Stow, MA               2:06.17  
 75  2910 Melendez, Angelo    11 West Hempstead, NY     2:06.65  
 76  1039 Escanciano, Manuel  09 Culter Bay, FL         2:06.66  
 77  1993 White, Dereck       09 Philadelphia, PA       2:06.79  
 78  2932 Brandstetter, Chri  09 McMurray, PA           2:06.81  
 79  3180 Bryant, Arthur      09 Woodberry Forest, V    2:08.24  
 80  2759 Carrasco, Edgar     09 Durham, CT             2:09.00  
 81  2787 Newcomb, Kaylan     11 Marion, IN             2:09.54  
 82  2382 Duarte, Andrew      09 Rocky Hill, CT         2:09.76  
 83  2693 Barnes, Ronald (Ba  09 New Bern, NC           2:09.94  
 84  1954 Ricker, Will        10 Old Lyme, CT           2:10.65  
 85  1131 Cain, Michael       11 Pittsburgh, PA         2:12.63  
 --  1656 McCauley, Mark      10 Cumberland, ME             DNS  
 --  1179 Sakovits, Alex      09 Warwick, RI                DNS  
 --  2504 Soares, Isaac       09 Somerset, MA               DNS  
 --  1605 Milic-Strkalj, Ivo  09 Narberth, PA               DNS  
 --  1674 McGough, Nathaniel  10 South Hamilton, MA         DNS  
