Licensed to MPSSAA District 6 Hy-Tek's Meet Manager 2/2/2009 10:12 AM
Maryland Indoor State Championships 2009 - 2/5/2009
3A Central Region Meet
MD 5th Regiment Armory
Meet Program
Event 503 Boys 300 Meter Dash 3A
===============================================================================
5th ADV: 37.60
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Swann, Kevin 11 Lake Clifton/Eas NT
2 Woods, Jihad 12 Towson 43.00
3 Thomas, Jared 11 Lake Clifton/Eas NT
4 Jones, Tony 11 Aberdeen NT
Section 2 Timed Finals
1 Heiland, Michael 12 Fallston 41.00
2 Cudjoe-Virgil, Yannik 10 Towson 41.00
3 Yapps, Bryce 10 Fallston 41.00
4 Russell, Blake 9 Northeast-AA 42.30
Section 3 Timed Finals
1 Coleman, Marcus 12 Mergenthaler 40.00
2 Brown, Eddie 12 Dundalk 39.40
3 Shaw, Jerald 12 Annapolis 40.00
4 Cheatham, Chavez 9 Aberdeen 40.50
Section 4 Timed Finals
1 Bernard, Miguel 11 Milford Mil 38.90
2 Laster, Clein 11 Milford Mil 37.10
3 Wilson, Gaylord 12 Mergenthaler 38.50
4 Mcdonald, Kenny 11 Northeast-AA 39.02
Section 5 Timed Finals
1 Morgan, Teldrick 11 Meade 37.00
2 Jones, Davin 10 Franklin 35.90
3 Williams, Aaron 12 Meade 36.00
4 Harris, John 10 Annapolis 37.00
Event 505 Boys 55 Meter Dash 3A
===============================================================================
12 Advance: Top 1 Each Heat plus Next 7 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Kelly, Mike 10 Aberdeen NT
3 Brown, Eddie 12 Dundalk 6.90
4 Thomas, Paul 10 Patterson 6.60
5 Williams, Aaron 12 Meade 6.60
6 Brooks, Delonte 11 Annapolis 6.90
Heat 2 Prelims
2 Lee, Ryan 11 Lake Clifton/Eas NT
3 Delarosa, Gabe 11 Franklin 6.87
4 Spearman, Timothy 11 Mergenthaler 6.50
5 Hickson, Desmon 12 Catonsville 6.70
6 Cheatham, Chavez 9 Aberdeen 6.90
Heat 3 Prelims
2 Johnsonjr, Kevin 12 Lake Clifton/Eas NT
3 Robinson, Ryan 11 Milford Mil 6.80
4 Bowie, Waylan 11 Catonsville 6.50
5 Bonner, Derronte 12 Patterson 6.70
6 Stocksdale, Brock 11 Hereford 6.90
Heat 4 Prelims
2 Dimpfel, Alex 12 Fallston 7.40
3 Copeland, Tuswani 11 Meade 6.80
4 Petrisor, Mihai 11 Towson 6.50
5 Warrenfeltz, Casey 12 Patapsco 6.70
6 Brown, Dominique 12 Annapolis 7.20
Heat 5 Prelims
2 Woods, Jihad 12 Towson 7.00
3 Lawson, Eric 12 Milford Mil 6.71
4 Jones, Davin 10 Franklin 6.45
5 Edmonds, Lamar 12 Mergenthaler 6.70
6 Ivory, David 12 Fallston 7.10
Event 508 Boys 800 Meter Run 3A
===============================================================================
5th ADV: 2:04.98
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Sorci, Ross 11 Annapolis 2:15.00
2 Wilson, Maurice 10 Aberdeen 2:15.00
3 Wagner, Mark 11 Fallston 2:15.00
4 Hutton, Noah 11 North Harford 2:15.00
5 Tutino, Nick 12 Fallston 2:15.00
6 Rohde, Jeff 11 Franklin 2:16.00
7 Landerman, Drew 10 Towson 2:18.00
8 Hudson, Andrew 11 Franklin 2:18.00
9 Blue, Gerald 11 Milford Mil 2:20.50
10 Grenagle, Spencer 11 Northeast-AA 2:31.00
11 Mcgahgan, Ryan 9 Northeast-AA 2:47.00
12 Goodman, Asa 12 Lake Clifton/Eas NT
Section 2 Timed Finals
1 Smooth, Christian 12 Annapolis 2:00.00
2 Chelton, Ryan 12 Hereford 2:03.20
3 Day, Josh 12 Meade 2:04.00
4 Robertson, Cory 11 Meade 2:05.00
5 Rogers, Anthony 12 Mergenthaler 2:06.00
6 Brown, Edward 11 Mergenthaler 2:08.00
7 Cruz, Damien 10 Aberdeen 2:10.00
8 Bradley, Matt 12 Towson 2:10.00
9 Stump, Ty 12 Catonsville 2:12.00
10 Kromah, Daniel 11 Milford Mil 2:12.00
11 Brinks, Cameron 11 Catonsville 2:14.00
Event 510 Boys 55 Meter Hurdles 3A
===============================================================================
6 Advance: Top 1 Each Heat plus Next 3 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Campbell, Isiah 11 Lake Clifton/Eas NT
3 Kopins, Chris 11 Hereford 9.20
4 Saunders, Kendall 11 Annapolis 8.20
5 Davis, James 12 Milford Mil 8.25
6 Titus, Fred 12 Northeast-AA 9.70
Heat 2 Prelims
2 Wall, Justin 9 Meade 10.00
3 Fern, Joe 12 Hereford 8.90
4 Yates, Matt 12 Franklin 8.20
5 Wallace, Michael 12 Annapolis 8.22
6 Buchanan, Travis 12 Mergenthaler 9.70
Heat 3 Prelims
2 Griffin, Akina 12 Meade 10.00
3 Ricks, Kevin 9 Mergenthaler 8.90
4 Burton, Kashief 9 Milford Mil 8.00
5 Duvall, Jordan 12 Franklin 8.80
6 Oconnor, Justin 12 Northeast-AA 10.10
Event 516 Boys 1600 Meter Run 3A
===============================================================================
5th ADV: 4:41.29
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Kearney, Bobby 12 Fallston 5:03.00
2 Landerman, Drew 10 Towson 5:03.00
3 Michael, Brandon 12 Patapsco 5:15.00
4 Stanley, Glenn 11 Mergenthaler 5:15.00
5 Rutherford, Dan 12 Fallston 5:15.00
6 Orlando, Kyle 10 North Harford 5:20.00
7 Sookal, Kristian 12 Franklin 5:25.00
8 Curtis, Deandre 10 Mergenthaler 5:40.00
9 Dentley, Marcus 9 Northeast-AA 6:30.00
10 Campbell, Isiah 11 Lake Clifton/Eas NT
11 Wilson, Maurice 10 Aberdeen NT
Section 2 Timed Finals
1 Smooth, Christian 12 Annapolis 4:30.00
2 Bickell, Nathan 12 Annapolis 4:33.00
3 Day, Josh 12 Meade 4:35.00
4 Anderson, Demetrius 10 Meade 4:40.00
5 Stump, Ty 12 Catonsville 4:45.00
6 Hutton, Noah 11 North Harford 4:50.00
7 Leininger, Chris 11 Hereford 4:56.00
8 Brinks, Cameron 11 Catonsville 4:57.00
9 Bradley, Matt 12 Towson 4:57.00
10 Mcgahgan, Ryan 9 Northeast-AA 5:00.00
11 Kluczyk, Bridger 12 Franklin 5:02.00
Event 525 Boys 500 Meter Run 3A
===============================================================================
5th ADV: 1:09.95
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Wilson, Maurice 10 Aberdeen NT
2 Wailliam, Mack 11 Patterson NT
3 Cruz, Damien 10 Aberdeen NT
Section 2 Timed Finals
1 Thomas, Jared 11 Lake Clifton/Eas NT
2 Hall, Matthew 12 Lake Clifton/Eas NT
3 Brown, Eddie 12 Dundalk NT
Section 3 Timed Finals
1 Edmiston, Gavin 12 Northeast-AA 1:22.00
2 Davis, Deandre 11 Patterson 1:19.00
3 Mao, Johnny 11 Annapolis 1:20.00
4 Houck, Matt 12 Northeast-AA 1:29.00
Section 4 Timed Finals
1 Sorci, Ross 11 Annapolis 1:16.00
2 Henkel, Tim 12 Catonsville 1:15.00
3 Herndon, Markel 11 Milford Mil 1:15.10
4 Kruft, Matt 12 Fallston 1:18.00
Section 5 Timed Finals
1 Mccuin, Kenneth 10 Mergenthaler 1:12.00
2 Banks, Miles 12 Milford Mil 1:10.10
3 Rogers, Anthony 12 Mergenthaler 1:11.00
4 Young, Terry 11 Hereford 1:12.10
Section 6 Timed Finals
1 Chelton, Ryan 12 Hereford 1:09.50
2 White, Christian 9 Meade 1:09.00
3 Smith, Clayton 12 Franklin 1:09.50
4 Johnson, Shane 12 Meade 1:10.00
Event 532 Boys 3200 Meter Run 3A
===============================================================================
5th ADV: 10:17.07
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Prendergast, Kyle 12 Catonsville 10:50.00
2 Stanley, Glenn 11 Mergenthaler 10:50.00
3 Greason, Ben 12 Catonsville 11:00.00
4 Orlando, Kyle 10 North Harford 11:10.00
5 Laubach, Jeremy 12 Fallston 11:15.00
6 Abbate, Frank 9 Fallston 11:55.00
7 Rommel, Paul 11 Towson 12:30.00
8 Welsh, Bradley 11 Northeast-AA 12:45.00
9 Mckay, Sammie 11 Lake Clifton/Eas NT
10 Reed, Trevon 9 Lake Clifton/Eas NT
Section 2 Timed Finals
1 Day, Josh 12 Meade 10:00.00
2 Bickell, Nathan 12 Annapolis 10:10.00
3 Anderson, Demetrius 10 Meade 10:20.00
4 Bemis, Ben 10 Hereford 10:28.00
5 Hutton, Noah 11 North Harford 10:30.00
6 Korbelak, Nicholas 11 Annapolis 10:30.00
7 Fesperman, Will 10 Towson 10:36.00
8 Shinsky, Brett 12 Patapsco 10:40.00
9 Kilker, Drew 11 Hereford 10:45.00
Event 572 Boys 4x200 Meter Relay 3A
===============================================================================
5th ADV: 1:38.05
School Seed Finals
===============================================================================
Section 1 Timed Finals
2 Hereford 'A' 1:46.00
3 Towson 'A' 1:50.00
Section 2 Timed Finals
1 Patapsco 'A' 1:45.00
2 Patterson 'A' 1:43.00
3 Fallston 'A' 1:44.00
Section 3 Timed Finals
1 Lake Clifton/Eastern 'A' 1:42.13
2 Franklin 'A' 1:39.00
3 Catonsville 'A' 1:40.00
4 Northeast-AA 'A' 1:42.70
Section 4 Timed Finals
1 Meade 'A' 1:35.00
2 Annapolis 'A' 1:34.00
3 Milford Mil 'A' 1:34.10
4 Mergenthaler 'A' 1:37.00
Event 576 Boys 4x400 Meter Relay 3A
===============================================================================
5th ADV: 3:40.55
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Lake Clifton/Eastern 'A' NT
2 Northeast-AA 'A' 3:58.50
3 Towson 'A' 4:00.00
Section 2 Timed Finals
1 Franklin 'A' 3:52.00
2 Catonsville 'A' 3:50.00
3 Hereford 'A' 3:51.00
4 Fallston 'A' 3:56.00
Section 3 Timed Finals
1 Annapolis 'A' 3:40.00
2 Meade 'A' 3:35.00
3 Mergenthaler 'A' 3:38.00
4 Milford Mil 'A' 3:40.10
Event 578 Boys 4x800 Meter Relay 3A
===============================================================================
5th ADV: 8:38.05
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Mergenthaler 'A' 8:35.00
2 Meade 'A' 8:40.00
3 Catonsville 'A' 8:50.00
4 Hereford 'A' 9:03.00
5 Fallston 'A' 9:05.00
6 Franklin 'A' 9:15.00
7 Annapolis 'A' 9:25.00
8 Northeast-AA 'A' 9:30.40
9 Towson 'A' 10:00.00
Event 580 Boys Shot Put 3A
===============================================================================
5th ADV: 44-11
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Coleman, Korvasi 11 Dundalk ND
2 Griffin, Sean 11 Lake Clifton/Eas ND
3 Pompey, Jermaine 11 Lake Clifton/Eas ND
4 Flower, Chris 12 Northeast-AA 28-04.00
5 Davis, Michael 9 Mergenthaler 30-00.00
6 Costa, Travis 9 Northeast-AA 30-00.00
7 Wooden, Andrew 11 Hereford 33-10.00
8 Stith, Keith 11 Towson 34-00.00
9 Green, Chris 11 Towson 35-00.00
10 Page, Keegan 12 Catonsville 37-00.00
Flight 2 Finals
1 Troutman, Ronnie 11 North Harford 37-06.00
2 Moseley, Jay 12 Annapolis 38-00.00
3 Coleman, Marcus 12 Mergenthaler 38-00.00
4 Lyons, Tyrese 12 Meade 42-00.00
5 Randall, John 10 Franklin 43-08.00
6 Nash, Chris 11 Hereford 43-10.00
7 Abrah, Kwame 12 Annapolis 44-00.00
8 Glover, Shannon 12 Meade 46-00.00
9 Smith, Josh 12 Catonsville 47-00.00
10 Mcdearmon, Cameron 12 Franklin 51-05.00
Event 581 Boys High Jump 3A
===============================================================================
5th ADV: 5-09
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Scott, Cordell 11 Lake Clifton/Eas NH
2 Campbell, Isiah 11 Lake Clifton/Eas NH
3 Morgan, Teldrick 11 Meade NH
4 Ricks, Kevin 9 Mergenthaler 5-02.00
5 Edmonds, Lamar 12 Mergenthaler 5-03.00
6 Passmore, Kyle 10 Hereford 5-04.00
7 Edmiston, Gavin 12 Northeast-AA 5-04.00
8 Odonnel, Alan 11 Towson 5-04.00
9 Martello, Brendan 10 Hereford 5-04.00
10 Jiggetts, Ryan 10 Catonsville 5-06.00
11 Marsh, Jeff 12 Northeast-AA 5-06.00
12 Wyley, Louis 12 Franklin 5-06.00
13 Skaro, Mike 11 Franklin 5-06.00
14 Copeland, Tuswani 11 Meade 6-00.00
Event 582 Boys Pole Vault 3A
===============================================================================
5th ADV: 10-07
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Martello, Brendan 10 Hereford 9-00.00
2 Banks, Roger 11 North Harford 10-00.00
3 Lucas, Will 12 Catonsville 11-00.00
4 Bridle, Jonathan 12 Catonsville 11-06.00
5 Monacelli, Jarred 11 Hereford 12-03.00
Event 603 Girls 300 Meter Dash 3A
===============================================================================
5th ADV: 43.26
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Wilson, Shontria 9 Patterson NT
2 Winley, Brittany 10 Patterson 53.54
3 Blair, Rosie 10 Franklin 56.00
Section 2 Timed Finals
1 Cannon, Eren 9 Annapolis 50.00
2 Sieverd, Jessica 11 Hereford 47.80
3 Parker, Erica 12 Mergenthaler 48.70
Section 3 Timed Finals
1 Drew, Akiba 12 Northeast-AA 47.50
2 Chance, Jay 10 Franklin 47.00
3 Holmes, Keturah 11 Mergenthaler 47.50
4 Thompson, Rachel 12 Towson 47.50
Section 4 Timed Finals
1 Lanzoni, Chelsea 11 Annapolis 46.00
2 Diaz, Alicia 9 Lake Clifton/Eas 45.23
3 Pennix, Lauren 11 Towson 46.00
4 Burton, Geordan 10 Fallston 46.00
Section 5 Timed Finals
1 Randall, Marta 12 Hereford 44.90
2 Campbell, Evan 11 Fallston 44.00
3 Brooks, Destini 11 Lake Clifton/Eas 44.06
4 Ransom, Lundyn 12 Northeast-AA 45.20
Section 6 Timed Finals
1 Robinson, Shanea 12 Milford Mil 43.00
2 Garner, Ashley 12 Meade 42.00
3 Johnson, Stephanie 12 Aberdeen 42.90
4 Martin, Shakima 12 Aberdeen 43.50
Section 7 Timed Finals
1 Stokes, Destane 10 Western 41.20
2 Whittington, Xauddina 10 Catonsville 39.58
3 Hopkins, Arryn 12 Western 41.00
4 Joyner, Kiera 11 Meade 41.50
Event 605 Girls 55 Meter Dash 3A
===============================================================================
12 Advance: Top 1 Each Heat plus Next 7 Best Times
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Brooks, Destini 11 Lake Clifton/Eas NT
2 Watkins, Jasmine 11 Patterson NT
3 Franklin, Miranda 12 Patapsco 7.90
4 Campbell, Evan 11 Fallston 7.40
5 Joyner, Kiera 11 Meade 7.40
6 Bruton, Megan 10 Mergenthaler 8.00
Heat 2 Prelims
1 Diaz, Alicia 9 Lake Clifton/Eas NT
2 Holmes, Mandisa 12 Aberdeen NT
3 Reed, Candice 12 Catonsville 7.70
4 Dozier, Jill 12 Fallston 7.30
5 Gee, Jessie 10 Hereford 7.44
6 Allen, Nija 10 Annapolis 8.00
Heat 3 Prelims
2 Cachola, Carla 10 North Harford 9.40
3 Brannock, Ashley 9 Franklin 7.70
4 Hopkins, Arryn 12 Western 7.20
5 Wilds, Shazara 12 Annapolis 7.50
6 Stuchinsky, Lindsay 12 Northeast-AA 8.20
Heat 4 Prelims
2 Johnese, Dyquechia 12 Towson 8.30
3 Sieverd, Jessica 11 Hereford 7.67
4 Stokes, Destane 10 Western 7.10
5 Parker, Erica 12 Mergenthaler 7.60
6 Slater, Alex 10 Franklin 8.20
Heat 5 Prelims
2 Winley, Brittany 10 Patterson 8.50
3 Johnson, Stephanie 12 Aberdeen 7.65
4 Robinson, Shanea 12 Milford Mil 6.50
5 Lovejoy, Lauren 12 Meade 7.60
6 Thompson, Rachel 12 Towson 8.20
Event 608 Girls 800 Meter Run 3A
===============================================================================
5th ADV: 2:31.08
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Gehrdes, Emily 12 Annapolis 2:35.00
2 Lazzeri, Katie 9 Fallston 2:35.00
3 Mandengue, Francoise 10 Catonsville 2:35.00
4 York, Janine 10 Fallston 2:35.00
5 Gehrdes, Kathleen 9 Annapolis 2:38.00
6 Butler, Michelle 11 Franklin 2:38.00
7 Peper, Lizzy 9 Towson 2:41.00
8 Cummings, Aarin 10 Mergenthaler 2:46.00
9 Menrad, Danielle 9 Northeast-AA 2:50.00
10 Hicks, Robin 11 Aberdeen 2:52.00
11 Dieterich, Monica 11 Northeast-AA 3:25.00
Section 2 Timed Finals
1 Douglas, Danielle 12 Western 2:15.00
2 Robinson, Brinae 12 Western 2:16.00
3 Derkasch, Alexia 12 Franklin 2:23.00
4 Cimino, Jenna 12 Hereford 2:24.88
5 Johnson, Peyton 11 Catonsville 2:31.00
6 Vandewater, Emily 9 Hereford 2:31.60
7 Washington, Michaela 11 Meade 2:32.00
8 Martin, Jasmine 11 Meade 2:33.00
Event 610 Girls 55 Meter Hurdles 3A
===============================================================================
Top 6 Advance by Time
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Upchurch, Tykira 11 Northeast-AA 11.03
2 Miller, Katie 12 Hereford 10.86
3 Milbourne, Briana 12 Western 10.00
4 Ramos, Naomy 12 Catonsville 9.00
5 Hunt, Lauren 12 Meade 9.10
6 Houston, Monica 11 Franklin 10.10
Heat 2 Prelims
1 Guadagno, Michelle 10 Fallston 12.00
2 Brown, Markia 9 Annapolis 10.50
3 Hall, Rosemary 10 Hereford 10.00
4 Turner, Ayanna 12 Western 8.90
5 Slaughter, Myiesha 12 Milford Mil 9.20
6 Ernandis, Victoria 12 Northeast-AA 10.07
Heat 3 Prelims
1 Hooper, Aleesha 10 Mergenthaler NT
2 Morris, Sierra 9 Franklin 10.40
3 Franklin, Miranda 12 Patapsco 9.80
4 Wilds, Lareesa 11 Annapolis 8.90
5 Reed, Candice 12 Catonsville 9.30
6 Piederson, Bima 10 Meade 10.00
Event 616 Girls 1600 Meter Run 3A
===============================================================================
5th ADV: 5:36.44
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Mandengue, Francoise 10 Catonsville 5:47.00
2 Belsan, Juliana 12 Aberdeen 5:50.00
3 Regan, Becky 10 Towson 5:50.00
4 Butler, Michelle 11 Franklin 5:56.00
5 Wrobel, Sasha 11 Fallston 6:20.00
6 Sturgill, Ashley 11 Northeast-AA 6:23.00
7 Dimauro, Lauren 11 Fallston 6:24.00
8 Menrad, Danielle 9 Northeast-AA 6:40.00
9 Sall, Hawa 9 Patterson 7:44.00
Section 2 Timed Finals
1 Cimino, Jenna 12 Hereford 5:22.00
2 Robinson, Brinae 12 Western 5:24.00
3 Vandewater, Emily 9 Hereford 5:26.02
4 Obrien, Casey 11 Annapolis 5:30.00
5 Grimes, Anna 12 Meade 5:35.00
6 Savage, Jasmine 12 Meade 5:40.00
7 Henriksen, Camilla 11 Annapolis 5:40.00
8 Williams, Brittany 12 Western 5:40.00
9 Fesperman, Emma 12 Towson 5:45.00
Event 625 Girls 500 Meter Run 3A
===============================================================================
5th ADV: 2:31.08
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Wilson, Shontria 9 Patterson NT
2 Boyle, Alex 11 Franklin 1:42.00
3 Cutill, Courtney 10 Patterson 1:51.41
4 Whiteford, Vanessa 12 Aberdeen NT
Section 2 Timed Finals
1 Elliott, Alyssa 12 Fallston 1:39.00
2 Johnson, Cindy 12 Northeast-AA 1:38.00
3 Murray, Katie 12 Towson 1:38.00
4 Hoover, Lorianne 10 Annapolis 1:40.00
Section 3 Timed Finals
1 Cutting, Lizzy 11 Towson 1:35.00
2 Ewell, Laura 11 Hereford 1:32.00
3 Holmes, Keturah 11 Mergenthaler 1:33.00
4 Cummings, Aarin 10 Mergenthaler 1:36.00
Section 4 Timed Finals
1 Govatos, Kaitlyn 9 Annapolis 1:30.00
2 Eyeguakan, Moyo 12 Milford Mil 1:28.00
3 Mitchell, Katie 9 Fallston 1:30.00
4 Borrero, Kayla 10 Northeast-AA 1:31.00
Section 5 Timed Finals
1 Mcpartland, Kari 11 Meade 1:24.00
2 Sutherland, Amber 10 Meade 1:22.00
3 Randall, Marta 12 Hereford 1:23.84
4 Atalafeck, Sidonie 11 Milford Mil 1:26.00
Section 6 Timed Finals
1 Whittington, Xauddina 10 Catonsville 1:18.00
2 Douglas, Danielle 12 Western 1:17.00
3 Robinson, Brinae 12 Western 1:18.00
4 Martin, Shakima 12 Aberdeen 1:20.00
Event 632 Girls 3200 Meter Run 3A
===============================================================================
5th ADV: 12:18.33
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Pillion, Rachel 12 Towson 11:50.00
2 Vandewater, Emily 9 Hereford 11:53.82
3 Grimes, Anna 12 Meade 12:00.00
4 Brooks, Devin 9 Meade 12:20.00
5 Makhlouf, Emily 12 Franklin 12:40.00
6 Beck, Robin 11 Hereford 12:40.60
7 Williams, Brittany 12 Western 13:00.00
8 Staab, Shea 11 Fallston 13:30.00
9 Metz, Eva 11 Towson 13:42.00
10 Popek, Gennifer 10 Franklin 13:50.00
11 Watts, Alex 12 Fallston 14:00.00
12 Morris, Taylor 10 Annapolis 14:00.00
13 Sturgill, Ashley 11 Northeast-AA 14:20.00
14 Sall, Hawa 9 Patterson 19:27.00
15 Cunningham, Morgan 10 Annapolis NT
Event 672 Girls 4x200 Meter Relay 3A
===============================================================================
5th ADV: 1:50.93
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Towson 'A' 1:59.00
2 Catonsville 'A' 1:58.00
3 Mergenthaler 'A' 1:58.00
4 Northeast-AA 'A' 2:03.00
Section 2 Timed Finals
1 Hereford 'A' 1:54.77
2 Annapolis 'A' 1:54.00
3 Fallston 'A' 1:54.00
4 Franklin 'A' 1:58.00
Section 3 Timed Finals
1 Aberdeen 'A' 1:47.00
2 Western 'A' 1:45.00
3 Meade 'A' 1:47.00
4 Milford Mil 'A' 1:52.00
Event 676 Girls 4x400 Meter Relay 3A
===============================================================================
5th ADV: 4:21.52
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Mergenthaler 'A' 4:40.00
2 Catonsville 'A' 4:28.00
3 Franklin 'A' 4:36.00
4 Towson 'A' 4:50.00
Section 2 Timed Finals
1 Northeast-AA 'A' 4:27.50
2 Fallston 'A' 4:22.00
3 Annapolis 'A' 4:25.00
4 Hereford 'A' 4:27.73
Section 3 Timed Finals
1 Aberdeen 'A' 4:15.00
2 Western 'A' 4:00.00
3 Meade 'A' 4:15.00
4 Milford Mil 'A' 4:20.00
Event 678 Girls 4x800 Meter Relay 3A
===============================================================================
5th ADV: 4:21.52
School Seed Finals
===============================================================================
Section 1 Timed Finals
1 Western 'A' 9:45.00
2 Meade 'A' 10:20.00
3 Towson 'A' 10:25.00
4 Annapolis 'A' 10:25.00
5 Hereford 'A' 10:25.09
6 Catonsville 'A' 10:32.00
7 Fallston 'A' 10:49.00
8 Franklin 'A' 11:15.00
Event 680 Girls Shot Put 3A
===============================================================================
5th ADV: 33-04
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Heuitt, Serena 10 Aberdeen ND
2 Savage, Jasmine 12 Meade ND
3 Kapange, Therese 12 Patterson 17-02.75
4 Taylor, Cinnamon 12 Patterson 20-00.25
5 Dieterich, Jessica 12 Northeast-AA 21-09.00
6 Milbourne, Briana 12 Western 22-00.00
7 Bowen, Michaline 11 Northeast-AA 23-05.00
8 Lagalupe, Chiara 12 Towson 24-00.00
9 Abraham, Alexis 10 Meade 25-00.00
Flight 2 Finals
1 Cutting, Lizzy 11 Towson 25-00.00
2 Beaton, Dyese 11 Franklin 26-00.00
3 Huston, Stephanie 11 Franklin 26-10.00
4 Mengele, Jessica 11 Western 28-00.00
5 Taylor, Tania 10 Mergenthaler 28-00.00
6 Lopez, Rosaury 11 Aberdeen 29-11.50
7 Wilds, Shazara 12 Annapolis 30-00.00
8 Walker, Ashley 11 Annapolis 33-00.00
9 Koehn, Sarah 12 Hereford 36-00.25
Event 681 Girls High Jump 3A
===============================================================================
5th ADV: 4-08
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Savage, Jasmine 12 Meade NH
2 Lovejoy, Lauren 12 Meade NH
3 Carrigan, Megan 12 Fallston 4-04.00
4 Ernandis, Victoria 12 Northeast-AA 4-04.00
5 Thomas, Ajada 11 Western 4-06.00
6 Slaughter, Myiesha 12 Milford Mil 4-06.00
7 Turner, Ayanna 12 Western 4-06.00
8 Jones, Tanika 10 Annapolis 4-06.00
9 Gee, Jessie 10 Hereford 4-08.00
10 Candell, Carly 11 Annapolis 4-10.00
11 White, Danielle 12 Franklin 5-00.00
Event 682 Girls Pole Vault 3A
===============================================================================
5th ADV: 7-11
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 Porter, Cori 12 North Harford NH
2 Nicolaus, Olivia 9 Catonsville 6-00.00
3 Cross, Anrika 12 Annapolis 7-00.00
4 Cachola, Carla 10 North Harford 7-00.00
5 Meehan, Shannon 11 Hereford 8-06.00
6 Lehman, Jordana 10 Hereford 9-06.00