BATTLE OF POTOMAC ELITE BOYS 5K

SMOKEY GLEN FARM

Nov. 15, 2008

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS                             AVG. TIME    SPREAD

  1   Va                       79    1    3    4    5    6    8   11   12   14   15   17:05        59
  2   Md                      131    2    7    9   10   13   16   17   18   19   20   17:19      1:12

Individuals

1. Va
    1  Leoule Degfae, Sr           16:27    5:18
    3  Joshua Hardin, Sr           16:50    5:26
    4  Cody Pelliccioni (Wv), So   16:55    5:27
    5  Jack Strabo, Jr             17:03    5:30
    6  Daniel Tobin, Sr            17:05    5:30
    8  David Ciarolla (Wv), Sr     17:08    5:32
   11  Brett Mandeville, Sr        17:16    5:34
   12  Jay Jarrels, Jr             17:19    5:35
   14  Tihut Degfae, Sr            17:25    5:37
   15  Todd Van Luling, Sr         17:25    5:37
Time = 2:50:50     Places = 79

2. Md
    2  Cory Puffett, Jr            16:27    5:18
    7  Zachary Sullivan, Sr        17:06    5:31
    9  Nicolas Escobar, Jr         17:09    5:32
   10  Thomas Harrison, So         17:14    5:33
   13  Craig Morgan, Sr            17:24    5:37
   16  Andrew Cerrito, Sr          17:30    5:39
   17  Rutvij Pandya, Sr           17:31    5:39
   18  Charles Gregorski, Sr       17:35    5:40
   19  John Spencer, Sr            17:36    5:41
   20  Wayne Bartholomew, Sr       17:38    5:41
Time = 2:53:07     Places = 131
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Leoule Degfae, Sr           16:27    5:18  Va
    2     2  Cory Puffett, Jr            16:27    5:18  Md
    3     3  Joshua Hardin, Sr           16:50    5:26  Va
    4     4  Cody Pelliccioni (Wv), So   16:55    5:27  Va
    5        Patrick Desabato, Sr        16:59    5:29  
    6     5  Jack Strabo, Jr             17:03    5:30  Va
    7     6  Daniel Tobin, Sr            17:05    5:30  Va
    8     7  Zachary Sullivan, Sr        17:06    5:31  Md
    9     8  David Ciarolla (Wv), Sr     17:08    5:32  Va
   10     9  Nicolas Escobar, Jr         17:09    5:32  Md
   11    10  Thomas Harrison, So         17:14    5:33  Md
   12    11  Brett Mandeville, Sr        17:16    5:34  Va
   13    12  Jay Jarrels, Jr             17:19    5:35  Va
   14    13  Craig Morgan, Sr            17:24    5:37  Md
   15    14  Tihut Degfae, Sr            17:25    5:37  Va
   16    15  Todd Van Luling, Sr         17:25    5:37  Va
   17        Colin Taylor, So            17:30    5:39  Va
   18    16  Andrew Cerrito, Sr          17:30    5:39  Md
   19    17  Rutvij Pandya, Sr           17:31    5:39  Md
   20        Brian Robinson, Sr          17:32    5:39  Va
   21        Kris Gorbea, Sr             17:35    5:40  Va
   22    18  Charles Gregorski, Sr       17:35    5:40  Md
   23    19  John Spencer, Sr            17:36    5:41  Md
   24        Logan O'Baker, Jr           17:37    5:41  Va
   25    20  Wayne Bartholomew, Sr       17:38    5:41  Md
   26        William Steele 3rd, Sr      17:39    5:41  Md
   27        Ian Macfawn, So             17:40    5:42  Md
   28        Ryan Hagen, Sr              17:42    5:42  Va
   29        Logan Wright, Sr            17:42    5:43  Md
   30        Jared Elly, So              17:50    5:45  Va
   31        Matthew Hoerner, Sr         17:52    5:46  Va
   32        Ryan Topita, Sr             17:52    5:46  Md
   33        Alvaro Morales, So          17:57    5:47  Va
   34        Lucas Greza (Wv), Jr        18:05    5:50  Va
   35        Conor Spaulding, So         18:09    5:51  Md
   36        Natnael Meseret, Jr         18:11    5:52  Va
   37        Stephen Keith, So           18:11    5:52  Md
   38        David Wilson, Jr            18:12    5:52  Md
   39        Tom Schafer, Jr             18:16    5:53  Va
   40        Michael Hageman, Sr         18:17    5:54  Md
   41        Nicholas Wolfe, Fr          18:18    5:54  Va
   42        George Hansrote, So         18:21    5:55  Md
   43        Andrew Mott, Sr             18:22    5:55  Va
   44        Zachary Phipps (Wv), Sr     18:24    5:56  Va
   45        Randal McKissack, Sr        18:30    5:58  Md
   46        Patrick Wilson, So          18:30    5:58  Va
   47        Sterling Snyder (Wv), Sr    18:32    5:59  Va
   48        Ty Stump, Sr                18:33    5:59  Md
   49        Patrick Stanton (Wv), Jr    18:34    5:59  Va
   50        Charles Bolinger, So        18:34    5:59  Md

Pace: 6:00 | 7:00 | 8:00 | Top

51 David Schmidt, Sr 18:36 6:00 Va 52 Tyler Miluski, Sr 18:37 6:00 Md 53 Sam Widmayer, Jr 18:38 6:01 Md 54 Ryan Taylor, Jr 18:41 6:02 Md 55 Avior Zynda, Sr 18:42 6:02 Md 56 Michael Hoerner, Jr 18:43 6:02 Va 57 Jack Butler (Wv), Jr 18:45 6:03 Va 58 Thomas Keefe, Jr 18:45 6:03 Va 59 Michael Kloosterboer, So 18:49 6:04 Va 60 Alex Sciacca, Jr 18:50 6:04 Va 61 Andrew Cantor, Sr 18:52 6:05 Md 62 Zachary Zeller, So 18:53 6:05 Md 63 Thomas McNamara, Jr 18:57 6:07 Md 64 Matt Karwel, Sr 18:57 6:07 Va 65 Kory Farmer(Wv), Sr 19:07 6:10 Va 66 Matthew Basinger, Sr 19:10 6:11 Va 67 William Burks, Jr 19:18 6:13 Va 68 Michael Patschak, Sr 19:19 6:14 Md 69 Kevin Shankar, Jr 19:24 6:15 Md 70 Brian Summers, Sr 19:29 6:17 Va 71 Nicholas Boyd, Sr 19:30 6:17 Md 72 Tommy Harsham, Sr 19:47 6:23 Md 73 Luke Zeller, Sr 19:48 6:23 Md 74 Eric Damtoft, Jr 20:10 6:30 Md 75 Matt Davey-Karlson, Sr 20:10 6:30 Md 76 Carlos Orellana, Fr 20:21 6:34 Va 77 Malcolm Cameron, Jr 21:29 6:56 Va
Pace: 6:00 | 7:00 | 8:00 | Top

78 Julius Goldberg, Jr 27:06 8:45 Md "*" indicates females 2 finishers among Men 1 & Under 13 finishers among Men 2 - 2 22 finishers among Men 3 - 3 41 finishers among Men 4 - 4 78 male finishers 0 female finishers 78 total finishers
Top

Return to home page.