BEARCAT INVITATIONAL
HIGH SCHOOL BOYS
1. DANIEL CLEAVENGER DODD 17:02.2 1 GRAFTON   83
2.  BEN PROUDFOOT ELKINS 17:07.3 2 PHILIP BAR 70
3. JUSTIN MOORE BU 17:18.2 3 DODD 86
4.  RILEY FREEMAN PB 17:21.5 4 ELKINS 92
5.  CUYLOR EDGELL DODD 17:21.9 5 BUCK 134
6.  TOMMY BOONE BUCK 17:22.2 6 BRIDG 118
7.  DREW WOODFORD GRAF 17:24.3 7 RITCHIE 187
8.  MATT MASON BP 17:45 8 LINCOLN 188
9.  CHRIS TOOMPAS PB 17:52 9 KEYSER 181
10.  JOHN PERRY RICH 17:54 10
11.  SETH EDGELL BP 18:06 11
12.  JOHN HIGGINS PB 18:11 12
13.  VINNY DEMARCO LIN 18:14 13
14.  LOGAN CHIPPS DODD 18:20 14
15.  JORDAN STONESTREET RCB 18:20 X
16.  ZACH TENNANT GHS 18:25 15
17.  MATT STADELMAN GHS 18:29 16
18.  JOHN KING PB 18:32 17
19.  JOHN MEGAMOSE BU 18:40 18
20.  CAM VINNY ELKINS 18:43 19
21.  ZACH HENDERSON BP 18:51 20
22.  ZACH BURNSIDE ELKINS 18:53 21
23.  SHAWN ALTMAN GHS 18:55 22
24.  JORDAN RIFFLE GHS 19:00 23
25.  JAMES WHITE ELKINS 19:05 24
26.  KIASON ROHRBAUGH KEYSER 19:07 25
27.  KARL SMAKULA ELKINS 19:10 26
28.  TAVEN ROHRBAUGH KEYSER 19:19 27
29.  CHASE BYRNE PB 19:24 28
30.  TROY GUM DODD 19:34 29
31.  JAROD ROCK BUCK 19:36 30
32.  JUSTIN ROCK BUCK 19:36.8 31
33. COLE DELAWDER GHS 19:39 32
34.  AARON BUTCHER-WINFREE RCB 19:41 X
35.  CLINTON HARDMAN RIT 19:42 33
36.  ERIC LOPEZ RCB 19:44 X
37.  BRANDON FOERSHA LIN 19:51 34
38.  ASA MULLENEX ELKINS 19:52 35
39.  RYAN SHREVES KEYSER 19:53 36
40.  CALEB CADE DODD 19:53 37
41. ZACH CUNNINGHAM DODD 19:57 38
42.  BRANDON PURKEY BP 19:59 39
43.  MATT CUMMINGS BP 20:07 40
44. TYLER CUNNINHAM RIT 20:08 41
45.  MATT YOTHERS LIN 20:47 42
46.  DANIEL ZINN KEYSER 20:28 43
47.  BRADY WEAVER BP 20:29 44
48.  BRYAN BRITTON RIT 20:34 45
49.  TYLER SENSIBAUGH LIN 20:39 46
50.  JACOB MERINAR BP 20:57 47
51.  JACOB CLEAVENGER RITCHIE 21:04 48
52.  PATRICK BRANDT BUCK 21:05 49
53.  GARRETT PARISH KEYSER 21:12 50
54.  BEN FAIRLEY GHS 21:13 51
55.  VINCENT HALLER  PB 21:24 52
56.  WILLIAM ANDERSON LIN 21:26 53
57.  JASON ROCK BUCK 21:47 54
58.  JAMES MOORE RITCHIE 21:58 55
59.  JOSH MYERS KEYSER 22:11 56
60.  BRANDON HARRIS KEYSER 22:30 57
61.  NATHANIEL KELLEY BUCK 22:33 58
62.  MATT SPICER BP 22:36 59
63.  DANNY HARRIS RITCHIE 22:51 60
64.  JAKE SANDRIGE PB 23:21 61
65.  CHARLES MCMANNIS PB 0:23:47 62
66. JOSH WENTZ PB 23:52 x
67.  JAMES LANG BRID 0:24:08 63
68.  CORY NICHOLSON SH 0:24:16 64
69.  ASHLEY MCDONALD RITCHIE 0:24:42 x
70.  JOSHUA JAMES RITCHIE 0:24:48 x
71.  COLE DOTSON DODD 0:25:54 65
HIGH SCHOOL GIRLS
1.  LETITIA PROPST ELKINS 19:31 1
2.  CHANEL ALEXANDER GHS 19:41 2
3.  ERICA VOREH BP 20:12 X
4.  SARAH MCCAULEY PB 20:33 3
5.  CORA FRY ELKINS 20:48 4
6.  S. KOPELOV BU 20:50 5
7.  HANNAH KINNEY TRINITY 20:57 6
8.  ALI CARPENTER RITCHIE 21:10 7
9.  STEPHANIE BARLOW BU 21:17 8
10.  MOLLY SUMMERS GHS 21:21 9
11.  BETHANY CARROLL DODD 21:23 10
12.  ADALIA TRUDGEON DODD 21:33 11
13.  CHELESI WHITE ELKINS 21:41 12
14.  KAYLEN POSTON GHS 21:53 13
15.  HANNAH BISER KEYSER 21:56 14
16.  CHELSEA WILLIS KEYSER 22:03 15
17.  KATHLEEN MYERS KEYSER 22:16 16
18.  ABBY TAYLOR GHS 22:26 17
19.  KAYLA LANTZ RCB 22:30 X
20.  LYNNSE SPENCER ELKINS 22:36 18
21.  ASHLEY PETERS  LIB 22:58 19
22.  SARAH EVANS TRINITY 23:04 20
23.  CAITLIN WARNER BUCK 23:26 21
24.  MEGGIE SWISHER DODD 23:31 22
25.  KELLIE KEENER DODD 23:31 23
26.  FILISA HADDIX GHS 23:35 24
27.  KOPSAK ABBIE RCB 23:36 X
28.   KENDRA POSTON GHS 23:41 25
29.  ASHLEY WHITE BUCK 23:51 26
30.  BRITTANY FREEBURN KEYSER 23:58 27
31.  LIANA KOPLOV BUCK 0:24:05 28
32.  KRISTAN MARANEY BRID 0:24:07 29
33.  VICTORIA BARTLETT RITCHIE 24:13.4 30
34.  MEGAN COMPTON LIB 0:24:14 31
35.  JULIA ZORN  DODD 0:24:26 32
36.  MARY CLAIRE REID GHS 24:29.1 33
37.  TIFFANY WATSON RITCHIE 24:34.1 34
38.  ANN MARIE WITKOWSKI GHS 24:36.1 x
39.  CASEY JOHNSON TRINITY 0:24:39 35
40.  MERCEDES JACOBS PB 24:50.9 36
41.  DANIELLE KESNER KEYSER 0:24:57 37
42.  SHERI BUNNER RITCHIE 25:07.4 38
43.  ELIZABETH PROUDFOOT ELKINS 25:08.1 39
44.HANNAH PRATT LIB 25:08.9 40
45.  REBEKAH HONCE BRID 25:17.3 41
46.  CELESTE ROSENCRANCE GHS 25:37.2 x
47.  ALEXIS NOE LIB 25:38.6 42
48.  KACIE MURRAY LIN 25:43.1 x
49.  MAGGIE JONES ELKINS 0:25:50 43
50.  KRISTEN POSTON GHS 25:55.7 x
51.  MARY BETH LONG PB 25:56.5 44
52.  KAMERON FREEMAN GHS 25:57.6 x
53.  WHITNEY LAMBERT ELKINS 26:06.5 45
54.  JACKIE STALNAKER PB 26:11.1 46
55.  RACHEL BURKY ELKINS 0:26:32 47
56.  KATELYN HAUPT KEYSER 26:35.1 48
57.  RACHEL COKLEY RITCHIE 26:38.6 49
58.  KIERA ROHRBAUGH KEYSER 26:54.7 50
59.  CHRISTINA HENLINE DODD 27:06.8 51
60.  SARAH KENNEDY TRINITY 27:30.1 52
61.  MARY JO DEMARCO LINS 28:06.1 X
62.  MEGAN ANDERSON KEYSER 28:35.4 53
63.  CASEY GEORGE PB 29:20.1 54
64.  SHAWNA MCINTYER RCB 29:30.0 x
65.  AMANDA ABRAMOVICH RITCHIE 29:38.0 55
66.  MELANIE JETT DODD 30:55.0 56
67.  KAISEY KROPP LIN 31:11.0 X
68.  VALERI NESTON LIB 31:43.2 57
69.  LIZ HART RITCHIE 32:14.1 58
70.  BRI CUSTER KEYSER 32:31.0 59
71.  ALISHA BROWN PB 38:45.6 60
72.  GHOST RUNNER FOR TRINITY 61