Parkdale High School Hy-Tek's MEET MANAGER 9:09 AM 2/10/2009 Page 1
Maryland Indoor State Championships 2009 - 2/10/2009
4A East Region Meet
PG Sports Complex
Meet Program - FIELD
 
 
 
 
 
Event 880 Girls Shot Put 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 Demby, Sabrae 11 HWI 23-00.00
2 Jones, Rychele 12 PKD 24-00.00
3 Poopola, Abiola 12 PKD 24-09.00
4 Moore, Sharita 11 CHF 27-00.00
5 Finley, Brelyn 11 CHF 28-00.00
6 Carter, Camille 12 HWI 28-00.00
7 Sprout, Anna 12 LEO 28-07.00
8 Phares, Rachel 11 LEO 28-09.00
Flight 2 of 2 Finals
1 Gereny, Stefanie 9 NCL 29-00.00
2 Henderson, Lindsey 12 BLA 30-04.00
3 Guerriero, Miranda 12 NCL 31-00.00
4 Claggett, Jazmyne 10 ELR 32-00.00
5 Walls, Jessica 11 OXH 33-00.00
6 Agbaze, Onome 11 BLA 33-06.00
7 Kermisch, Lindsay 11 WES 34-01.00
8 Weaver, Juanita 12 ELR 40-03.00
 
 
Event 780 Boys Shot Put 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 Walker, Nemiah 12 SUI ND
2 Kilby, Cal 10 CHF 30-00.00
3 Wilson, Jon 10 ELR 31-01.00
4 Agbaze, Wonma 10 BLA 31-02.00
5 Wagner, Shad 10 NCL 32-00.00
6 Murphy, Austin 10 NCL 33-00.00
7 Williams, Vaden 10 ELR 33-09.00
8 Sumpter, Michael 12 THS 35-00.00
Flight 2 of 2 Finals
1 Pagliarulo, Will 11 LEO 35-04.00
2 Kernisan, Christian 12 LEO 39-06.00
3 Prince, Denzel 12 OXH 42-00.00
4 Phillps, Donald 10 OXH 43-00.00
5 Bozeman, Okoya 11 BOW 43-00.00
6 Burrell, Jr 12 HWI 46-00.00
7 Morales, Brendan 12 WES 52-07.00
8 Butler, Jeff 11 HWI 52-09.00
 
 
Event 881 Girls High Jump 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Norris, Ashleigh 11 LEO 4-04.00
2 Tolson, Adrienne 12 BOW 4-06.00
3 Bamiro, Seanniece 12 BOW 4-08.00
4 Holston, Elan 11 ELR 4-10.00
5 Dorn, Tishana 11 CHF 4-10.00
6 Cooke, Jessica 12 LEO 5-00.00
7 Carter, Camille 12 HWI 5-00.00
8 Barnes, Shaleathia 12 OXH 5-02.00
9 Hurd, Erica 9 NCL 5-02.00
10 Slaughter, Evann 11 OXH 5-04.00
11 Graham, Lorranie 11 CHF 5-06.00
12 Melville, Amber 10 NCL 5-08.00
 
 
Event 781 Boys High Jump 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 2 Finals
1 Green, Phillip 11 DUV NH
2 Sewell, Karon 11 DUV NH
3 Jones, Quentin 12 WES NH
4 Hoover, Luke 12 WES NH
5 Chenowith, Tyler 10 NCL 5-03.00
6 Sainz, Chris 12 NCL 5-03.00
7 Steiger, Dennis 12 LEO 5-04.00
8 Butler, Trevon 11 HWI 5-06.00
Flight 2 of 2 Finals
1 Sumpter, Michael 12 THS 5-06.00
2 Mcneil, Tovaun 12 HWI 5-08.00
3 Powell, Dwayne 12 CHF 5-08.00
4 Jarmon, Jamal 12 CHF 5-10.00
5 Moulitre, Jabril 11 OXH 5-10.00
6 Snively, Matt 12 LEO 5-10.00
7 Prince, Denzel 12 OXH 6-00.00
8 Hendy, Jerimah 10 BOW 6-04.00
 
 
Event 782 Boys Pole Vault 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Poist, Ashton 11 NCL 9-06.00
2 Mercer, Robert 9 OXH 10-06.00
3 Rouse, Derek 11 BOW 11-00.00
 
 
Event 882 Girls Pole Vault 4A
 
Pos Name Yr School Seed Mark
Flight 1 of 1 Finals
1 Speights, Stephanie 9 NCL 6-00.00
2 Jones, Katlyn 11 NCL 7-06.00