Cabell Midland High School HY-TEK's Meet Manager
2008 GEICO Classic - 9/6/2008
WV Pre-State Invitational
Chris Parsons Track, Cabell Midland HS
Last Completed Event
Event 7 Girls 5k Run CC Reserve
=======================================================================
Name Year School Finals Points
=======================================================================
1 Wheeler, Katelyn University 21:37.04 1
2 Prince, Nicole 12 Hurricane 22:04.24
3 Gregory, Kaley 10 Hurricane 22:34.37
4 Goode, Haley 12 Hurricane 22:56.37
5 George, April 9 University 23:11.29 2
6 Elliott, Lauren 9 University 23:20.61 3
7 Cottrell, Cici 9 University 23:37.85 4
8 Pillai, Jaya 9 University 23:55.05 5
9 Serrena, Morris 9 Parkersburg South 23:57.53 6
10 Dorsey, Brooke 9 Hampshire 23:58.61
11 Reynolds, Brittany 10 North Marion 24:00.03
12 Lemine, Mary 9 University 24:16.22 7
13 Portaro, Susanna 9 University 24:22.05 8
14 Hall, Kinsey 10 Cabell Midland 24:36.16 9
15 Phares, Alex 9 University 24:44.30
16 Henson, Laura 11 Cabell Midland 24:46.26 10
17 Chittum, Morgan 9 Cabell Midland 24:51.61 11
18 Schaffer, Krista 11 Williamstown 24:52.42
19 Willis, Abby 11 Cabell Midland 25:06.94 12
20 Nelson, Alex 12 Cabell Midland 25:19.48 13
21 Poston, Kendra 11 Grafton 25:25.51
22 Adkins, Laken 9 Cabell Midland 25:42.46 14
23 Rosencrance, Celeste 10 Grafton 25:48.48
24 Kolar, Lizzy 10 University 25:48.85
25 Summers, Jessica 10 Parkersburg 25:52.78
26 Clevenger, Katie 9 Tucker County 26:01.99
27 Mosley, Cassandra 9 University 26:07.83
28 Coen, Liz 11 University 26:08.18
29 Erica, Johnk 9 Parkersburg South 26:08.51 15
30 Newland, Lindsay 9 St. Marys 26:13.14
31 Allie, Boso 11 Parkersburg South 26:31.31 16
32 Cobb, Porsha 9 North Marion 26:34.69
33 Witkowski, Ann Marie 9 Grafton 26:36.37
34 Hatcher, Samantha 11 Ripley 26:44.05
35 Smith, Lacey 9 East Fairmont 27:00.70
36 Powell, Lydia 12 St. Marys 27:10.27
37 Lupardus, Megan 9 Williamstown 27:12.20
38 Hilbert, Frankie 11 Winfield 27:21.11
39 Stone, Meredith 9 Cabell Midland 27:27.41 17
40 Cunningham, AC 12 Cabell Midland 27:28.67
41 Perry, Jaclyn 9 Cabell Midland 27:42.64
42 Freeman, Kameron 10 Grafton 27:43.13
43 Burky, Rachel 9 Elkins 27:58.61
44 Gabrielle, Ruble 9 Parkersburg South 28:25.35 18
45 Beckner, Hannah 10 Tucker County 28:38.11
46 Lane, Karlee 10 Williamstown 28:40.06
47 Harper, Trista 9 Tucker County 28:52.13
48 Kimelaskas, Liesa 11 Tucker County 28:54.88
49 Henline, Christina 10 Doddridge County 29:20.50
50 Smith, Sarah 10 East Fairmont 29:25.21
51 Mitchem, Sophie 9 University 29:28.85
52 Wilcox, Madison 9 George Washington 29:30.76
53 Hartman, Katie 10 East Fairmont 29:49.08
54 Smith, Cayla 9 Ripley 29:52.17
55 Bowen, Courtney 9 Cabell Midland 30:30.92
56 Jordan, Hannah 10 Cabell Midland 30:31.19
57 Alexander, Bohner 12 Parkersburg South 30:49.45 19
58 Mack, Rachael 11 Herbert Hoover 31:11.68
59 Dickerson, Adrionna 11 Wheeling Central 31:12.43
60 Straight, Ashley 12 St. Marys 31:21.78
61 Younis, Chandler 9 George Washington 31:43.85
62 Duplaga, Cadi 9 Wheeling Central 31:54.74
63 Stephanie, Pryce 12 Parkersburg South 32:23.32 20
64 Green, Mariah 9 Gallia Academy (OH) 32:24.35
65 Scott, Bailey 12 Williamstown 32:24.93
66 Corey, Anderson 12 Parkersburg South 32:34.42 21
67 Namey, Rachel 10 Winfield 32:57.54
68 Nikkiq, Lockard 9 Parkersburg South 33:54.86
69 Nolan, Allison 10 Gallia Academy (OH) 34:20.65
70 Sparachane, Angela 9 Wheeling Central 34:48.01
71 Tia, Knox 12 Parkersburg South 34:59.89
72 Rodgers, Brittany 12 Brooke 36:07.17
73 Mazzella, Lisa 12 Brooke 36:08.93
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 University 15 1 2 3 4 5 7 8
Total Time: 1:55:41.84
Average: 23:08.37
2 Cabell Midland 55 9 10 11 12 13 14 17
Total Time: 2:04:40.45
Average: 24:56.09
3 Parkersburg South 74 6 15 16 18 19 20 21
Total Time: 2:15:52.15
Average: 27:10.43