Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 5  Girls 3315 Meter Run CC Mid. School
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Drazba, Maggie             8 Pleasants Co.         13:02.12    1             
  2 Jorden, Thornton           8 Milton Middle         13:18.36    2             
  3 Dent, Tori                 7 Hurricane Middle      13:41.56    3             
  4 Murray, Hannah             8 Ravenswood Middle     13:56.22    4             
  5 Morton, Taylor             8 Hurricane Middle      13:56.78    5             
  6 Lawhon, Allyson            7 Hurricane Middle      14:18.24    6             
  7 Ashton, Megan              8 Fairland              14:18.65    7             
  8 Coffy, Macy                8 Winfield Middle       14:19.97    8             
  9 Cummings, Emily            8 Hurricane Middle      14:30.88    9             
 10 Ellis, Alex                8 Barboursville         14:35.09   10             
 11 Villers, Allison           7 Ripley Middle         14:52.11   11             
 12 Shamblin, Makayla          8 Elkview Middle        14:55.91                  
 13 Brie, Bellomy              6 Milton Middle         14:56.42   12             
 14 Cornell, Kathleen          8 Williamstown Middle   14:57.35   13             
 15 Settle, Sarah              6 Williamstown Middle   14:58.00   14             
 16 Wolroth, Paige             8 Winfield Middle       14:59.79   15             
 17 Clemens, Jillian           6 Andrew Jackson        15:03.78   16             
 18 Powers, Amanda             8 Madison Middle        15:05.90   17             
 19 Miller, Hailey             6 Ravenswood Middle     15:07.41   18             
 20 Chambers, Lauren           8 Ravenswood Middle     15:10.68   19             
 21 Davis, Brooke              7 Williamstown Middle   15:11.62   20             
 22 Tanner, Carrie             8 Fairland              15:15.81   21             
 23 DeBord, Brooke             8 Hurricane Middle      15:20.65   22             
 24 Falbo, Adrianna            7 Hurricane Middle      15:22.13   23             
 25 Green, Brittany            8 Madison Middle        15:24.93   24             
 26 Knotts, Hannah             8 Ravenswood Middle     15:26.06   25             
 27 Howard, Jasmine            7 Ravenswood Middle     15:28.98   26             
 28 Bartenslager, Alison       7 East. Greenbrier      15:36.19   27             
 29 Moosa, Story               7 St. Joseph Middle     15:36.76   28             
 30 McMillion, Cherish         7 Winfield Middle       15:37.09   29             
 31 Fedders, Emily             6 Beckley               15:42.96   30             
 32 Treadway, Taylor           6 Ravenswood Middle     15:43.29   31             
 33 Strunk, Victoria           7 East. Greenbrier      15:45.43   32             
 34 Panger, Peyton             6 Horace Mann Middle    15:49.40                  
 35 Black, Haley               6 Hurricane Middle      15:50.54   33             
 36 Graffius, Samantha         7 Madison Middle        15:52.89   34             
 37 Kelsey, Dillon             8 Milton Middle         15:53.57   35             
 38 Holley, Madison            7 Gallia Academy        16:00.43   36             
 39 Johnston, Joie             6 Hurricane Middle      16:02.58                  
 40 Ashman, Melissa            7 Geary Middle          16:02.88                  
 41 Goodwin, Courtney          7 Madison Middle        16:03.30   37             
 42 Maze, Chynna               8 Pleasants Co.         16:03.58   38             
 43 Hughart, Melissa           8 Ripley Middle         16:03.92   39             
 44 Thomas, Geneva             6 Horace Mann Middle    16:04.72                  
 45 Taylor, Olivia             6 Pleasants Co.         16:06.54   40             
 46 Miller, Rachel             7 Pleasants Co.         16:07.31   41             
 47 Zuverink, Erin             8 Beverly Hills         16:07.85   42             
 48 Clay, Allison              6 Hurricane Middle      16:11.92                  
 49 Griffith, Kari             7 Madison Middle        16:12.58   43             
 50 Arbaugh, Bronwyn           8 Hurricane Middle      16:16.51                  
 51 Rich, Krissy               7 Hurricane Middle      16:20.73                  
 52 Mullins, Jillian           8 Ripley Middle         16:24.29   44             
 53 McNeely, Kendall           6 Barboursville         16:24.90   45             
 54 Lawrence, Sarah            7 Hurricane Middle      16:28.09                  
 55 Summers, Baylee            8 Hurricane Middle      16:31.34                  
 56 Minear, Libby              8 Winfield Middle       16:32.59   46             
 57 Ellis, Casey               7 Barboursville         16:32.88   47             
 58 Black, Madison             8 Hurricane Middle      16:33.18                  
 59 Nelson, Shelby             7 Barboursville         16:33.82   48             
 60 Milam, Lexi                8 Hurricane Middle      16:34.50                  
 61 Smith, Raelynn             8 PikeView              16:36.86   49             
 62 Georgel-Walz, Sophie       7 Huntington Middle     16:41.48   50             
 63 Blakenship, Jessy          8 Madison Middle        16:44.37   51             
 64 Crissenberry, Kelsey       7 Gallia Academy        16:50.37   52             
 65 Lawson, Kailyn             6 PikeView              16:52.15   53             
 66 MacGregor, Savannah        7 Huntington Middle     16:52.87   54             
 67 Asebes, Hannah             8 Barboursville         16:53.46   55             
 68 Fulks, Kaitlyn             7 Williamstown Middle   16:54.00   56             
 69 Ehle, Emma                 7 Williamstown Middle   16:54.36   57             
 70 Casto, Madison             6 Hurricane Middle      16:55.77                  
 71 Rankin, Laney              7 Hurricane Middle      16:56.55                  
 72 Dingess, Amy               8 Winfield Middle       16:57.30   58             
 73 Courtright, Gracyn         6 Hurricane Middle      16:57.54                  
 74 Rodriguez, Jennifer        8 Williamstown Middle   17:02.17   59             
 75 Johnson, Lauren            6 St. Joseph Middle     17:02.55   60             
 76 Griffith, Saddie           7 Winfield Middle       17:02.80   61             
 77 Griffith, Lexi             8 Madison Middle        17:03.62   62             
 78 Nelson, Savannah           7 Fairland              17:04.60   63             
 79 Klemm, Allison             7 Andrew Jackson        17:05.10   64             
 80 Pelligrini, Gianna         7 Beverly Hills         17:09.26   65             
 81 Popp, Erika                8 Andrew Jackson        17:14.48   66             
 82 Jordan, Crouse             7 Milton Middle         17:16.73   67             
 83 Courtright, Morgan         6 Hurricane Middle      17:16.99                  
 84 McFarland, Audrey          8 Huntington Middle     17:18.22   68             
 85 Gray, Charlotte            6 Williamstown Middle   17:18.74   69             
 86 Ruby, Katlin               8 Gallia Academy        17:19.45   70             
 87 Daniels, Emily             8 Beverly Hills         17:19.98   71             
 88 Gill, Brittany             8 Beckley               17:29.16   72             
 89 Jaime, Schussler           7 Milton Middle         17:29.54   73             
 90 McCracken, Makayla         7 Beckley               17:34.93   74             
 91 Kemp-Sherman, Sophie       8 East. Greenbrier      17:35.16   75             
 92 Norman, Taylor             8 Geary Middle          17:38.44                  
 93 Maddie, Bess               6 Milton Middle         17:38.72   76             
 94 Calhoun, Caitlyn           7 Andrew Jackson        17:44.87   77             
 95 Kominski, Ali              6 Beckley               17:49.48   78             
 96 Krisher, Taylor            6 Hurricane Middle      17:50.50                  
 97 Queen, Taylor              7 Gallia Academy        17:56.55   79             
 98 Katron, Kassandra          7 PikeView              17:57.44   80             
 99 Soucier, Claire            7 East. Greenbrier      17:59.16   81             
100 Johnson, Allyson           8 Madison Middle        18:00.13                  
101 Holley, Elizebeth          7 Gallia Academy        18:01.23   82             
102 Hall, Kelsey               6 Winfield Middle       18:02.74   83             
103 Clapp, Beth                7 Fairland              18:03.29   84             
104 Roberts, Laine             7 Andrew Jackson        18:04.60   85             
105 Autumn, Diehl              7 Milton Middle         18:05.01   86             
106 Prince, Alex               8 Beckley               18:08.07   87             
107 Dudding, Bridgett          8 Hurricane Middle      18:11.31                  
108 Whitney, Brandi            6 Enslow Middle         18:13.36   88             
109 Mayo, Brooke               6 Barboursville         18:17.99   89             
110 Papa, Chloe                6 Hurricane Middle      18:19.76                  
111 Patrick, Kodie             7 St. Joseph Middle     18:20.06   90             
112 Blake, Kayla               8 PikeView              18:20.28   91             
113 Lee, Rachel                7 St. Joseph Middle     18:22.87   92             
114 Wood, Ronni Lynn           8 Madison Middle        18:23.80                  
115 Hayslett, Mary             6 Hurricane Middle      18:24.21                  
116 Britton, Mikayla           7 Pleasants Co.         18:27.46   93             
117 Blackburn, Kayli           7 Hurricane Middle      18:28.64                  
118 Lee, Jenelle               6 Hurricane Middle      18:29.55                  
119 Ebbert, Maddie             7 Hurricane Middle      18:29.81                  
120 Rodriguez, Josie           8 Williamstown Middle   18:32.63                  
121 Chapman, Jenna             8 Hurricane Middle      18:33.27                  
122 Spence, Allison            7 Winfield Middle       18:33.92                  
123 Jackson, Morgan            8 Hurricane Middle      18:36.47                  
124 Daniel, Katlyn             7 Beckley               18:37.89   94             
125 Stearnd, Byrana            6 Ripley Middle         18:46.00   95             
126 Lane, Amanda               6 Horace Mann Middle    18:47.28                  
127 Fetty, Sarah               7 Pleasants Co.         18:51.84   96             
128 Seccurro, Dari             6 Hurricane Middle      18:55.13                  
129 Buckner, Kaitlyn           7 Madison Middle        18:55.53                  
130 Woods, Hanna               7 Huntington Middle     18:56.01   97             
131 Roy, Kayla                 6 Barboursville         18:57.41   98             
132 Golden, Georgia            7 Madison Middle        18:58.61                  
133 Sheils, Anna               7 Beverly Hills         18:58.94   99             
134 Honaker, Chloe             7 East. Greenbrier      18:59.34  100             
135 Diggs, Sakiya              8 PikeView              19:03.39  101             
136 Steele, Megan              8 Williamstown Middle   19:05.92                  
137 Raby, Taylor               7 Madison Middle        19:08.10                  
138 Conway, Julie              7 Madison Middle        19:08.62                  
139 Moody, Tiffany             6 Beckley               19:10.01  102             
140 Hively, Micky              6 Williamstown Middle   19:10.97                  
141 Knuckles, Brittany         6 East. Greenbrier      19:11.83  103             
142 Call, Allison              6 Hurricane Middle      19:12.31                  
143 Baldwin, Brittany          8 Madison Middle        19:16.09                  
144 Kouns, Katlin              7 Andrew Jackson        19:16.47  104             
145 Fisher, Jane               6 Hurricane Middle      19:19.50                  
146 Mefford, Briana            8 Williamstown Middle   19:20.54                  
147 Pay, Sydney                8 Beverly Hills         19:28.45  105             
148 Fike, Kristen              6 Ripley Middle         19:36.07  106             
149 Barr, Paige                8 Ripley Middle         19:42.63  107             
150 Coyner, Morgan             6 Hurricane Middle      19:54.16                  
151 Moore, Haylee              8 Fairland              19:59.23  108             
152 Broyles, Destini           7 Huntington Middle     20:09.77  109             
153 Burrows, Brittney          6 Beverly Hills         20:25.59  110             
154 Kroeger, Hanna             8 Hurricane Middle      20:27.41                  
155 Hall, Haley                8 Barboursville         20:30.96                  
156 Annotti, Vanessa           8 Barboursville         20:32.88                  
157 Ferrell, Kelli             8 Barboursville         20:33.23                  
158 Goad, Autumn               7 Hurricane Middle      20:40.60                  
159 Prince, Abigail            6 Beckley               21:10.64                  
160 McDowell, Chaunte          7 Beckley               21:24.73                  
161 Kylara, Casto              6 Ripley Middle         21:26.52  111             
162 Prat, Annie                7 St. Joseph Middle     21:27.13  112             
163 Garrett, Allison           8 Andrew Jackson        21:28.85  113             
164 Alexis, Hileman            8 Ripley Middle         21:29.49                  
165 Graham, Samatha            7 Gallia Academy        21:51.16  114             
166 Akers, Rachel              6 Winfield Middle       22:24.43                  
167 Gale, Caitlin              7 St. Joseph Middle     22:39.39  115             
168 Hatfield, Lyndsay          6 PikeView              23:35.00  116             
169 Kirk, Montana              6 Enslow Middle         23:49.28  117             
170 Orr, Morgan                6 Enslow Middle         23:51.14  118             
171 Hayslett, Courtney         8 Hurricane Middle      24:09.89                  
172 Stickler, Jodee            6 Enslow Middle         25:32.95  119             
173 Nighswander, Lacey         6 Enslow Middle         28:42.48  120             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Hurricane Middle             45    3    5    6    9   22   23   33          
      Total Time:  1:11:48.11                                                    
         Average:    14:21.63                                                    
   2 Ravenswood Middle            92    4   18   19   25   26   31               
      Total Time:  1:15:09.35                                                    
         Average:    15:01.87                                                    
   3 Madison Middle              155   17   24   34   37   43   51   62          
      Total Time:  1:18:39.60                                                    
         Average:    15:43.92                                                    
   4 Winfield Middle             156    8   15   29   46   58   61   83          
      Total Time:  1:18:26.74                                                    
         Average:    15:41.35                                                    
   5 Williamstown Middle         160   13   14   20   56   57   59   69          
      Total Time:  1:18:55.33                                                    
         Average:    15:47.07                                                    
   6 Milton Middle               189    2   12   35   67   73   76   86          
      Total Time:  1:18:54.62                                                    
         Average:    15:46.93                                                    
   7 Barboursville Middle        205   10   45   47   48   55   89   98          
      Total Time:  1:21:00.15                                                    
         Average:    16:12.03                                                    
   8 Pleasants Co. Middle        213    1   38   40   41   93   96               
      Total Time:  1:19:47.01                                                    
         Average:    15:57.41                                                    
   9 Fairland Middle (OH)        283    7   21   63   84  108                    
      Total Time:  1:24:41.58                                                    
         Average:    16:56.32                                                    
  10 Ripley Middle               295   11   39   44   95  106  107  111          
      Total Time:  1:25:42.39                                                    
         Average:    17:08.48                                                    
  11 Andrew Jackson Middle       308   16   64   66   77   85  104  113          
      Total Time:  1:25:12.83                                                    
         Average:    17:02.57                                                    
  12 Eastern Greenbrier Middle   315   27   32   75   81  100  103               
      Total Time:  1:25:55.28                                                    
         Average:    17:11.06                                                    
  13 Gallia Academy Middle       319   36   52   70   79   82  114               
      Total Time:  1:26:08.03                                                    
         Average:    17:13.61                                                    
  14 Beckley-Stratton Middle     341   30   72   74   78   87   94  102          
      Total Time:  1:26:44.60                                                    
         Average:    17:20.92                                                    
  15 PikeView                    374   49   53   80   91  101  116               
      Total Time:  1:28:50.12                                                    
         Average:    17:46.03                                                    
  16 Huntington Middle           378   50   54   68   97  109                    
      Total Time:  1:29:58.35                                                    
         Average:    17:59.67                                                    
  17 Beverly Hills Middle        382   42   65   71   99  105  110               
      Total Time:  1:29:04.48                                                    
         Average:    17:48.90                                                    
  18 St. Joseph Middle           382   28   60   90   92  112  115               
      Total Time:  1:30:49.37                                                    
         Average:    18:09.88                                                    
  19 Enslow Middle               562   88  117  118  119  120                    
      Total Time:  2:00:09.21                                                    
         Average:    24:01.85