Cabell Midland High School                                 HY-TEK's Meet Manager
                          2008 GEICO Classic - 9/6/2008                          
                            WV Pre-State Invitational                            
                     Chris Parsons Track, Cabell Midland HS                      
                              Last Completed Event                               
 
Event 1  Girls 5k Run CC AA-A (Small)
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Callaway, Chelsea         12 Shady Spring          20:06.84    1             
  2 Burkett, Katie            12 Eaton (OH)            20:27.27    2             
  3 Kiracofe, Kristie         11 Eaton (OH)            20:39.54    3             
  4 Alexander, Chanel         11 Grafton               20:50.62    4             
  5 Kittle, Emily              9 Williamstown          20:54.96    5             
  6 Roseberry, Desiree        10 Shady Spring          20:56.54    6             
  7 Johnson, Ali               9 St. Marys             20:58.07    7             
  8 McBride, Rebekah          11 Frankfort             21:01.29                  
  9 Summers, Molly            11 Grafton               21:13.69    8             
 10 John, Jesse               10 Wheeling Central      21:40.97    9             
 11 Mortakis, Kelley          12 Wheeling Central      21:47.36   10             
 12 Macy, Houck                9 Berkeley Springs      21:52.72   11             
 13 Armentrout, Brittany      12 Frankfort             21:53.83                  
 14 McFarland, Jennifer       12 St. Marys             21:56.11   12             
 15 Rider, Carlie             11 Eaton (OH)            21:56.54   13             
 16 Rector, Emily             10 Ravenswood            22:08.84                  
 17 Dillon, Kira              12 Fairland (OH)         22:10.89                  
 18 Carroll, Bethany           9 Doddridge County      22:16.45   14             
 19 Robbins, Brianna           9 Wheeling Central      22:24.80   15             
 20 Trudgeon, Adalia          11 Doddridge County      22:28.44   16             
 21 Carpenter, Alyson         11 Ritchie County        22:29.98   17             
 22 Poston, Kaylen            11 Grafton               22:33.02   18             
 23 Caruso, Claire            10 Wheeling Central      22:34.45   19             
 24 Paine, Kelsey             12 Shady Spring          22:37.94   20             
 25 Kayla, Mundey              9 Berkeley Springs      22:40.45   21             
 26 Hayes, Erica              10 Herbert Hoover        22:45.30                  
 27 Ardath, Osborne           11 Berkeley Springs      22:58.18   22             
 28 Parks, Joy                11 Ravenswood            23:01.46                  
 29 Backus, Katie             11 Shady Spring          23:08.14   23             
 30 Tappe, Allison            12 Frankfort             23:08.76                  
 31 Keener, Kellie            12 Doddridge County      23:11.07   24             
 32 Smith, Mary Beth          10 Tucker County         23:11.36   25             
 33 Warner, Julianna          11 Tucker County         23:14.52   26             
 34 Osborne, Emily            12 Shady Spring          23:16.20   27             
 35 Paine, Katie              10 Shady Spring          23:22.29   28             
 36 Daniel, Emily             12 Shady Spring          23:24.89   29             
 37 Galligher, Trish          11 PikeView              23:26.91   30             
 38 Chelsea, Hessler          10 Berkeley Springs      23:27.34   31             
 39 Rachelle, Myer             9 Berkeley Springs      23:27.81   32             
 40 Sandy, Stacia             11 Williamstown          23:46.67   33             
 41 Kuntz, Molly              10 Wheeling Central      23:51.69   34             
 42 Haddix, Filisa            11 Grafton               24:01.80   35             
 43 Tudor, Kylah              11 Eaton (OH)            24:10.86   36             
 44 Gray, Heather              9 Williamstown          24:13.67   37             
 45 Patrick, Anna             12 Tucker County         24:21.77   38             
 46 Pyles, Michelle           10 Frankfort             24:28.53                  
 47 Bias, Ciera               11 Scott                 24:34.77                  
 48 Slone, Sabrina            12 PikeView              24:36.33   39             
 49 Swisher, Meggie           11 Doddridge County      24:37.35   40             
 50 Renner, Danni              9 St. Marys             24:42.50   41             
 51 Alicia, McJilton          10 Berkeley Springs      24:42.95   42             
 52 Watson, Tiffany            9 Ritchie County        24:44.72   43             
 53 Auguston, Haley           12 PikeView              24:47.91   44             
 54 Lewandowski, Katherine     9 Tucker County         24:49.00   45             
 55 Maiden, Kristen            9 St. Marys             24:55.80   46             
 56 Miller, Micalyn           12 St. Marys             24:56.25   47             
 57 Bucina, Lauren            10 Williamstown          24:58.15   48             
 58 Heath, Melody             10 Tucker County         25:06.93   49             
 59 Roell, Kristen            11 Eaton (OH)            25:07.30   50             
 60 Merritt, Jordan            9 Wayne                 25:07.66                  
 61 Hicks, Sammi              11 St. Marys             25:08.72   51             
 62 Dequasie, Stephanie       12 Ravenswood            25:16.34                  
 63 Sheets, Brooke            11 Ravenswood            25:37.32                  
 64 Toler, Anna               11 Scott                 25:38.90                  
 65 Zorn, Julia               11 Doddridge County      25:56.77   52             
 66 Reid, Mary Claire          9 Grafton               26:08.44   53             
 67 Kitzmiller, Alexis        10 Herbert Hoover        26:16.39                  
 68 Miller, Renee              9 St. Marys             26:16.92   54             
 69 Poston, Kristen           12 Grafton               26:23.98   55             
 70 Cokeley, Rachel           11 Ritchie County        26:27.19   56             
 71 Sandy, Crum               12 Berkeley Springs      26:33.83   57             
 72 Kirk, Donnie              11 Sherman               26:38.96                  
 73 McDowell, Leah            12 Tucker County         26:40.91   58             
 74 Jarrell, Kristen          12 Van                   26:50.44                  
 75 Amorim, Alex              12 Wayne                 27:01.46                  
 76 Jenkins, Brynn             9 Wheeling Central      27:03.41   59             
 77 Dean, Michaelanna         10 Wheeling Central      27:04.05   60             
 78 Bartlett, Vickie          11 Ritchie County        27:12.98   61             
 79 Kirk, Demi                11 Sherman               27:17.87                  
 80 Hanson, Chelsea           10 Eaton (OH)            27:23.28   62             
 81 Kelly, Cassie             11 PikeView              27:37.38   63             
 82 McMillen, Lauren           9 Lincoln               27:49.01   64             
 83 Harmon, Kate              11 Scott                 27:54.96                  
 84 Neal, Amanda              11 Point Pleasant        27:56.55                  
 85 Friend, Marie             12 Tucker County         28:16.85   65             
 86 Kittle, Hannah            11 Williamstown          28:21.62   66             
 87 Slone, Laura              10 Van                   28:24.83                  
 88 Fornshell, Brandi         12 Eaton (OH)            28:50.90   67             
 89 Garrett, Taylor           10 PikeView              28:56.03   68             
 90 Rutherford, Shannon       10 Wayne                 29:29.66                  
 91 Fulks, Haley              11 Williamstown          29:32.36   69             
 92 Steele, Hannah            11 Williamstown          30:35.01   70             
 93 Mohr, Emily               11 Herbert Hoover        31:06.16                  
 94 Hayhurst, Shasta          11 Doddridge County      31:50.39   71             
 95 Holcomb, Chelsea          12 Lincoln               32:06.68   72             
 96 DeMarco, Mary Jo           9 Lincoln               32:07.24   73             
 97 Cooper, Amanda            10 Fairland (OH)         32:55.24                  
 98 Hart, Liz                 12 Ritchie County        33:02.01   74             
 99 Kropp, Kaisey             10 Lincoln               33:41.14   75             
100 Jett, Melanie              9 Doddridge County      34:49.00   76             
101 Anderson, Emily           11 Lincoln               38:44.05   77             
102 Hooper, Alysha            12 Lincoln               39:22.89   78             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Shady Spring                 77    1    6   20   23   27   28   29          
      Total Time:  1:50:05.66                                                    
         Average:    22:01.14                                                    
   2 Wheeling Central Catholic    87    9   10   15   19   34   59   60          
      Total Time:  1:52:19.27                                                    
         Average:    22:27.86                                                    
   3 Eaton (OH)                  104    2    3   13   36   50   62   67          
      Total Time:  1:52:21.51                                                    
         Average:    22:28.31                                                    
   4 Berkeley Springs            117   11   21   22   31   32   42   57          
      Total Time:  1:54:26.50                                                    
         Average:    22:53.30                                                    
   5 Grafton                     118    4    8   18   35   53   55               
      Total Time:  1:54:47.57                                                    
         Average:    22:57.52                                                    
   6 Doddridge County            146   14   16   24   40   52   71   76          
      Total Time:  1:58:30.08                                                    
         Average:    23:42.02                                                    
   7 St. Marys                   153    7   12   41   46   47   51   54          
      Total Time:  1:57:28.73                                                    
         Average:    23:29.75                                                    
   8 Tucker County               183   25   26   38   45   49   58   65          
      Total Time:  2:00:43.58                                                    
         Average:    24:08.72                                                    
   9 Williamstown                189    5   33   37   48   66   69   70          
      Total Time:  2:02:15.07                                                    
         Average:    24:27.02                                                    
  10 PikeView                    244   30   39   44   63   68                    
      Total Time:  2:09:24.56                                                    
         Average:    25:52.92                                                    
  11 Ritchie County              251   17   43   56   61   74                    
      Total Time:  2:13:56.88                                                    
         Average:    26:47.38                                                    
  12 Lincoln                     361   64   72   73   75   77   78               
      Total Time:  2:44:28.12                                                    
         Average:    32:53.63