Interstate Classic 2008 JV - Combined
Clear Spring, MD
Sept. 8, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Steven Nguyen, Sr 18:27.1 6:09 RiHi 2 2 Will Ryan, Sr 18:30.7 6:10 RiHi 3 3 Cameron Kirby, So 18:35.8 6:12 RiHi 4 4 Garrett Foland, Sr 18:41.8 6:14 Midd 5 5 Ben Kofoet, So 18:45.8 6:15 NoHa 6 6 Sean McTamany, Sr 18:46.2 6:15 ThJo 7 7 Mike Harrison, Fr 18:49.5 6:16 Pres 8 8 Jonathan Hayes, So 18:57.1 6:19 Jeff 9 9 Steve Nicewarner, Sr 19:00.9 6:20 ThJo 10 10 Willie Owens, Sr 19:04.1 6:21 Midd 11 11 Stewart Reich, Jr 19:06.2 6:22 ThJo 12 12 Jeremy Yarbough, Jr 19:09.1 6:23 Midd 13 13 David Mikulis, Jr 19:14.1 6:25 RiHi 14 14 Robert Hill, Jr 19:22.5 6:27 ThJo 15 15 James Munnis, So 19:24.1 6:28 Jeff 16 16 Philip McKinney, Sr 19:31.7 6:31 Midd 17 17 Curtis Criswell, Fr 19:33.8 6:31 Jeff 18 18 Jared Rankin, Sr 19:36.1 6:32 Ling 19 19 Nick Carberry, Jr 19:38.7 6:33 Urba 20 20 Corey Lebedda, Sr 19:43.5 6:34 Midd 21 21 Matt Tarrant, So 19:45.0 6:35 Urba 22 22 Kyle Lawson, So 19:45.5 6:35 Urba 23 Jacob Myers, Fr 19:52.2 6:37 Walk 24 23 Hank Binzer, Sr 19:53.7 6:38 Midd 25 24 Solomon Carnock, So 19:56.0 6:39 RiHi 26 25 James Peterson, Sr 19:56.2 6:39 Ling 27 26 Kevin King, Sr 19:57.0 6:39 ThJo 28 27 Riley Burkhart, So 19:57.5 6:39 ThJo 29 28 Marshall Fogle, So 19:59.2 6:40 ThJo 30 29 Jake Butler, Sr 20:00.2 6:40 Midd 31 30 Hugh Boylan, Sr 20:04.1 6:41 Jeff 32 31 Kevin Smith, So 20:04.8 6:42 Urba 33 32 Allan Huang, So 20:07.4 6:42 RiHi 34 33 Isaac Shade, So 20:09.6 6:43 Jeff 35 34 Salman Kazmi, So 20:09.9 6:43 Midd 36 35 Chris Fichman, Jr 20:12.3 6:44 RiHi 37 36 Nicholas Ledden, Fr 20:13.1 6:44 Jeff 38 37 Zach Brodell, So 20:13.4 6:44 Midd 39 38 Brett Jennings, Jr 20:15.0 6:45 RiHi 40 Duncan Harvey, Jr 20:21.1 6:47 LaSc 41 39 Austin Hayslett, Fr 20:21.7 6:47 Urba 42 40 Chad Strube, Jr 20:22.8 6:48 Midd 43 Neil Rasband, Fr 20:25.4 6:48 Walk 44 41 Keegan Rankin, So 20:27.7 6:49 Ling 45 42 Alexander Dorman, Fr 20:28.5 6:49 Jeff 46 43 Brannon McGraw, So 20:28.8 6:50 Urba 47 44 Matthew Oldhouser, Fr 20:42.5 6:54 RiHi 48 45 Cam Carter, So 20:47.6 6:56 Midd 49 46 Zach Eisinger, Jr 20:47.8 6:56 Ling 50 47 Reed Stadler, Fr 20:48.8 6:56 RiHi 51 Matthew Sherry, Jr 20:49.5 6:56 LaSc 52 Stephen Potts, Sr 20:50.0 6:57 LaSc 53 Worth Smith, Fr 20:51.2 6:57 LaSc 54 48 Nick Wolf, So 20:52.2 6:57 Midd 55 49 Austin Syme, So 20:53.0 6:58 ThJo 56 50 Steven Offutt, So 20:53.5 6:58 Jeff 57 51 Jonathan Stevens, So 20:57.6 6:59 LingTopPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
58 52 Dylan Bruder, Jr 21:00.9 7:00 Urba 59 53 Adam Meek, Sr 21:02.3 7:01 Midd 60 54 Matt Cox, Sr 21:03.4 7:01 Midd 61 55 Nick Walker, Fr 21:04.8 7:02 Midd 62 56 Corey Ruben, Fr 21:05.5 7:02 RiHi 63 57 Owen Lu, Jr 21:06.8 7:02 RiHi 64 58 James Meyer, Fr 21:11.5 7:04 Jeff 65 59 Josh Glagola, Sr 21:12.2 7:04 Midd 66 60 Nick Bozzonetti, So 21:15.3 7:05 Urba 67 61 Bob Hardinge 21:16.3 7:05 NoHa 68 62 Like Elliot, So 21:16.5 7:06 ThJo 69 63 Jeremy Harbaugh, Sr 21:20.2 7:07 ThJo 70 64 Michael Silber, Fr 21:21.3 7:07 RiHi 71 65 Brian Chado, Jr 21:22.6 7:08 ThJo 72 66 Charles Lord, Sr 21:27.2 7:09 ThJo 73 67 Tony Giampietro, Fr 21:31.8 7:11 Urba 74 Henry Zhu, Jr 21:33.1 7:11 LaSc 75 William Kuhn, Fr 21:37.1 7:12 LaSc 76 68 Tony Parker, Sr 21:40.6 7:14 Pres 77 69 Jonathan Hogue, Fr 21:42.5 7:14 RiHi 78 70 Billy Aird, Fr 21:45.9 7:15 Urba 79 71 Mark Glass, Jr 21:48.8 7:16 RiHi 80 Scott Hovermale, Fr 21:49.9 7:17 ClSp 81 72 Lucas Williams, So 21:51.6 7:17 NoHa 82 73 Adam Nelson, Fr 21:52.6 7:18 Midd 83 Stefan Baldacci, So 21:54.0 7:18 LaSc 84 74 Arvind Stone, Jr 21:54.8 7:18 RiHi 85 75 Andy Wang, Jr 21:55.0 7:18 RiHi 86 Patrick Burr, So 21:55.8 7:19 LaSc 87 76 Jeffrey Fuss, So 21:56.3 7:19 Jeff 88 Kevin Kenna, Fr 21:56.9 7:19 LaSc 89 77 Hoff Lindberg, Fr 21:57.3 7:19 Jeff 90 78 Kurtis Wolfe, Sr 22:02.3 7:21 Pres 91 79 Andrew Boddicker, So 22:02.7 7:21 ThJo 92 80 Jackson Feroe, Fr 22:04.9 7:22 RiHi 1 81 Maria Ball, Sr* 22:10.4 7:23 RiHi 93 82 Gary Scott, So 22:14.7 7:25 Midd 94 83 Zak Wachter, So 22:18.0 7:26 Midd 95 84 Christopher Doss, Fr 22:19.6 7:27 Jeff 96 Anthony Bennici, So 22:23.2 7:28 Walk 97 85 Ron Clark, So 22:28.2 7:29 Ling 98 William Thomson, Sr 22:30.2 7:30 LaSc 99 86 Griffin Taube, So 22:36.8 7:32 Midd 2 87 Katie Levine, So* 22:37.5 7:32 ThJo 100 88 Matthew Bylis, Fr 22:40.5 7:33 RiHi 101 89 Hashem Hraky, Fr 22:41.5 7:34 RiHi 102 90 Chris Hand, So 22:44.8 7:35 RiHi 3 91 Ashley Shultz, So* 22:45.6 7:35 Pres 103 92 Alex Finkelstein, So 22:45.9 7:35 Midd 4 93 Becky Verbonitz, Jr* 22:50.6 7:37 Pres 104 94 Luke Fritz, Sr 22:52.4 7:37 Midd 105 95 Dillon Lunder, Fr 22:53.0 7:38 RiHi 106 96 Matthew Zuchero, So 22:53.2 7:38 RiHi 107 97 Russell Trench, So 22:56.8 7:39 RiHi 108 98 Matthew Lurie, Fr 23:02.8 7:41 RiHi 109 Alex Hovater, Fr 23:04.3 7:41 MoRi 110 99 Judson Browning, Fr 23:09.2 7:43 Urba 5 100 Quielanna Gantt* 23:09.5 7:43 NoHa 111 101 Sam Herman, Fr 23:10.0 7:43 ThJo 112 102 Justin Dagenhart, So 23:13.0 7:44 Midd 113 103 Stephen Bank, Sr 23:13.4 7:44 RiHi 114 Mark Strabo, Fr 23:15.5 7:45 LaSc 115 104 Daniel Geldof, Fr 23:16.4 7:45 RiHi 116 105 Drew Gilson, So 23:17.0 7:46 ThJo 117 106 Matt Gabb, Fr 23:23.9 7:48 Midd 6 107 Jennifer King, Jr* 23:26.3 7:49 RiHi 118 108 Jordan Dagenhart, So 23:27.6 7:49 Midd 119 109 Srikanth Kowtha, So 23:28.2 7:49 RiHi 7 110 Erin Geoghan, So* 23:30.8 7:50 RiHi 120 111 Matt Benjamin, So 23:31.2 7:50 Midd 121 IanĘtsang, Jr 23:39.8 7:53 STJa 122 112 Seth Fritz, So 23:47.1 7:56 Midd 8 113 Heather Anderson, So* 23:48.9 7:56 RiHi 123 114 Jonathan Winkert, So 23:55.0 7:58 RiHi 124 Chris Patschak, Jr 23:57.2 7:59 WalkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
125 115 Drew Merrill, Fr 23:58.6 8:00 SoHa 126 Jordan Garver 24:01.0 8:00 Boon 127 116 Zane Gray, So 24:05.7 8:02 Midd 128 117 Tim Kasella, Fr 24:14.3 8:05 SoHa 129 118 David Carr, Sr 24:14.8 8:05 Urba 130 Chris Buttry, Fr 24:18.0 8:06 Smit 9 119 Stephanie Loughrie, Fr* 24:19.0 8:06 Pres 131 120 Dan Ackerman, Sr 24:25.4 8:08 Midd 132 121 Tim Rutten, Jr 24:27.2 8:09 Midd 10 122 Jenn Halliday, Sr* 24:28.2 8:09 Urba 133 123 Sean Guercio, Jr 24:32.5 8:11 Urba 134 124 Evan Bromfield, Jr 24:32.9 8:11 Urba 11 125 Emily Morrow, Jr* 24:37.9 8:13 ThJo 12 126 Cara Fisher, Jr* 24:38.9 8:13 RiHi 135 127 Will Bell, Sr 24:42.8 8:14 Midd 136 Victor Morales, Fr 24:46.5 8:15 Walk 137 128 Kenyon Wagner, Fr 24:51.4 8:17 Urba 138 BobbyĘbrooks, Jr 24:55.4 8:18 STJa 13 129 Sarah Frank, Fr* 24:59.7 8:20 ThJo 139 130 Lee Noel, Sr 25:02.4 8:21 Midd 140 Alex Miller, Fr 25:06.6 8:22 Walk 141 Garrett Davis, Fr 25:07.7 8:23 ClSp 142 William Drozdoski, Fr 25:09.5 8:23 STJa 14 Taylor Cline, Fr* 25:10.1 8:23 Smit 15 131 Jocelyn Kojzar, So* 25:12.0 8:24 RiHi 143 132 Jason Rohner, So 25:14.2 8:25 RiHi 144 133 Eric Qiu, Fr 25:15.4 8:25 RiHi 16 134 Maria Paternoga, Jr* 25:19.4 8:26 RiHi 145 Willy Scrivener, Fr 25:20.7 8:27 Smit 146 Dylan Bright 25:26.8 8:29 Boon 17 135 Alyssa Riuli, Jr* 25:29.8 8:30 ThJo 18 136 Dominique Montello, So* 25:30.6 8:30 Urba 19 137 Lauren Knauff, Jr* 25:31.0 8:30 RiHi 20 138 Ashley Berger, So* 25:31.1 8:30 Urba 21 139 Christine Fossaceca, Fr* 25:33.3 8:31 Urba 22 140 Caitlin Roll, So* 25:37.6 8:33 Jeff 147 141 Daniel Rutherford, So 25:40.4 8:33 NoHa 23 142 Alexandra Tomasulo, So* 25:42.7 8:34 Urba 148 143 Zachary Bailey, Fr 25:47.7 8:36 RiHi 24 144 Molly Mulhern, Sr* 25:48.8 8:36 Urba 25 145 Brinley Holmes, Sr* 25:52.9 8:38 Urba 149 146 Joey Milici, Fr 25:56.2 8:39 RiHi 150 147 Ethan Winn, Fr 25:57.8 8:39 Midd 26 148 Ellen Wetzel, Jr* 25:59.5 8:40 RiHi 27 149 Sylvie Staines, Fr* 26:00.8 8:40 RiHi 151 150 Charlie Gallagher, So 26:02.8 8:41 Urba 28 151 Kristy Lagarde, So* 26:10.7 8:44 Urba 152 Kazuki Sadahiro, Jr 26:22.0 8:47 STJa 153 152 Justin Rosenstein, Fr 26:35.3 8:52 RiHi 29 153 Cecylia Morrison, So* 26:37.7 8:53 Urba 30 Cassie Beck, So* 26:47.3 8:56 Smit 31 Lyndsie Delosier, So* 26:48.9 8:56 Smit 154 154 Nick Aldana, Jr 26:51.2 8:57 Midd 32 155 Christen Brown, Sr* 26:53.0 8:58 NoHa 33 Amber Kloper, Fr* 26:54.2 8:58 WalkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
155 156 Ramin Izadi, Jr 26:58.9 9:00 Midd 156 157 Wyatt Paulishak, Fr 26:59.2 9:00 Midd 34 158 Ashley Seiler* 27:07.8 9:03 NoHa 35 Carolin Rabe, Jr* 27:10.7 9:04 Walk 36 159 Erin Balser, Sr* 27:13.7 9:05 Jeff 37 160 Sarah Diaz, Fr* 27:20.5 9:07 ThJo 157 Alex Graham, Sr 27:20.9 9:07 STJa 38 161 Kelsi Kautz, Fr* 27:21.6 9:07 Urba 39 162 Jennifer Huff, Jr* 27:30.4 9:10 Ling 158 Logan Kendall, Fr 27:40.2 9:13 Smit 159 163 Scott Dehart, So 27:42.4 9:14 Midd 40 164 Katie Andersen, Fr* 27:43.9 9:15 RiHi 41 165 Lydia Perkins, Jr* 27:46.1 9:15 Urba 42 Emily Noonan, Sr* 27:50.2 9:17 Walk 43 166 Samantha Culp* 27:58.2 9:19 NoHa 160 SeanĘsmiley, Sr 28:03.2 9:21 STJa 44 Suzanne Reed, So* 28:03.6 9:21 Smit 45 167 Rachel Meyer, So* 28:04.7 9:22 Urba 46 168 Kathryn Gaasch, Jr* 28:04.9 9:22 RiHi 47 169 Alissa Miller, So* 28:07.7 9:23 NoHa 48 Lauren Haines, Jr* 28:11.5 9:24 Walk 49 170 Jodie Schumacher, Fr* 28:13.4 9:24 RiHi 50 Becca Foster, Jr* 28:20.8 9:27 Walk 161 171 Kevin Dwyer, Fr 28:26.3 9:29 ThJo 51 172 Colleen Nolan, So* 28:28.6 9:30 Ling 52 173 Alanah Calvert, So* 28:29.0 9:30 Pres 53 174 Samantha Ford, Fr* 28:32.4 9:31 Pres 54 175 Katrina Knizewski, So* 28:35.1 9:32 Urba 55 176 Kelly McNeill, Jr* 28:48.4 9:36 Urba 162 177 Tasso Stamboulis, So 29:07.8 9:43 Urba 56 178 Mariah Perkins, Jr* 29:11.7 9:44 Urba 163 Christopher Early, Fr 29:15.7 9:45 Walk 57 Rebekah Minnick, Jr* 29:16.3 9:45 Smit 164 179 Ash Maia, So 29:19.0 9:46 Midd 165 Karl Anderson, Jr 29:22.2 9:47 STJa 166 180 Derek Chung, Fr 29:23.6 9:48 Midd 167 181 Zach Tennant, Jr 29:28.6 9:50 SoHa 58 182 Emily McDonald, Fr* 29:31.8 9:51 Ling 59 Lynsay Reinhardt, Sr* 29:32.9 9:51 Smit 60 183 Desiree Drenning* 29:35.9 9:52 NoHa 61 184 Kelly Grover, Sr* 29:37.1 9:52 Ling 62 185 Katie Fitzgerald, So* 29:37.8 9:53 NoHa 63 Cate Henney* 29:43.3 9:54 Boon 64 Sammi Jenkins, Fr* 29:47.7 9:56 WalkPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
65 Erin McMurtrie* 30:02.1 10:01 Boon 66 186 Lauren Morgan, So* 30:03.7 10:01 ThJo 67 Allison Johnston, Fr* 30:18.7 10:06 Walk 68 187 Holly Rosnik, Jr* 30:20.9 10:07 RiHi 69 188 Katie Higgins, Fr* 30:26.7 10:09 Ling 70 189 Leah Jakab, Fr* 30:31.3 10:10 ThJo 168 Andrew McLaughlin, Jr 30:39.3 10:13 Boon 71 Mara Dennis, Fr* 31:03.5 10:21 Smit 169 190 Glenn Fisher, So 31:07.4 10:22 Urba 170 Almichael Thomas, So 31:10.8 10:24 Boon 72 191 Kelly Tinlin, Jr* 31:17.4 10:26 NoHa 73 Amanda Bussard* 31:42.2 10:34 Boon 74 192 Elizabeth Blount, Fr* 32:00.0 10:40 ThJo 75 Zora Chalkley* 32:04.8 10:42 Boon 76 193 Laura Kalinyak, Sr* 32:33.9 10:51 ThJoPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
77 194 Cyndi Harley, Jr* 33:03.5 11:01 ThJo 78 Kimmy Seabright* 33:09.4 11:03 Boon 171 195 Chris Vaughn, Fr 33:11.6 11:04 Urba 79 Alix Tucker, Jr* 33:37.5 11:12 Walk 80 Erica Wisz, So* 33:46.2 11:15 Smit 81 Jessica Vanfleet* 33:58.6 11:20 Boon 82 Paige Flook, So* 34:08.7 11:23 Boon 83 Victoria Keene* 34:16.3 11:25 Boon 84 196 Robin Santiago, So* 35:07.6 11:43 Ling 85 Kayla Grout, Sr* 35:34.1 11:51 Smit 86 Madison Nittinger* 35:34.3 11:51 Boon 87 Victoria Bowers, So* 35:36.0 11:52 Boon 88 197 Nikki Raveling, Fr* 35:54.7 11:58 ThJoPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
89 198 Rebekah Polis* 36:28.1 12:09 NoHa 90 Genni Moore, So* 37:08.0 12:23 Smit 91 Holly Hovis, Sr* 38:53.7 12:58 Smit 172 Kiersten Belmont 38:54.2 12:58 BoonPace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
92 Kelly Bailey, Fr* 39:15.8 13:05 Walk 93 Rochelle Wilson, Sr* 39:52.8 13:18 Smit "*" indicates females 54 finishers among Men 1 & Under 53 finishers among Men 2 - 2 30 finishers among Men 3 - 3 31 finishers among Men 4 & Up 20 finishers among Women 1 & Under 26 finishers among Women 2 - 2 21 finishers among Women 3 - 3 13 finishers among Women 4 & Up 172 male finishers 93 female finishers 265 total finishers