Interstate Classic 2008 Varsity Boys - Small Schools
Clear Spring, MD
Sept. 8, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD 1 Landon School 56 1 5 8 19 23 25 31 18:41.7 3:38.1 2 Mountain Ridge 63 6 10 14 16 17 34 36 19:07.8 1:23.2 3 Walkersville 66 3 11 12 18 22 24 28 19:05.9 2:40.1 4 Smithsburg 77 2 9 13 26 27 37 49 19:30.0 3:57.1 5 Boonsboro 109 4 15 20 32 38 41 42 20:14.9 4:19.6 6 Clear Spring 141 7 21 33 35 45 46 48 21:24.7 5:53.5 7 St James 181 29 30 39 40 43 44 47 22:25.5 2:46.5 Individuals 1. Landon School 1 Jack Strabo, Jr 16:37.6 5:33 5 Spencer Whalen, Sr 17:59.3 6:00 8 Sam Lamson, Fr 18:42.7 6:14 19 Gregg Hunter, So 19:53.3 6:38 23 Jack Falvey, So 20:15.7 6:45 25 Ryan Dougherty, So 20:40.9 6:54 31 Ceena Modarres, Jr 21:35.6 7:12 Time = 1:33:28.4 Places = 56 2. Mountain Ridge 6 Josh Shuck, Sr 18:16.4 6:05 10 Chris Derosa, Sr 18:56.6 6:19 14 Chuckie Upperman, Jr 19:15.2 6:25 16 Dakota Bradley, Sr 19:31.4 6:30 17 George Hansrote, So 19:39.6 6:33 34 Alex Stevens, Jr 21:54.9 7:18 36 Steven Moon, Jr 22:13.7 7:25 Time = 1:35:38.9 Places = 63 3. Walkersville 3 Stephen Keith, So 17:35.0 5:52 11 Luke Zeller, Sr 18:57.0 6:19 12 Zach Zeller, So 19:02.0 6:21 18 Christian Blackner, Jr 19:40.5 6:33 22 Ryan Hub, Jr 20:15.0 6:45 24 Colin Hartman, Sr 20:38.0 6:53 28 Hugo Morales, Jr 21:21.0 7:07 Time = 1:35:29.4 Places = 66 4. Smithsburg 2 David Wilson, Jr 17:21.7 5:47 9 Zach Cross, Sr 18:51.3 6:17 13 Jacob Shriver, Jr 19:02.6 6:21 26 Nick Tilden, So 20:55.7 6:59 27 Chris Ecker, Sr 21:18.7 7:06 37 Sam Brnilovich, Jr 22:14.1 7:25 49 Evan Dennis, Jr 26:13.7 8:45 Time = 1:37:29.9 Places = 77 5. Boonsboro 4 Evan Moser 17:58.3 5:59 15 Jordan Acton, Sr 19:26.4 6:29 20 Daniel Powell 19:53.7 6:38 32 Tyler Hann 21:38.4 7:13 38 Zac McGee, So 22:17.8 7:26 41 Arthur Lacey 23:09.0 7:43 42 Eric Ryburg 23:32.2 7:51 Time = 1:41:14.4 Places = 109 6. Clear Spring 7 Cory Horton, Sr 18:37.5 6:12 21 Brandon Schildtknecht, So 20:03.3 6:41 33 Nate Brandt, Jr 21:41.1 7:14 35 Kyle Downs, Sr 22:10.6 7:24 45 Nate Golden, Jr 24:30.9 8:10 46 Brad Mills, Jr 25:19.2 8:26 48 C J Ridenour, Sr 26:13.1 8:44 Time = 1:47:03.1 Places = 141 7. St James 29 Zach Abeles, Jr 21:23.8 7:08 30 Chris Cobb, Jr 21:24.0 7:08 39 Woo JaeÊpark, So 22:28.6 7:30 40 ConnorÊredmond, So 22:40.8 7:34 43 Will Howard, Jr 24:10.2 8:03 44 Michael Knable, Fr 24:24.5 8:08 47 AustinÊrobertazza, Sr 25:34.7 8:32 Time = 1:52:07.2 Places = 181 Top TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jack Strabo, Jr 16:37.6 5:33 LaSc 2 2 David Wilson, Jr 17:21.7 5:47 Smit 3 3 Stephen Keith, So 17:35.0 5:52 Walk 4 4 Evan Moser 17:58.3 5:59 BoonTopPace: 6:00 | 7:00 | 8:00 | Top
5 5 Spencer Whalen, Sr 17:59.3 6:00 LaSc 6 6 Josh Shuck, Sr 18:16.4 6:05 MoRi 7 7 Cory Horton, Sr 18:37.5 6:12 ClSp 8 8 Sam Lamson, Fr 18:42.7 6:14 LaSc 9 9 Zach Cross, Sr 18:51.3 6:17 Smit 10 10 Chris Derosa, Sr 18:56.6 6:19 MoRi 11 11 Luke Zeller, Sr 18:57.0 6:19 Walk 12 12 Zach Zeller, So 19:02.0 6:21 Walk 13 13 Jacob Shriver, Jr 19:02.6 6:21 Smit 14 14 Chuckie Upperman, Jr 19:15.2 6:25 MoRi 15 15 Jordan Acton, Sr 19:26.4 6:29 Boon 16 16 Dakota Bradley, Sr 19:31.4 6:30 MoRi 17 17 George Hansrote, So 19:39.6 6:33 MoRi 18 18 Christian Blackner, Jr 19:40.5 6:33 Walk 19 19 Gregg Hunter, So 19:53.3 6:38 LaSc 20 20 Daniel Powell 19:53.7 6:38 Boon 21 21 Brandon Schildtknecht, So 20:03.3 6:41 ClSp 22 22 Ryan Hub, Jr 20:15.0 6:45 Walk 23 23 Jack Falvey, So 20:15.7 6:45 LaSc 24 24 Colin Hartman, Sr 20:38.0 6:53 Walk 25 25 Ryan Dougherty, So 20:40.9 6:54 LaSc 26 26 Nick Tilden, So 20:55.7 6:59 SmitPace: 6:00 | 7:00 | 8:00 | Top
27 27 Chris Ecker, Sr 21:18.7 7:06 Smit 28 28 Hugo Morales, Jr 21:21.0 7:07 Walk 29 29 Zach Abeles, Jr 21:23.8 7:08 STJa 30 30 Chris Cobb, Jr 21:24.0 7:08 STJa 31 31 Ceena Modarres, Jr 21:35.6 7:12 LaSc 32 32 Tyler Hann 21:38.4 7:13 Boon 33 33 Nate Brandt, Jr 21:41.1 7:14 ClSp 34 34 Alex Stevens, Jr 21:54.9 7:18 MoRi 35 35 Kyle Downs, Sr 22:10.6 7:24 ClSp 36 36 Steven Moon, Jr 22:13.7 7:25 MoRi 37 37 Sam Brnilovich, Jr 22:14.1 7:25 Smit 38 38 Zac McGee, So 22:17.8 7:26 Boon 39 39 Woo JaeÊpark, So 22:28.6 7:30 STJa 40 40 ConnorÊredmond, So 22:40.8 7:34 STJa 41 41 Arthur Lacey 23:09.0 7:43 Boon 42 42 Eric Ryburg 23:32.2 7:51 BoonPace: 6:00 | 7:00 | 8:00 | Top
43 43 Will Howard, Jr 24:10.2 8:03 STJa 44 44 Michael Knable, Fr 24:24.5 8:08 STJa 45 45 Nate Golden, Jr 24:30.9 8:10 ClSp 46 46 Brad Mills, Jr 25:19.2 8:26 ClSp 47 47 AustinÊrobertazza, Sr 25:34.7 8:32 STJa 48 48 C J Ridenour, Sr 26:13.1 8:44 ClSp 49 49 Evan Dennis, Jr 26:13.7 8:45 Smit "*" indicates females 2 finishers among Men 1 & Under 11 finishers among Men 2 - 2 18 finishers among Men 3 - 3 13 finishers among Men 4 & Up 49 male finishers 0 female finishers 49 total finishers TEAM PLACE SCORE FINISHER TIME PACE TEAM 1 1 Jack Strabo, Jr 16:37.6 5:33 LaSc 2 2 David Wilson, Jr 17:21.7 5:47 Smit 3 3 Stephen Keith, So 17:35.0 5:52 Walk 4 4 Evan Moser 17:58.3 5:59 BoonPace: 6:00 | 7:00 | 8:00 | Top
5 5 Spencer Whalen, Sr 17:59.3 6:00 LaSc 6 6 Josh Shuck, Sr 18:16.4 6:05 MoRi 7 7 Cory Horton, Sr 18:37.5 6:12 ClSp 8 8 Sam Lamson, Fr 18:42.7 6:14 LaSc 9 9 Zach Cross, Sr 18:51.3 6:17 Smit 10 10 Chris Derosa, Sr 18:56.6 6:19 MoRi 11 11 Luke Zeller, Sr 18:57.0 6:19 Walk 12 12 Zach Zeller, So 19:02.0 6:21 Walk 13 13 Jacob Shriver, Jr 19:02.6 6:21 Smit 14 14 Chuckie Upperman, Jr 19:15.2 6:25 MoRi 15 15 Jordan Acton, Sr 19:26.4 6:29 Boon 16 16 Dakota Bradley, Sr 19:31.4 6:30 MoRi 17 17 George Hansrote, So 19:39.6 6:33 MoRi 18 18 Christian Blackner, Jr 19:40.5 6:33 Walk 19 19 Gregg Hunter, So 19:53.3 6:38 LaSc 20 20 Daniel Powell 19:53.7 6:38 Boon 21 21 Brandon Schildtknecht, So 20:03.3 6:41 ClSp 22 22 Ryan Hub, Jr 20:15.0 6:45 Walk 23 23 Jack Falvey, So 20:15.7 6:45 LaSc 24 24 Colin Hartman, Sr 20:38.0 6:53 Walk 25 25 Ryan Dougherty, So 20:40.9 6:54 LaSc 26 26 Nick Tilden, So 20:55.7 6:59 SmitPace: 6:00 | 7:00 | 8:00 | Top
27 27 Chris Ecker, Sr 21:18.7 7:06 Smit 28 28 Hugo Morales, Jr 21:21.0 7:07 Walk 29 29 Zach Abeles, Jr 21:23.8 7:08 STJa 30 30 Chris Cobb, Jr 21:24.0 7:08 STJa 31 31 Ceena Modarres, Jr 21:35.6 7:12 LaSc 32 32 Tyler Hann 21:38.4 7:13 Boon 33 33 Nate Brandt, Jr 21:41.1 7:14 ClSp 34 34 Alex Stevens, Jr 21:54.9 7:18 MoRi 35 35 Kyle Downs, Sr 22:10.6 7:24 ClSp 36 36 Steven Moon, Jr 22:13.7 7:25 MoRi 37 37 Sam Brnilovich, Jr 22:14.1 7:25 Smit 38 38 Zac McGee, So 22:17.8 7:26 Boon 39 39 Woo JaeÊpark, So 22:28.6 7:30 STJa 40 40 ConnorÊredmond, So 22:40.8 7:34 STJa 41 41 Arthur Lacey 23:09.0 7:43 Boon 42 42 Eric Ryburg 23:32.2 7:51 BoonPace: 6:00 | 7:00 | 8:00 | Top
43 43 Will Howard, Jr 24:10.2 8:03 STJa 44 44 Michael Knable, Fr 24:24.5 8:08 STJa 45 45 Nate Golden, Jr 24:30.9 8:10 ClSp 46 46 Brad Mills, Jr 25:19.2 8:26 ClSp 47 47 AustinÊrobertazza, Sr 25:34.7 8:32 STJa 48 48 C J Ridenour, Sr 26:13.1 8:44 ClSp 49 49 Evan Dennis, Jr 26:13.7 8:45 Smit "*" indicates females 2 finishers among Men 1 & Under 11 finishers among Men 2 - 2 18 finishers among Men 3 - 3 13 finishers among Men 4 & Up 49 male finishers 0 female finishers 49 total finishers