-NCAA DIVISION I Women 6K

Princeton University

Nov. 18, 2008


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

 
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD
 
 1*   Princeton                51    2    7   10   12   20   22   31   21:48      1:04
 1*   West Virginia            51    4    6    9   15   17   23   33   21:49        51
  3   Villanova                59    1    5   11   13   29   35   47   21:51      1:30
  4   Georgetown               90    8   14   16   25   27   28   30   22:13        54
  5   Penn State              140    3   26   34   38   39   40   53   22:36      1:57
  6   Maryland                226   32   37   46   50   61   83   93   23:20      1:00
  7   Navy                    240   21   41   55   58   65   67   75   23:25      1:28
  8   Bucknell                273   48   49   54   60   62   68   96   23:38        23
  9   Penn                    317   18   51   57   90  101  139  170   23:45      2:30
 10   Delaware                335   36   43   70   92   94  105  120   23:52      1:32
 11   Lehigh                  368   56   63   72   80   97  110  140   24:07        52
 12   La Salle                376   42   44   81   98  111  122  142   24:07      1:37
 13   Duquesne                390   45   52   74  106  113  123  153   24:11      1:35
 14   Rutgers                 462   24   66  109  127  136  147  150   24:28      3:16
 15   Towson                  479   82   85   95  100  117  132  134   24:38        48
 16   Monmouth                485   69   84   99  102  131  159  164   24:40      1:34
 17   Loyola (Md )            496   59   79  104  108  146  149  154   24:46      2:14
 18   Rider                   511   77   91  103  116  124  133  162   24:47      1:06
 19   St. Joseph's (Pa )      533   78  107  114  115  119  125  130   24:53        55
 20   George Washington       550   19   87  137  141  166  171        25:04      4:41
 21   Lafayette               552   71   89  121  126  145  163  168   25:01      1:58
 22   Univ Of Pgh             566   73   76  128  138  151  167  174   25:09      2:09
 23   St. Francis (Pa )       630   64   88  148  157  173  176        25:39      3:31
 24   Maryland-Eastern Shor   666   86  112  129  161  178  179  180   26:25      6:08
 25   Marshall                704  118  135  144  152  155  156  172   25:53      1:11
 26   Longwood                795  143  158  160  165  169  175  177   26:37      1:10
 
INCOMPLETE TEAMS:
Coppin State
Howard
Mount St. Mary's
Robert Morris
Umbc
 
Individuals
 
1*. Princeton
  192     2  Liz Costello, Jr*           21:15    5:42
  200     7  Jolee Vanleuven, Sr*        21:39    5:48
  190    10  Alex Banfich, Fr*           21:51    5:51
  191    12  Megan Brandeland, Sr*       21:55    5:52
  198    20  Reilly Kiernan, Jr*         22:19    5:59
  193    22  Sarah Cummings, So*         22:25    6:00
  196    31  Ashley Higginson, So*       22:46    6:06
Time = 1:48:56     Places = 51
 
1*. West Virginia
  267     4  Keri Bland, Jr*             21:24    5:44
  269     6  Clara Grandt, Jr*           21:35    5:47
  266     9  Marie-Louise Asselin, Jr*   21:46    5:50
  272    15  Ahna Lewis, Fr*             22:09    5:56
  268    17  Kaylyn Christopher, So*     22:14    5:57
  271    23  Kate Harrison, So*          22:26    6:01
  273    33  Jessica O'Connell, So*      22:53    6:08
Time = 1:49:05     Places = 51
 
3. Villanova
  260     1  Frances Koons, Sr*          21:11    5:40
  262     5  Bogdana Mimic, Fr*          21:33    5:46
  259    11  Callie Hogan, So*           21:53    5:52
  265    13  Kaitlyn Tallman, Jr*        22:00    5:54
  263    29  Sarah Morrison, So*         22:40    6:05
  264    35  Alison Smith, So*           22:59    6:10
  258    47  Ellen Dougherty, Sr*        23:26    6:17
Time = 1:49:15     Places = 59
 
4. Georgetown
   49     8  Elizabeth Maloy, Sr*        21:44    5:49
   46    14  Emily Infeld, Fr*           22:08    5:56
   47    16  Natasha Labeaud, Sr*        22:09    5:56
   52    25  Lise Ogrodnick, Sr*         22:28    6:01
   50    27  Katie McCafferty, Fr*       22:38    6:04
   54    28  Renee Tomlin, Jr*           22:39    6:04
   45    30  Lauren Gregory, Jr*         22:43    6:05
Time = 1:51:04     Places = 90
 
5. Penn State
  182     3  Bridget Franek, Jr*         21:15    5:42
  187    26  Leah Rosenfeld, So*         22:29    6:02
  188    34  Cheryl Spring, Jr*          22:58    6:09
  189    38  Janelle Young, Sr*          23:05    6:11
  184    39  Kara Millhouse, Fr*         23:12    6:13
  183    40  Caitlin Lane, Fr*           23:15    6:14
  186    53  Claire Percival, Sr*        23:35    6:19
Time = 1:52:57     Places = 140
 
6. Maryland
  123    32  Kristin Reed, Jr*           22:50    6:07
  124    37  Lindsay Ritchings, Jr*      23:04    6:11
  127    46  Angeli Sivaraman, So*       23:25    6:17
  121    50  Erin Matyus, Jr*            23:31    6:18
  122    61  Kylynn McKinley, Sr*        23:49    6:23
  125    83  Amanda Robotti, Sr*         24:22    6:32
  126    93  Andrea Rothschild, Jr*      24:29    6:34
Time = 1:56:37     Places = 226
 
7. Navy
  170    21  Amy Watson, Jr*             22:24    6:00
  168    41  Katie Rentz, So*            23:17    6:14
  166    55  Jess Palacio, Fr*           23:45    6:22
  172    58  Erica Ziel, Jr*             23:48    6:23
  162    65  Maureen Dooley, Sr*         23:52    6:24
  164    67  Marina McGrail, Fr*         23:53    6:24
  163    75  Lexa Gass, Jr*              24:09    6:28
Time = 1:57:05     Places = 240
 
8. Bucknell
    5    48  Alexa Griffiths, So*        23:27    6:17
    4    49  Stephanie Fulmer, Fr*       23:27    6:17
    3    54  Nicole Falcaro, Sr*         23:38    6:20
    1    60  Caitlin Cavanaugh, Fr*      23:49    6:23
   10    62  Gillian Nordquist, Sr*      23:50    6:23
    2    68  Alaina Chodoff, So*         23:54    6:24
    9    96  Sarah Moniz, So*            24:36    6:35
Time = 1:58:09     Places = 273
 
9. Penn
  174    18  Leah Brogan, Sr*            22:15    5:58
  173    51  Anna Aagenes, Jr*           23:32    6:19
  179    57  Kinjal Parikh, Sr*          23:47    6:23
  180    90  Laura Steel, Fr*            24:27    6:33
  176   101  Kellee Hand, Jr*            24:45    6:38
  178   139  Charlotte Lawson, Sr*       25:49    6:55
  177   170  Rachel Humphrey, Fr*        27:10    7:17
Time = 1:58:44     Places = 317
 
10. Delaware
   15    36  Yianna Antonopoulos, Sr*    23:00    6:10
   14    43  Christina Antonopoulos, Sr* 23:20    6:15
   25    70  Julia Somers, Sr*           24:02    6:26
   20    92  Karen Mandrachia, So*       24:29    6:34
   26    94  Jen Watunya, So*            24:31    6:34
   21   105  Liz Paul, Sr*               24:49    6:39
   13   120  Lexi Ambrogi, Sr*           25:14    6:46
Time = 1:59:18     Places = 335
 
11. Lehigh
   83    56  Katherine Pierce, Fr*       23:46    6:22
   87    63  Alexis Weiner, So*          23:51    6:24
   77    72  Shannon Alejandro, Sr*      24:05    6:27
   79    80  Megan Hetzel, Fr*           24:17    6:31
   84    97  Liz Robinson, Sr*           24:37    6:36
   78   110  Jen Filiberto, Sr*          24:54    6:40
   85   140  Kimberly Scotto, Sr*        25:50    6:55
Time = 2:00:35     Places = 368
 
12. La Salle
   67    42  Caitlin Storbeck, Fr*       23:18    6:15
   56    44  Stephanie Bearish, Fr*      23:24    6:16
   64    81  Mary Clare Parrott, Sr*     24:18    6:31
   61    98  Wendy Hutchinson, Fr*       24:39    6:36
   60   111  Caroline Grant, Fr*         24:55    6:41
   59   122  Samantha Gallagher, Fr*     25:15    6:46
   57   142  Collen Boland, So*          25:54    6:56
Time = 2:00:32     Places = 376
 
13. Duquesne
   33    45  Hannah Ringo, Fr*           23:24    6:16
   32    52  Katie Kelly, Jr*            23:34    6:19
   30    74  Sara Cimino, Jr*            24:07    6:28
   34   106  Meghan Van Houten, Fr*      24:52    6:40
   29   113  Carly Brickett, Jr*         24:59    6:42
   31   123  Meg Ecker, Fr*              25:17    6:46
   36   153  Danielle Werley, So*        26:15    7:02
Time = 2:00:54     Places = 390
 
14. Rutgers
  218    24  Cheyenne Ogletree, Sr*      22:27    6:01
  214    66  Alison Caruana, Sr*         23:52    6:24
  215   109  Kelly Flannigan, Fr*        24:54    6:40
  219   127  Megan Pickarski, Fr*        25:25    6:49
  220   136  Marina Vineis, Fr*          25:42    6:53
  216   147  Kristen Johnson, Fr*        26:02    6:59
  217   150  Janine Louie, Fr*           26:14    7:02
Time = 2:02:18     Places = 462
 
15. Towson
  248    82  Brandi Gervais, So*         24:21    6:32
  251    85  Liya Kasimova, Fr*          24:24    6:32
  249    95  Kayli Gilmartin-Donohue, Fr*
                                         24:35    6:35
  247   100  Michelle Donadio, Jr*       24:41    6:37
  250   117  Erika Griffith, Fr*         25:08    6:44
  246   132  Anjelica Dinucci, Fr*       25:40    6:53
  244   134  Megan Digregorio, Jr*       25:41    6:53
Time = 2:03:07     Places = 479
 
16. Monmouth
  137    69  Christine Altland, So*      23:59    6:26
  146    84  Cailin Lynam, Jr*           24:23    6:32
  142    99  Jessica Jones, Sr*          24:40    6:37
  150   102  Courtney Spratford, So*     24:45    6:38
  147   131  Tiffany McKenna, So*        25:33    6:51
  140   159  Laura Embrey, Jr*           26:28    7:06
  149   164  Juliet Smith, Fr*           26:48    7:11
Time = 2:03:19     Places = 485
 
17. Loyola (Md )
   99    59  Kate Cervo, So*             23:49    6:23
  106    79  Maureen Wynne, Sr*          24:17    6:30
  105   104  Alexandra Salani, Sr*       24:49    6:39
   98   108  Amanda Bossi, So*           24:53    6:40
  102   146  Brittaney Gibbons, Fr*      26:02    6:59
  104   149  Courtney McNamara, Jr*      26:13    7:02
  100   154  Emily Doucette, Fr*         26:16    7:02
Time = 2:03:47     Places = 496
 
18. Rider
  211    77  Kelly Wojciehowski, Sr*     24:13    6:29
  203    91  Megan Crowe, Sr*            24:27    6:33
  204   103  Heather Giovagnoli, Fr*     24:48    6:39
  209   116  Kristen Perrine, Fr*        25:07    6:44
  201   124  Chelsea Callan, So*         25:18    6:47
  206   133  Kelsey Kohler, Jr*          25:41    6:53
  207   162  Lauren Lester, Jr*          26:41    7:09
Time = 2:03:51     Places = 511
 
19. St. Joseph's (Pa )
  230    78  Kathleen Casey, Fr*         24:15    6:30
  241   107  Juli Stensland, Sr*         24:52    6:40
  236   114  Christina Morelli, So*      25:00    6:42
  239   115  Amy Rhein, Sr*              25:06    6:44
  229   119  Katie Barrett, Fr*          25:10    6:45
  232   125  Jessica Dicicco, So*        25:18    6:47
  240   130  Kelsey Rose, Fr*            25:32    6:51
Time = 2:04:21     Places = 533
 
20. George Washington
   38    19  Megan Hogan, So*            22:17    5:58
   42    87  Jessica Stern, So*          24:25    6:33
   41   137  Kyla Sommers, Fr*           25:47    6:55
   37   141  Emily Foster, Fr*           25:51    6:56
   43   166  Kelly Wills, Jr*            26:58    7:14
   39   171  Laura Petrik, So*           27:15    7:18
Time = 2:05:16     Places = 550
 
21. Lafayette
   74    71  Erika Stasakova, Fr*        24:04    6:27
   71    89  Rose Kennedy, Jr*           24:26    6:33
   69   121  Tracey Kelley, So*          25:15    6:46
   72   126  Kaela Mahon, Sr*            25:19    6:47
   75   145  Kerry Taylor, Jr*           26:01    6:58
   70   163  Lauren Kelly, Fr*           26:41    7:09
   68   168  Lauren Holck, So*           26:59    7:14
Time = 2:05:03     Places = 552
 
22. Univ Of Pgh
  586    73  Alexandra Briggs*           24:06    6:28
  588    76  Monica Bhattacharjee, Sr*   24:11    6:29
  595   128  Megan Heenan, Sr*           25:26    6:49
  591   138  Myia Johnson, Fr*           25:48    6:55
  587   151  Rachel Erny, Fr*            26:14    7:02
  592   167  Susan Martinez, Fr*         26:59    7:14
  597   174  Melissa Vignetti, Sr*       27:26    7:21
Time = 2:05:44     Places = 566
 
23. St. Francis (Pa )
  223    64  Anna Hoffman, Jr*           23:52    6:24
  224    88  Shannon Kovack, Sr*         24:26    6:33
  226   148  Allyson Sheehan, Jr*        26:11    7:01
  225   157  Hannah Reist, Fr*           26:24    7:05
  222   173  Sarah Grossi, Fr*           27:22    7:20
  227   176  Danielle Williams, So*      27:56    7:29
Time = 2:08:12     Places = 630
 
24. Maryland-Eastern Shor
  132    86  Merrecia James, Sr*         24:24    6:32
  133   112  Eunice Jones, So*           24:56    6:41
  134   129  Tamica Thomas, Jr*          25:31    6:50
  136   161  Celia Whyte, Sr*            26:40    7:09
  129   178  Cynthia Anais, So*          30:32    8:11
  135   179  Tiffany Webb, So*           30:43    8:14
  130   180  Jessica Abrantes, So*       30:43    8:14
Time = 2:12:01     Places = 666
 
25. Marshall
  110   118  Allison Cox, Jr*            25:09    6:44
  116   135  Kylie Lemons, Fr*           25:42    6:53
  109   144  Kathleen Clark, So*         26:01    6:58
  112   152  Paige Govey, Fr*            26:15    7:02
  115   155  Ellen Kist, So*             26:19    7:03
  114   156  Hannah Henderson, So*       26:24    7:04
  108   172  Anna Chaney, Sr*            27:18    7:19
Time = 2:09:24     Places = 704
 
26. Longwood
   91   143  Laura Bland, Jr*            25:58    6:58
   95   158  Melinda Lacklore, Jr*       26:26    7:05
   93   160  Mandy Ford, So*             26:38    7:08
   89   165  Saunders Ashley, Fr*        26:53    7:12
   88   169  Jessica Alley, Fr*          27:08    7:16
   92   175  Jacquelyne Chantry, Jr*     27:27    7:22
   96   177  Paula Roberson, So*         28:03    7:31
Time = 2:13:01     Places = 795
Top
 
              TEAM                                  2M        FINAL
  ID#  PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM
 
  260     1     1  Frances Koons, Sr*              11:03    21:11    5:40  Villanova
  192     2     2  Liz Costello, Jr*               11:10    21:15    5:42  Princeton
  182     3     3  Bridget Franek, Jr*             11:08    21:15    5:42  Penn State
  267     4     4  Keri Bland, Jr*                 11:10    21:24    5:44  West Virginia
  262     5     5  Bogdana Mimic, Fr*              11:10    21:33    5:46  Villanova
  269     6     6  Clara Grandt, Jr*               11:15    21:35    5:47  West Virginia
  200     7     7  Jolee Vanleuven, Sr*            11:17    21:39    5:48  Princeton
   49     8     8  Elizabeth Maloy, Sr*            11:19    21:44    5:49  Georgetown
  266     9     9  Marie-Louise Asselin, Jr*       11:08    21:46    5:50  West Virginia
  190    10    10  Alex Banfich, Fr*               11:20    21:51    5:51  Princeton
  259    11    11  Callie Hogan, So*               11:26    21:53    5:52  Villanova
  191    12    12  Megan Brandeland, Sr*           11:17    21:55    5:52  Princeton
  265    13    13  Kaitlyn Tallman, Jr*            11:24    22:00    5:54  Villanova
   46    14    14  Emily Infeld, Fr*               11:39    22:08    5:56  Georgetown
  272    15    15  Ahna Lewis, Fr*                 11:31    22:09    5:56  West Virginia
   47    16    16  Natasha Labeaud, Sr*            11:24    22:09    5:56  Georgetown
  268    17    17  Kaylyn Christopher, So*         11:32    22:14    5:57  West Virginia
  174    18    18  Leah Brogan, Sr*                11:32    22:15    5:58  Penn
   38    19    19  Megan Hogan, So*                11:33    22:17    5:58  George Washington
  198    20    20  Reilly Kiernan, Jr*             11:20    22:19    5:59  Princeton



Pace: 6:00 | 7:00 | 8:00 | Top


  170    21    21  Amy Watson, Jr*                 11:32    22:24    6:00  Navy
  193    22    22  Sarah Cummings, So*             11:22    22:25    6:00  Princeton
  271    23    23  Kate Harrison, So*              11:31    22:26    6:01  West Virginia
  218    24    24  Cheyenne Ogletree, Sr*          11:43    22:27    6:01  Rutgers
   52    25    25  Lise Ogrodnick, Sr*             11:48    22:28    6:01  Georgetown
  187    26    26  Leah Rosenfeld, So*             11:42    22:29    6:02  Penn State
   50    27    27  Katie McCafferty, Fr*           11:39    22:38    6:04  Georgetown
   54    28    28  Renee Tomlin, Jr*               11:50    22:39    6:04  Georgetown
  263    29    29  Sarah Morrison, So*             11:43    22:40    6:05  Villanova
   45    30    30  Lauren Gregory, Jr*             11:50    22:43    6:05  Georgetown
  196    31    31  Ashley Higginson, So*           11:38    22:46    6:06  Princeton
  123    32    32  Kristin Reed, Jr*               11:52    22:50    6:07  Maryland
  273    33    33  Jessica O'Connell, So*          11:31    22:53    6:08  West Virginia
  188    34    34  Cheryl Spring, Jr*              11:49    22:58    6:09  Penn State
  264    35    35  Alison Smith, So*               11:54    22:59    6:10  Villanova
   15    36    36  Yianna Antonopoulos, Sr*        11:44    23:00    6:10  Delaware
  124    37    37  Lindsay Ritchings, Jr*          12:08    23:04    6:11  Maryland
  189    38    38  Janelle Young, Sr*              11:53    23:05    6:11  Penn State
  184    39    39  Kara Millhouse, Fr*             11:58    23:12    6:13  Penn State
  183    40    40  Caitlin Lane, Fr*               11:58    23:15    6:14  Penn State
  168    41    41  Katie Rentz, So*                11:51    23:17    6:14  Navy
   67    42    42  Caitlin Storbeck, Fr*           12:12    23:18    6:15  La Salle
   14    43    43  Christina Antonopoulos, Sr*     11:59    23:20    6:15  Delaware
   56    44    44  Stephanie Bearish, Fr*          12:12    23:24    6:16  La Salle
   33    45    45  Hannah Ringo, Fr*               12:10    23:24    6:16  Duquesne
  127    46    46  Angeli Sivaraman, So*           12:08    23:25    6:17  Maryland
  258    47    47  Ellen Dougherty, Sr*            11:54    23:26    6:17  Villanova
    5    48    48  Alexa Griffiths, So*            12:14    23:27    6:17  Bucknell
    4    49    49  Stephanie Fulmer, Fr*           12:07    23:27    6:17  Bucknell
  121    50    50  Erin Matyus, Jr*                12:11    23:31    6:18  Maryland
  173    51    51  Anna Aagenes, Jr*               12:07    23:32    6:19  Penn
  256    52        Sara Parkinson, Sr*             12:01    23:33    6:19  Umbc
   32    53    52  Katie Kelly, Jr*                12:11    23:34    6:19  Duquesne
  186    54    53  Claire Percival, Sr*            12:06    23:35    6:19  Penn State
    3    55    54  Nicole Falcaro, Sr*             12:14    23:38    6:20  Bucknell
   12    56        Naomi Tanui, So*                12:17    23:41    6:21  Coppin State
  166    57    55  Jess Palacio, Fr*               12:16    23:45    6:22  Navy
   83    58    56  Katherine Pierce, Fr*           12:17    23:46    6:22  Lehigh
  179    59    57  Kinjal Parikh, Sr*              12:11    23:47    6:23  Penn
  172    60    58  Erica Ziel, Jr*                 12:01    23:48    6:23  Navy
   99    61    59  Kate Cervo, So*                 12:14    23:49    6:23  Loyola (Md )
    1    62    60  Caitlin Cavanaugh, Fr*          12:23    23:49    6:23  Bucknell
  122    63    61  Kylynn McKinley, Sr*            12:22    23:49    6:23  Maryland
   10    64    62  Gillian Nordquist, Sr*          12:20    23:50    6:23  Bucknell
   87    65    63  Alexis Weiner, So*              12:13    23:51    6:24  Lehigh
  223    66    64  Anna Hoffman, Jr*               12:00    23:52    6:24  St. Francis (Pa )
  162    67    65  Maureen Dooley, Sr*             12:13    23:52    6:24  Navy
  214    68    66  Alison Caruana, Sr*             12:19    23:52    6:24  Rutgers
  164    69    67  Marina McGrail, Fr*             12:19    23:53    6:24  Navy
    2    70    68  Alaina Chodoff, So*             12:20    23:54    6:24  Bucknell
  137    71    69  Christine Altland, So*          12:18    23:59    6:26  Monmouth
   25    72    70  Julia Somers, Sr*               12:24    24:02    6:26  Delaware
   74    73    71  Erika Stasakova, Fr*            12:21    24:04    6:27  Lafayette
   77    74    72  Shannon Alejandro, Sr*          12:08    24:05    6:27  Lehigh
  586    75    73  Alexandra Briggs*               12:38    24:06    6:28  Univ Of Pgh
   30    76    74  Sara Cimino, Jr*                12:31    24:07    6:28  Duquesne
  163    77    75  Lexa Gass, Jr*                  12:27    24:09    6:28  Navy
  588    78    76  Monica Bhattacharjee, Sr*       12:38    24:11    6:29  Univ Of Pgh
  211    79    77  Kelly Wojciehowski, Sr*         12:31    24:13    6:29  Rider
  230    80    78  Kathleen Casey, Fr*             12:33    24:15    6:30  St. Joseph's (Pa )
  255    81        Suzanne Gabriel, Jr*            12:38    24:16    6:30  Umbc
  106    82    79  Maureen Wynne, Sr*              12:39    24:17    6:30  Loyola (Md )
   79    83    80  Megan Hetzel, Fr*               12:25    24:17    6:31  Lehigh
   64    84    81  Mary Clare Parrott, Sr*         12:36    24:18    6:31  La Salle
  248    85    82  Brandi Gervais, So*             12:37    24:21    6:32  Towson
  125    86    83  Amanda Robotti, Sr*             12:30    24:22    6:32  Maryland
  146    87    84  Cailin Lynam, Jr*               12:39    24:23    6:32  Monmouth
  251    88    85  Liya Kasimova, Fr*              12:36    24:24    6:32  Towson
  132    89    86  Merrecia James, Sr*             12:25    24:24    6:32  Maryland-Eastern Shor
   42    90    87  Jessica Stern, So*              12:26    24:25    6:33  George Washington
  224    91    88  Shannon Kovack, Sr*             12:40    24:26    6:33  St. Francis (Pa )
   71    92    89  Rose Kennedy, Jr*               12:23    24:26    6:33  Lafayette
  180    93    90  Laura Steel, Fr*                12:33    24:27    6:33  Penn
  203    94    91  Megan Crowe, Sr*                12:39    24:27    6:33  Rider
   20    95    92  Karen Mandrachia, So*           12:38    24:29    6:34  Delaware
  126    96    93  Andrea Rothschild, Jr*          12:32    24:29    6:34  Maryland
   26    97    94  Jen Watunya, So*                12:37    24:31    6:34  Delaware
  249    98    95  Kayli Gilmartin-Donohue, Fr*
                                                 12:50    24:35    6:35  Towson
    9    99    96  Sarah Moniz, So*                12:32    24:36    6:35  Bucknell
   84   100    97  Liz Robinson, Sr*               12:44    24:37    6:36  Lehigh
   61   101    98  Wendy Hutchinson, Fr*           12:38    24:39    6:36  La Salle
  142   102    99  Jessica Jones, Sr*              12:45    24:40    6:37  Monmouth
  247   103   100  Michelle Donadio, Jr*           12:39    24:41    6:37  Towson
  176   104   101  Kellee Hand, Jr*                12:44    24:45    6:38  Penn
  150   105   102  Courtney Spratford, So*         12:51    24:45    6:38  Monmouth
  204   106   103  Heather Giovagnoli, Fr*         12:43    24:48    6:39  Rider
  105   107   104  Alexandra Salani, Sr*           12:58    24:49    6:39  Loyola (Md )
   21   108   105  Liz Paul, Sr*                   12:42    24:49    6:39  Delaware
  213   109        Emily Ingle, Jr*                12:53    24:50    6:39  Robert Morris
   34   110   106  Meghan Van Houten, Fr*          12:42    24:52    6:40  Duquesne
  241   111   107  Juli Stensland, Sr*             12:47    24:52    6:40  St. Joseph's (Pa )
   98   112   108  Amanda Bossi, So*               12:59    24:53    6:40  Loyola (Md )
  215   113   109  Kelly Flannigan, Fr*            13:00    24:54    6:40  Rutgers
   78   114   110  Jen Filiberto, Sr*              12:44    24:54    6:40  Lehigh
   60   115   111  Caroline Grant, Fr*             12:49    24:55    6:41  La Salle
  133   116   112  Eunice Jones, So*               13:06    24:56    6:41  Maryland-Eastern Shor
   29   117   113  Carly Brickett, Jr*             12:55    24:59    6:42  Duquesne
  236   118   114  Christina Morelli, So*          12:48    25:00    6:42  St. Joseph's (Pa )
  239   119   115  Amy Rhein, Sr*                  13:06    25:06    6:44  St. Joseph's (Pa )
  209   120   116  Kristen Perrine, Fr*            13:04    25:07    6:44  Rider
  250   121   117  Erika Griffith, Fr*             12:54    25:08    6:44  Towson
  110   122   118  Allison Cox, Jr*                13:03    25:09    6:44  Marshall
  229   123   119  Katie Barrett, Fr*              12:55    25:10    6:45  St. Joseph's (Pa )
   13   124   120  Lexi Ambrogi, Sr*               12:58    25:14    6:46  Delaware
   69   125   121  Tracey Kelley, So*              12:58    25:15    6:46  Lafayette
   59   126   122  Samantha Gallagher, Fr*         13:02    25:15    6:46  La Salle
   31   127   123  Meg Ecker, Fr*                  12:54    25:17    6:46  Duquesne
  201   128   124  Chelsea Callan, So*             13:01    25:18    6:47  Rider
  232   129   125  Jessica Dicicco, So*            12:49    25:18    6:47  St. Joseph's (Pa )
   72   130   126  Kaela Mahon, Sr*                12:59    25:19    6:47  Lafayette
  219   131   127  Megan Pickarski, Fr*            12:59    25:25    6:49  Rutgers
   55   132        Ashley Hodges, So*              12:47    25:26    6:49  Howard
  595   133   128  Megan Heenan, Sr*               12:59    25:26    6:49  Univ Of Pgh
  212   134        Jessica Duffell, So*            13:21    25:29    6:50  Robert Morris
  134   135   129  Tamica Thomas, Jr*              13:16    25:31    6:50  Maryland-Eastern Shor
  240   136   130  Kelsey Rose, Fr*                12:49    25:32    6:51  St. Joseph's (Pa )
  147   137   131  Tiffany McKenna, So*            13:24    25:33    6:51  Monmouth
  153   138        Elizabeth Kessler, Sr*          13:11    25:38    6:52  Mount St. Mary's
  246   139   132  Anjelica Dinucci, Fr*           13:08    25:40    6:53  Towson
  206   140   133  Kelsey Kohler, Jr*              13:12    25:41    6:53  Rider
  244   141   134  Megan Digregorio, Jr*           12:55    25:41    6:53  Towson
  116   142   135  Kylie Lemons, Fr*               13:12    25:42    6:53  Marshall
  220   143   136  Marina Vineis, Fr*              13:26    25:42    6:53  Rutgers
   41   144   137  Kyla Sommers, Fr*               13:28    25:47    6:55  George Washington
  591   145   138  Myia Johnson, Fr*               13:20    25:48    6:55  Univ Of Pgh
  178   146   139  Charlotte Lawson, Sr*           13:30    25:49    6:55  Penn
   85   147   140  Kimberly Scotto, Sr*            13:06    25:50    6:55  Lehigh
   37   148   141  Emily Foster, Fr*               13:28    25:51    6:56  George Washington
   57   149   142  Collen Boland, So*              13:06    25:54    6:56  La Salle
   91   150   143  Laura Bland, Jr*                13:08    25:58    6:58  Longwood
  109   151   144  Kathleen Clark, So*             13:12    26:01    6:58  Marshall
   75   152   145  Kerry Taylor, Jr*               13:21    26:01    6:58  Lafayette
  102   153   146  Brittaney Gibbons, Fr*          13:24    26:02    6:59  Loyola (Md )
  216   154   147  Kristen Johnson, Fr*            13:14    26:02    6:59  Rutgers



Pace: 6:00 | 7:00 | 8:00 | Top


  226   155   148  Allyson Sheehan, Jr*            13:11    26:11    7:01  St. Francis (Pa )
  104   156   149  Courtney McNamara, Jr*          13:14    26:13    7:02  Loyola (Md )
  257   157        Keri Wilson, Fr*                13:32    26:13    7:02  Umbc
  217   158   150  Janine Louie, Fr*               13:31    26:14    7:02  Rutgers
  587   159   151  Rachel Erny, Fr*                13:27    26:14    7:02  Univ Of Pgh
  112   160   152  Paige Govey, Fr*                13:36    26:15    7:02  Marshall
   36   161   153  Danielle Werley, So*            13:18    26:15    7:02  Duquesne
  100   162   154  Emily Doucette, Fr*             13:15    26:16    7:02  Loyola (Md )
  115   163   155  Ellen Kist, So*                 13:36    26:19    7:03  Marshall
  114   164   156  Hannah Henderson, So*           13:16    26:24    7:04  Marshall
  225   165   157  Hannah Reist, Fr*               13:26    26:24    7:05  St. Francis (Pa )
   95   166   158  Melinda Lacklore, Jr*           13:35    26:26    7:05  Longwood
  140   167   159  Laura Embrey, Jr*               13:40    26:28    7:06  Monmouth
  158   168        Brianna Vozzella, Jr*           13:28    26:35    7:08  Mount St. Mary's
   93   169   160  Mandy Ford, So*                 13:45    26:38    7:08  Longwood
  136   170   161  Celia Whyte, Sr*                14:08    26:40    7:09  Maryland-Eastern Shor
  207   171   162  Lauren Lester, Jr*              13:40    26:41    7:09  Rider
   70   172   163  Lauren Kelly, Fr*               13:24    26:41    7:09  Lafayette
  149   173   164  Juliet Smith, Fr*               13:26    26:48    7:11  Monmouth
   89   174   165  Saunders Ashley, Fr*            13:42    26:53    7:12  Longwood
   11   175        Juashanna Kelly, Fr*            13:39    26:58    7:14  Coppin State
   43   176   166  Kelly Wills, Jr*                13:50    26:58    7:14  George Washington
  592   177   167  Susan Martinez, Fr*             13:44    26:59    7:14  Univ Of Pgh
   68   178   168  Lauren Holck, So*               14:00    26:59    7:14  Lafayette
   88   179   169  Jessica Alley, Fr*              13:48    27:08    7:16  Longwood
  177   180   170  Rachel Humphrey, Fr*            13:39    27:10    7:17  Penn
   39   181   171  Laura Petrik, So*               14:01    27:15    7:18  George Washington
  108   182   172  Anna Chaney, Sr*                14:03    27:18    7:19  Marshall
  222   183   173  Sarah Grossi, Fr*               13:51    27:22    7:20  St. Francis (Pa )
  597   184   174  Melissa Vignetti, Sr*           14:08    27:26    7:21  Univ Of Pgh
   92   185   175  Jacquelyne Chantry, Jr*         13:54    27:27    7:22  Longwood
  227   186   176  Danielle Williams, So*          14:11    27:56    7:29  St. Francis (Pa )
   96   187   177  Paula Roberson, So*             14:16    28:03    7:31  Longwood
  254   188        Cortney Crouse, So*             14:13    28:31    7:39  Umbc



Pace: 6:00 | 7:00 | 8:00 | Top


