Gettysburg High School HY-TEK's Meet Manager
2008 Gettysburg XC Invitational - 9/6/2008
Race #2 High School JV Boys Groups 1 & 2 Only
Gettysburg High School
Last Completed Event
Event 1 Men 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Katora, Adam 09 Dallastown Area 18:07.58 1
2 Gerras, Josh 11 Carlisle 18:10.86 2
3 Hileman, Tyler 11 Altoona Area 18:18.96 3
4 Goetzel, Noah 12 Winston Churchill 18:21.41 4
5 Advic, Aldin 10 Carlisle 18:37.53 5
6 Golden, Spencer 11 Central Dauphin 18:37.89 6
7 Kibler, Brian 12 Altoona Area 18:38.32 7
8 Peeler, Nathan 10 Dallastown Area 18:42.00 8
9 Aougab, Sami 11 Winston Churchill 18:46.28 9
10 Reade, Patrick 09 Altoona Area 18:46.90 10
11 Shahinian, Simon 11 Winston Churchill 18:49.71 11
12 Replogle, Korey 09 Altoona Area 18:51.24 12
13 Mountain, Dylan 09 Altoona Area 18:52.03 13
14 Broschard, Jordan 10 Hershey 18:52.59 14
15 Chen, Eric 12 Winston Churchill 18:58.15 15
16 Stanton, Nate 12 Central Dauphin 18:59.24 16
17 Schorer, Ryan 12 Winston Churchill 18:59.87 17
18 Alesbury, Andrew 12 Winston Churchill 19:00.27 18
19 Thomas, Jimmy 09 Central Dauphin 19:00.96 19
20 Wise, Brandon 10 Garden Spot 19:01.76 20
21 Norton, Aaron 11 Palmyra 19:03.27 21
22 Kovacs, Will 11 Winston Churchill 19:04.23 22
23 Lengerich, Ben 10 Hershey 19:08.17 23
24 Smith, Logan 12 Lampeter-Strasburg 19:11.12 24
25 Waggoner, Jay 11 Hershey 19:14.59 25
26 Luderitz, Andy 11 Hershey 19:15.87 26
27 Stroh, Colin 10 Lampeter-Strasburg 19:16.61 27
28 Hume, Robby 10 Carlisle 19:17.20 28
29 DiBiase, Tony 10 Dallastown Area 19:18.00 29
30 Blum, James 11 Winston Churchill 19:24.79
31 Adams, Justin 11 Dover 19:26.30
32 Heffernan, Aubin 11 Carlisle 19:30.78 30
33 Yoder, Gareth 10 Garden Spot 19:33.71 31
34 Mable, Travis 11 Lampeter-Strasburg 19:36.89 32
35 Anderson, Kevin 12 Lampeter-Strasburg 19:37.44 33
36 Blum, Andrew 11 Hershey 19:37.92 34
37 Moglia, Brian 11 Hershey 19:38.73 35
38 Kim, Alex 10 Winston Churchill 19:40.47
39 Schoch, Ian 10 Winston Churchill 19:43.17
40 Rutledge, Jesse 12 Garden Spot 19:45.30 36
41 Smith, Sammy 09 Central Dauphin 19:46.86 37
42 Bobenreith, Vincent 12 Winston Churchill 19:48.72
43 Kachovec, Joe 12 Winston Churchill 19:50.65
44 Bohn, Sam 09 Boiling Springs 19:51.17 38
45 Ireland, Scott 11 Garden Spot 19:52.26 39
46 Shepherd, Colin 12 Greater Latrobe 19:55.31 40
47 Weston-Dawkes, Michael 12 Winston Churchill 19:55.93
48 Cogan, Sean 12 Carlisle 19:57.28 41
49 Sterkenberg, Greg 10 Palmyra 19:58.33 42
50 Anderson, Dan 12 Carlisle 20:03.13 43
51 Hartman, Taylor 10 Lampeter-Strasburg 20:05.09 44
52 Smith, Andrew 10 Conrad Weiser 20:05.69 45
53 Fagerstrom, Vinny 09 Hershey 20:06.91 46
54 Monko, Tim 09 Northern 20:07.70 47
55 Anderson, Ian 10 Northern 20:11.29 48
56 Kunst, Sean 12 Carlisle 20:13.93 49
57 Ahlin, Frederick 11 Hershey 20:19.03
58 Donaldson, Josaiah 12 Lampeter-Strasburg 20:22.86 50
59 Von Rago, Laszlo 09 Hershey 20:24.77
60 McCarter, Michael 12 Dallastown Area 20:25.95 51
61 Van Fleet, Ryan 11 Greater Latrobe 20:26.46 52
62 Campbell, Conner 10 Palmyra 20:27.51 53
63 Mannix, Mike 12 Lampeter-Strasburg 20:28.18 54
64 Adams, Matt 10 Garden Spot 20:31.34 55
65 Patel, Vishnu 09 Hershey 20:33.97
66 Egan, Ryan 11 Conrad Weiser 20:35.72 56
67 Wildman, William 11 Conrad Weiser 20:36.27 57
68 Blose, Clayton 11 Altoona Area 20:36.97 58
69 Sinisi, Chris 09 Altoona Area 20:37.34 59
70 Hummel, Bobby 09 Hershey 20:37.84
71 Lamb, Tyler 12 Carlisle 20:39.92
72 Kuntz, Kyle 09 Greater Latrobe 20:41.15 60
73 Williams, J.P. 10 Lampeter-Strasburg 20:42.57
74 Pinell, Gabe 09 Carlisle 20:43.92
75 Bollinger, Tim 12 Spring Grove 20:45.27 61
76 Grove, Ben 09 Boiling Springs 20:45.77 62
77 Strangarity, Dan 11 Conrad Weiser 20:46.40 63
78 Hodgkinson, Neil 12 South Western 20:47.19 64
79 Baun, Colton 11 Boiling Springs 20:48.00 65
80 Strausbaugh, Chris 11 New Oxford 20:48.72
81 Beck, Brady 12 Northern 20:50.27 66
82 Swarr, Tim 10 Lampeter-Strasburg 20:50.72
83 Smith, Aidan 12 Red Land 20:51.67 67
84 Fauber, Jon 12 Mechanicsburg 20:53.31 68
85 Van Fleet, Brad 12 Greater Latrobe 20:54.04 69
86 Turner, Mike 11 Carlisle 20:55.40
87 Smith, Dip 12 Mechanicsburg 20:56.06 70
88 Castilow, Brian 12 Central Dauphin 20:58.83 71
89 Joppy, TJ 12 Northern 20:59.87 72
90 Stewart, Alex 10 Greater Latrobe 21:06.17 73
91 Sisco, Sean 12 Hershey 21:07.05
92 Holder, Jordan 09 Muhlenberg 21:07.47
93 Alfred, Gorton 12 Hershey 21:10.79
94 Yaroslavsky, Ben 09 Hershey 21:11.64
95 Teed, Cole 10 Elk Lake HS 21:13.08
96 Butler, Cody 10 Elk Lake HS 21:13.68
97 Mahan, Eric 11 Garden Spot 21:14.03 74
98 Webber, Ehren 10 Palmyra 21:14.37 75
99 Homa, Joe 11 South Western 21:14.68 76
100 Verheyen, Jake 11 Spring Grove 21:19.07 77
101 Marshall, Marquis 09 Muhlenberg 21:20.61
102 Cunningham, Connor 12 Lampeter-Strasburg 21:21.14
103 Nace, Derrick 09 Carlisle 21:21.51
104 Bodisch, Joe 10 Northern 21:23.18 78
105 Hodson, Nick 11 New Oxford 21:23.67
106 Rullo, Ryan 12 Greater Latrobe 21:24.02 79
107 DeRoos, Josh 11 Mechanicsburg 21:24.50 80
108 Parfitt, Dylan 12 Lampeter-Strasburg 21:27.51
109 Hilliard, Jacob 12 Carlisle 21:31.26
110 Haley, Jared 10 Northern 21:32.66 81
111 McGrogan, Hunter 11 Greater Latrobe 21:33.19 82
112 Dukes, David 12 Dallastown Area 21:35.13 83
113 Saez, Cody 10 Tulpehocken 21:36.61 84
114 Mages, Steve 11 Palmyra 21:37.81 85
115 Tkatch, Colin 10 Central Dauphin 21:40.36 86
116 Bassett, Mike 10 Lampeter-Strasburg 21:41.89
117 MacIvor, Dylan 10 Boiling Springs 21:42.69 87
118 Steel, Ian 09 Greater Latrobe 21:45.47
119 Adams, Ethan 11 Spring Grove 21:47.17 88
120 Brock, Kevin 12 Central Dauphin 21:48.17 89
121 Blankenship, Grant 12 Dallastown Area 21:53.10 90
122 Scheetz, Bryan 12 Palmyra 21:55.57 91
123 Fistrovic, Dylan 12 Hershey 21:56.40
124 Williams, Eric 10 Northern 21:56.95 92
125 Giorgio, Vince 12 Tulpehocken 21:57.74 93
126 Shreiber, Alex 10 Red Land 21:59.17 94
127 Merrit, Ian 12 Central Dauphin 21:59.85
128 Cox, Riley Winters Mill 22:00.69 95
129 Demuth, Peter 12 Hershey 22:02.08
130 Newton, Zach 10 South Western 22:03.30 96
131 Lorenz, Thomas 09 South Western 22:03.83 97
132 Derricote, Marcus 10 Hershey 22:05.35
133 Graham, Zach 10 Central Dauphin 22:07.17
134 Bayer, Dan 12 Central Dauphin 22:08.62
135 Moore, Derek 12 Palmyra 22:09.47 98
136 Murphy, Tim 10 Tulpehocken 22:10.21 99
137 Boyle, Kevin 12 Greater Latrobe 22:11.06
138 Noll, Andrew 10 Dallastown Area 22:15.68 100
139 Bux, Mike 12 Tulpehocken 22:16.55 101
140 Britton, Jordan 10 New Oxford 22:18.55
141 Brown, Keith 12 Tulpehocken 22:19.45 102
142 Paz, Darwin 12 Dover 22:20.30
143 Vogel, Dusty 12 Dover 22:20.94
144 Kirkpatrick, Kyle 11 South Western 22:26.20 103
145 Squire, Lucas 11 Mechanicsburg 22:26.90 104
146 McCarron, Tyler 11 Spring Grove 22:27.87 105
147 Beierschmitt, Trevor 10 Carlisle 22:28.49
148 Marrero, Steven 11 Central Dauphin 22:29.80
149 Einsig, Zachary 11 Dallastown Area 22:30.62
150 Frantz, Zach 12 Conrad Weiser 22:31.26 106
151 Bogush, Dan 10 Garden Spot 22:31.76 107
152 Billet, Brent 10 Dover 22:38.15
153 Pattie, Jon Adam 10 Altoona Area 22:38.96
154 Redcay, Sebastian 12 Carlisle 22:41.85
155 Brown, Jeremy 11 North Carroll 22:42.28 108
156 Boone, Nick 09 Altoona Area 22:43.04
157 Holmberg, Ian 11 Lampeter-Strasburg 22:44.09
158 Poole, Aaron 10 Northern 22:44.86
159 Fisher, Ethen 11 North Carroll 22:46.29 109
160 Shuey, Peter 11 Dallastown Area 22:49.09
161 Williams, Kevin 11 Central Dauphin 22:57.00
162 Rabuck, Kevin 11 Central Dauphin 22:59.77
163 Eggert, Darrin 12 Carlisle 23:01.15
164 Demarest, Dan 12 Hershey 23:04.02
165 Queen, Kyle 09 Hershey 23:04.87
166 Thumma, Tyler 11 Boiling Springs 23:05.93 110
167 Zimmerman, Luke 10 South Western 23:06.62 111
168 Helis, Ian 09 Carlisle 23:08.13
169 Diez, Robert 09 Northern 23:08.96
170 Mackey, Calum 12 Hershey 23:10.13
171 Daniel, Drew 11 Boiling Springs 23:14.05 112
172 Knisely, Ben 12 Mechanicsburg 23:14.71 113
173 Longenecker, Jamie 12 Central Dauphin 23:16.10
174 Ross, Jared 10 Northern 23:17.27
175 Matt, Bugas 12 Hershey 23:17.97
176 Shyu, Isaac 09 Hershey 23:18.70
177 Zastrow, Colton 11 Boiling Springs 23:19.67 114
178 Stoltzfoos, Luke 10 New Oxford 23:21.21
179 Shapiro, Jordi 09 Hershey 23:22.60
180 Huffman, Austin 12 Mechanicsburg 23:25.08 115
181 Kennedy, Patrick 12 Hershey 23:27.82
182 Bare, Nick 12 Palmyra 23:29.03
183 Minnier, Mike 10 Northern 23:33.23
184 Schrier, Thomas 09 Carlisle 23:34.70
185 Skinner, Shea 10 Elk Lake HS 23:36.57
186 Snyder, Tyler 11 Boiling Springs 23:38.21
187 Pillman, Darrin 11 Red Land 23:39.20 116
188 Marx, Jack 09 Altoona Area 23:40.30
189 Watson, Mike 11 Red Land 23:41.32 117
190 Sattman, Tom 09 Spring Grove 23:41.93 118
191 Weaver, Shaun 10 Palmyra 23:44.42
192 Reed, Jacob 10 Conrad Weiser 23:45.20 119
193 Krott, Jacob 09 Muhlenberg 23:46.64
194 Bujak, Dillan 12 Hershey 23:47.55
195 Mundorf, Townsend 11 Mechanicsburg 23:48.91 120
196 Rickell, Pat 11 North Carroll 23:51.57 121
197 Chenoweth, Tyler 10 North Carroll 23:57.40 122
198 Christman, Matthew 09 Muhlenberg 23:59.43
199 Knoll, Eric 12 Conrad Weiser 24:01.05 123
200 Checote, Kavan 12 Waynesboro Area 24:02.25
201 Murrillo, Josue 10 Carlisle 24:04.09
202 Galloway, Dylan 10 Palmyra 24:04.86
203 Zhu, Matt 09 Hershey 24:05.63
204 Espejo, Marius 11 Conrad Weiser 24:06.40
205 Caprio, Nick 12 South Western 24:11.93 124
206 Markich, ? Winters Mill 24:12.57 125
207 Cole, Zach 09 Hershey 24:21.49
208 Sirkot, Matt 09 Hershey 24:22.68
209 Brunner, Davis 09 Hershey 24:23.68
210 Kaufman, Chris 09 Carlisle 24:26.63
211 Tewell, Jimmy 10 Mechanicsburg 24:31.18
212 Lofredda, Jake 12 Hershey 24:31.69
213 McCormick, Dan 09 North Carroll 24:35.68 126
214 Moffitt, Lyle 11 Tulpehocken 24:37.18 127
215 Sites, Dylan 12 Central Dauphin 24:39.29
216 Heberle, Dylan 12 Central Dauphin 24:45.24
217 Wang, Steve 10 Hershey 24:45.73
218 Guenter, Billy 10 Elk Lake HS 24:46.69
219 Saenz, Nick 11 Hershey 24:50.71
220 Ulrich, ? Winters Mill 24:54.83 128
221 St. John, Nick 11 Hershey 24:57.48
222 Finafrock, Jeff 12 Waynesboro Area 25:09.88
223 Veil, Matthew 11 Central Dauphin 25:15.29
224 Heberle, DJ 12 Central Dauphin 25:17.31
225 Mann, Reed 09 Carlisle 25:18.64
226 Daugherty, Phillip 11 North Carroll 25:22.28 129
227 Taylor, Jamie 10 Northern 25:22.98
228 Cameron, Tucker 09 Central Dauphin 25:24.32
229 Kang, Sam 12 Mechanicsburg 25:30.46
230 Mann, Nick 09 North Carroll 25:37.60 130
231 Lin, Darrin 12 Hershey 25:39.44
232 Cali, Mike 11 North Carroll 25:42.66
233 Rodriguez, Sebastian 09 Tulpehocken 25:52.59 131
234 Sirel, Andres 09 Carlisle 26:00.96
235 Kirk, Justin 12 Mechanicsburg 26:01.98
236 Gill, Brody 10 Palmyra 26:05.31
237 Eveland, Adam 11 South Western 26:12.78
238 Kunkel, Tyler 09 Waynesboro Area 26:52.25
239 Hufford, Caleb 10 Hershey 27:20.33
240 Hall, Cory 09 Altoona Area 27:25.88
241 Fitz, Dan 09 Central Dauphin 27:27.01
242 Obcamp, ? Winters Mill 27:28.84 132
243 Roth, Cameron 09 Greater Latrobe 27:36.54
244 Simmons, ? Winters Mill 27:43.33 133
245 Pugliese, Cody 12 Tulpehocken 27:46.06
246 Bartolome, Vincent 10 Hershey 27:58.00
247 Sade, Aaron 11 Red Land 28:57.45 134
248 Keturakis, Michael 10 Palmyra 29:58.20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Altoona Area 45 3 7 10 12 13 58 59
Total Time: 1:33:27.45
Average: 18:41.49
2 Winston Churchill 56 4 9 11 15 17 18 22
Total Time: 1:33:55.42
Average: 18:47.09
3 Carlisle 106 2 5 28 30 41 43 49
Total Time: 1:35:33.65
Average: 19:06.73
4 Hershey 122 14 23 25 26 34 35 46
Total Time: 1:36:09.14
Average: 19:13.83
5 Central Dauphin 149 6 16 19 37 71 86 89
Total Time: 1:37:23.78
Average: 19:28.76
6 Lampeter-Strasburg 160 24 27 32 33 44 50 54
Total Time: 1:37:47.15
Average: 19:33.43
7 Dallastown Area 172 1 8 29 51 83 90 100
Total Time: 1:38:08.66
Average: 19:37.74
8 Garden Spot 181 20 31 36 39 55 74 107
Total Time: 1:38:44.37
Average: 19:44.88
9 Palmyra 276 21 42 53 75 85 91 98
Total Time: 1:42:21.29
Average: 20:28.26
10 Greater Latrobe 294 40 52 60 69 73 79 82
Total Time: 1:43:03.13
Average: 20:36.63
11 Northern 311 47 48 66 72 78 81 92
Total Time: 1:43:32.31
Average: 20:42.47
12 Conrad Weiser 327 45 56 57 63 106 119 123
Total Time: 1:44:35.34
Average: 20:55.07
13 Boiling Springs 362 38 62 65 87 110 112 114
Total Time: 1:46:13.56
Average: 21:14.72
14 Mechanicsburg 435 68 70 80 104 113 115 120
Total Time: 1:48:55.48
Average: 21:47.10
15 South Western 436 64 76 96 97 103 111 124
Total Time: 1:48:35.20
Average: 21:43.04
16 Spring Grove 449 61 77 88 105 118
Total Time: 1:50:01.31
Average: 22:00.27
17 Tulpehocken 479 84 93 99 101 102 127 131
Total Time: 1:50:20.57
Average: 22:04.12
18 Red Land 528 67 94 116 117 134
Total Time: 1:59:08.81
Average: 23:49.77
19 North Carroll 586 108 109 121 122 126 129 130
Total Time: 1:57:53.22
Average: 23:34.65
20 Winters Mill 613 95 125 128 132 133
Total Time: 2:06:20.26
Average: 25:16.06