Gettysburg High School HY-TEK's Meet Manager
2008 Gettysburg XC Invitational - 9/6/2008
Race #9 HS Varsity Boys Group 2
Gettysburg High School
Last Completed Event
Event 1 Men 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Keller, Clint 12 Conrad Weiser 16:38.23 1
2 Lockwood, Charles 11 Dallastown Area 16:43.19 2
3 Barker, Zach 11 Conrad Weiser 16:47.82 3
4 Jones, Nate 11 Conrad Weiser 16:56.29 4
5 Rohrbaugh, Andrew 10 Spring Grove 16:58.75 5
6 Romano, James 12 Conrad Weiser 16:59.90 6
7 Strynkowski, Connor 09 Palmyra 17:06.02 7
8 Mancuso, Jesse 11 Garden Spot 17:08.67 8
9 Frock, Chris 12 Winters Mill 17:12.16 9
10 DeFrancesco, Charles 11 Greater Latrobe 17:12.95 10
11 Mcgeary, Marc 12 CD East 17:17.26 11
12 McClafferty, Nathan 10 Conrad Weiser 17:18.22 12
13 Shenk, Matt 10 Spring Grove 17:18.74 13
14 Miller, Montana 12 Greater Latrobe 17:20.06 14
15 Tringali, Eric 11 Winters Mill 17:20.91 15
16 Branson, Jeff 11 Lampeter-Strasburg 17:21.38 16
17 Rodriquez, Emmanuel 12 York County Vo-Tech 17:22.03
18 Boyer, Timothy 11 Muhlenberg 17:24.21 17
19 Sebeck, Sean 12 Dallastown Area 17:28.19 18
20 Foster, John 12 Northern 17:36.48 19
21 Haldeman, Bobby 12 Lampeter-Strasburg 17:38.22 20
22 Thumma, Sean 12 Spring Grove 17:41.71 21
23 Hinton, Alex 12 Chancellor 17:45.19 22
24 Wunsch, Travis 10 Northeastern 17:46.77 23
25 Flanagan, Jake 11 Heritage (Lee) 17:47.70 24
26 Sprenkle, Eric 12 West York Area 17:48.43 25
27 Dube, Grant 10 Dallastown Area 17:50.70 26
28 Spangler, Ryan 10 Winters Mill 17:51.53 27
29 Barr, Dan 12 Lampeter-Strasburg 17:52.18 28
30 Ross, Boston 12 Lower Dauphin 17:53.38 29
31 Slaughter, Brad 11 Garden Spot 17:56.14 30
32 Salzer, Andy 12 Heritage (Lee) 18:00.23 31
33 Meck, Ben 10 Northern 18:03.25 32
34 Duquette, Tim 10 Palmyra 18:04.80 33
35 Pham, Peter 12 Mechanicsburg 18:05.44 34
36 Ashcraft, Jeff 12 Greater Latrobe 18:06.12 35
37 Klug, Josh 11 Heritage (Lee) 18:11.60 36
38 Mohar, Eric 12 Dallastown Area 18:13.02 37
39 Smith, Brandon 11 East Pennsboro 18:13.90 38
40 Albright, Jesse 11 North Carroll 18:14.64 39
41 Warren, Josiah 11 Dallastown Area 18:15.09 40
42 Benner, Zack 12 Mechanicsburg 18:15.46 41
43 Christie, Carlton 10 Lampeter-Strasburg 18:15.82 42
44 Sensenig, Tyler 09 Ephrata 18:16.23 43
45 Norton, Tyler 12 Palmyra 18:17.13 44
46 MacNeal, Brendan 11 Ephrata 18:19.68 45
47 Carpenter, Tom 11 Winters Mill 18:20.32 46
48 Bonds, Eliott 11 Palmyra 18:21.28 47
49 Holton, Matthew 10 Heritage (Lee) 18:21.98 48
50 Landis, Jordan 12 Lampeter-Strasburg 18:22.66 49
51 Dende, Mark 11 South Western 18:23.26 50
52 Dalton, Zach 12 CD East 18:23.95 51
53 Long, Steven 12 Palmyra 18:24.62 52
54 Johnson, Brian 12 Chancellor 18:24.95 53
55 Neidig, Casey 10 Northern 18:25.29 54
56 Warner, Ryan 12 Gettysburg HS 18:25.64 55
57 Sload, Aaron 11 Muhlenberg 18:28.28 56
58 Putt, Zach 12 CD East 18:30.93 57
59 Lewis, Matthew 09 Dallastown Area 18:32.01 58
60 Hartzell, Zach 10 Gettysburg HS 18:32.43 59
61 Rinker, Josh 09 Muhlenberg 18:33.19 60
62 Gourley, James 12 Lower Dauphin 18:33.81 61
63 Chambers, Kevin 09 West York Area 18:34.80 62
64 Gutkosha, Joey 11 North Carroll 18:35.61 63
65 Oswald, Tyler 10 Conrad Weiser 18:35.94 64
66 Giles, Steven 11 Heritage (Lee) 18:36.27 65
67 Langowski, Chris 11 North Carroll 18:36.58 66
68 Lusczek, Jacob 11 Chancellor 18:37.50 67
69 Phillips, Kyle 10 Waynesboro Area 18:38.06 68
70 Archie, Darian 11 CD East 18:38.56 69
71 Sheehan, Brian 11 Spring Grove 18:39.33 70
72 Stroh, Justin 12 Lampeter-Strasburg 18:40.56 71
73 Parker, Andrew 12 Winters Mill 18:40.97 72
74 Bohn, Andrew 11 Muhlenberg 18:41.26 73
75 Molchany, Mickey 11 Ephrata 18:41.60 74
76 Dietz, Keith 12 North Carroll 18:44.27 75
77 DiCarlo, Rob 12 Palmyra 18:46.80 76
78 Arnesen, Leif 11 Lampeter-Strasburg 18:48.70 77
79 Keich, Dan 11 CD East 18:49.06 78
80 Lysher, Kolbe 11 Chancellor 18:50.06 79
81 Engle, Micah 10 Northern 18:54.52 80
82 Zimmerman, Brandon 12 Garden Spot 18:55.28 81
83 Holcombe, Drew 11 Heritage (Lee) 18:55.87 82
84 Gottlieb, Jason 12 Heritage (Lee) 18:58.06 83
85 Peterson, David 09 Conrad Weiser 18:58.47 84
86 Cheung, Julian 12 Gettysburg HS 18:58.98 85
87 Cole, Andrew 11 Waynesboro Area 18:59.53 86
88 Fake, Ben 10 East Pennsboro 19:00.89 87
89 Alexander, Cody 12 Spring Grove 19:04.12 88
90 Wine, Nick 12 Spring Grove 19:04.73 89
91 Patel, Dev 10 East Pennsboro 19:05.17 90
92 Trimmer, Robby 10 Northeastern 19:05.68 91
93 Hopkins, Zach 09 Winters Mill 19:06.12 92
94 Bassil, Baha'a 10 Chancellor 19:07.07 93
95 Dorfman, Josh 10 Greater Latrobe 19:09.39 94
96 Heisey, Jordan 11 Mechanicsburg 19:10.18 95
97 Reading, Brandon 09 Ephrata 19:10.80 96
98 Ziegler, Joel 10 Mechanicsburg 19:11.46 97
99 Einwechter, Thomas 10 Palmyra 19:12.56 98
100 Chrismer, Ryan 10 New Oxford 19:16.96 99
101 Nieves, Adriyel 12 New Oxford 19:17.35 100
102 Walter, Ross 12 Dallastown Area 19:17.73 101
103 Groh, John 11 Lower Dauphin 19:19.33 102
104 Bautista, Philip 10 Waynesboro Area 19:19.97 103
105 Biddle, Zach 09 South Western 19:20.56 104
106 Steele, Ben 10 CD East 19:21.02 105
107 Diehl, Jeremy 10 South Western 19:21.34 106
108 Nicewicz, Sebastian 10 Mechanicsburg 19:21.62 107
109 Swarr, Zach 12 Garden Spot 19:21.94 108
110 Wealand, Austin 10 Ephrata 19:22.25 109
111 Wentz, Bobby 09 New Oxford 19:22.54 110
112 Good, Mike 11 Lampeter-Strasburg 19:24.57
113 Borders, Cody 11 South Western 19:25.78 111
114 Lehman, Alex 11 Dallastown Area 19:26.95
115 Arslain, Paul 10 Northeastern 19:27.80 112
116 Bradley, Kyle 10 Garden Spot 19:29.13 113
117 DeLuca, Matt 11 Northern 19:29.46 114
118 Needham, Joseph 11 Waynesboro Area 19:30.38 115
119 Wires, Bernie 10 Greater Latrobe 19:30.77 116
120 Bauder, Justin 12 Garden Spot 19:32.07 117
121 Blankenship, Mitchell 12 Heritage (Lee) 19:33.55
122 Richie, Daniel 12 Conrad Weiser 19:35.62
123 Slonaker, Nate 9 Northeastern 19:36.53 118
124 Ford, Eli 11 New Oxford 19:37.97 119
125 Hermanson, Gage 12 Palmyra 19:38.77
126 Gregory, Seth 12 Mechanicsburg 19:41.96 120
127 Rhoades, Donald 10 East Pennsboro 19:46.39 121
128 Blackson, Kyle 11 North Carroll 19:48.34 122
129 Longman, Sean 12 Chancellor 19:49.34 123
130 Felak, Quint 09 Ephrata 19:50.94 124
131 Gentzel, Matt 11 Winters Mill 19:52.09 125
132 Dwyer, Aaron 12 Greater Latrobe 19:53.71 126
133 Dayhoff, Kyle 10 New Oxford 19:55.42 127
134 Tueffer, Ronnie 11 South Western 19:59.98 128
135 Albert, Abram 11 Northern 20:00.73 129
136 Gudz, Travis 09 York County Vo-Tech 20:02.29
137 Robbins, Jeremy 12 Lower Dauphin 20:05.29 130
138 Klenk, Andy 09 Spring Grove 20:07.75 131
139 Maguire, Sean 09 Lower Dauphin 20:08.26 132
140 Patterson, Michael 10 South Western 20:19.19 133
141 Saich, Derrike 12 Lower Dauphin 20:20.38 134
142 Pollard, Bryden 10 Northern 20:20.77 135
143 Wende, Kyle 09 North Carroll 20:21.19 136
144 Haugh, Ryan 12 Northeastern 20:23.35 137
145 Smith, Andy 12 Lower Dauphin 20:24.24 138
146 Kaiser, Ryan 10 Waynesboro Area 20:24.58 139
147 Kueppers, Matthias 12 Winters Mill 20:25.21
148 Knisely, Joey 09 Mechanicsburg 20:25.90 140
149 Corwin, Westley 11 Muhlenberg 20:26.25 141
150 Shaub, Alex 12 South Western 20:26.90 142
151 Glassmoyer, Paul 11 West York Area 20:27.53 143
152 Eckenrode, Austin 10 Northeastern 20:28.52 144
153 Miller, Dan 10 Greater Latrobe 20:29.38 145
154 Pina, Louis 12 Chancellor 20:33.32 146
155 Dorman, Chris 10 North Carroll 20:35.99 147
156 James, Poole 10 Lower Dauphin 20:40.05
157 Snyder, Nick 11 New Oxford 20:41.19 148
158 Smith, Joe 10 East Pennsboro 20:44.80 149
159 Patterson, Bobby 11 South Western 20:45.23
160 Dienner, Isaac 11 Garden Spot 20:45.94 150
161 Craver, Alex 10 Spring Grove 20:49.58
162 Mitchell, Cameron 12 York County Vo-Tech 20:50.21
163 Fetterhoff, Nick 09 Waynesboro Area 20:51.13 151
164 Husson, Jonathan 09 Ephrata 20:53.82 152
165 Shearer, Josh 10 Northeastern 20:57.20 153
166 Dillenger, Cory 09 West York Area 21:00.54 154
167 Campbell, Zach 11 Mechanicsburg 21:28.29
168 Beegle, Dan 09 Gettysburg HS 21:37.35 155
169 Diggs, Justin 10 North Carroll 21:54.89
170 Jurkowski, Eli 09 West York Area 22:00.41 156
171 Hartranft, Kevin 10 Ephrata 22:05.33
172 Lentz, Cody 11 New Oxford 22:37.44 157
173 Barr, Tyler 11 East Pennsboro 22:38.35 158
174 Thompson, Chris 11 New Oxford 22:52.89
175 Nguyen, Anh 11 Gettysburg HS 22:59.94 159
176 Lavoie, Ethan 10 Gettysburg HS 23:13.41 160
177 Walters, Logan 10 West York Area 23:27.48 161
178 Lind, Taylor 12 Waynesboro Area 23:34.39 162
179 Tate, Leland 10 West York Area 23:34.83 163
180 Morelli, John 12 West York Area 24:33.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Conrad Weiser 26 1 3 4 6 12 64 84
Total Time: 1:24:40.46
Average: 16:56.10
2 Dallastown Area 123 2 18 26 37 40 58 101
Total Time: 1:28:30.19
Average: 17:42.04
3 Lampeter-Strasburg 155 16 20 28 42 49 71 77
Total Time: 1:29:30.26
Average: 17:54.06
4 Winters Mill 169 9 15 27 46 72 92 125
Total Time: 1:29:25.89
Average: 17:53.18
5 Palmyra 183 7 33 44 47 52 76 98
Total Time: 1:30:13.86
Average: 18:02.77
6 Spring Grove 197 5 13 21 70 88 89 131
Total Time: 1:29:42.65
Average: 17:56.53
7 Heritage (Lee) 204 24 31 36 48 65 82 83
Total Time: 1:30:57.78
Average: 18:11.56
8 Central Dauphin East 266 11 51 57 69 78 105
Total Time: 1:31:39.76
Average: 18:19.96
9 Greater Latrobe 269 10 14 35 94 116 126 145
Total Time: 1:31:19.29
Average: 18:15.86
10 Northern 299 19 32 54 80 114 129 135
Total Time: 1:32:29.00
Average: 18:29.80
11 Chancellor 314 22 53 67 79 93 123 146
Total Time: 1:32:44.77
Average: 18:32.96
12 Garden Spot 340 8 30 81 108 113 117 150
Total Time: 1:32:51.16
Average: 18:34.24
13 Muhlenberg 347 17 56 60 73 141
Total Time: 1:33:33.19
Average: 18:42.64
14 North Carroll 365 39 63 66 75 122 136 147
Total Time: 1:33:59.44
Average: 18:47.89
15 Ephrata 367 43 45 74 96 109 124 152
Total Time: 1:33:50.57
Average: 18:46.12
16 Mechanicsburg 374 34 41 95 97 107 120 140
Total Time: 1:34:04.16
Average: 18:48.84
17 Lower Dauphin 454 29 61 102 130 132 134 138
Total Time: 1:36:00.07
Average: 19:12.02
18 Northeastern 481 23 91 112 118 137 144 153
Total Time: 1:36:20.13
Average: 19:16.03
19 East Pennsboro 485 38 87 90 121 149 158
Total Time: 1:36:51.15
Average: 19:22.23
20 South Western 499 50 104 106 111 128 133 142
Total Time: 1:36:30.92
Average: 19:18.19
21 Waynesboro Area 511 68 86 103 115 139 151 162
Total Time: 1:36:52.52
Average: 19:22.51
22 Gettysburg HS 513 55 59 85 155 159 160
Total Time: 1:40:34.34
Average: 20:06.87
23 West York Area 540 25 62 143 154 156 161 163
Total Time: 1:39:51.71
Average: 19:58.35
24 New Oxford 555 99 100 110 119 127 148 157
Total Time: 1:37:30.24
Average: 19:30.05