Place Name Grade School Time
1 Cory Hampshire 12 Jefferson 15:59 * * Course Record
2 Leonard Roach 12 Berkeley Springs 16:09
3 Billy Ledder 11 Gonzaga 16:29
4 John Mundey 11 Berkeley Springs 16:58
5 Brandon Doughty 10 Jefferson 17:06
6 Mike Kerrigan 12 Gonzaga 17:08
7 Billy Lewis 12 Gonzaga 17:20
8 Devin Kelly 12 Gonzaga 17:27
9 Will Fleury 11 Gonzaga 17:28
10 Ben Zeiss 11 Gonzaga 17:34
11 Kevin Creamer 12 Gonzaga 17:35
12 Andrew Cassell 12 Jefferson 17:36
13 Kory Farmer 12 Jefferson 17:45
14 Jacob Wise 10 Berkeley Springs 17:51
15 Nathan Whitacre Hampshire 18:02
16 Josh Davis 10 Washington 18:08
17 Cody McDonald 10 Musselman 18:11
18 Seton Zacot 12 Jefferson 18:40
19 Cody Marsh 11 Jefferson 18:45
20 Tim Loughran Hampshire 18:57
21 Andrew Knotts 11 Hedgesville 19:08
22 Olman Guzman 10 Berkeley Springs 19:10
23 Jimmy Munnis 10 Jefferson 19:11
24 Chris Wilson Hampshire 19:11
25 Branden Hartman 9 Washington 19:15
26 Paige Miller Hampshire 19:18
27 Billy Shrout 12 Musselman 19:22
28 Tim Potter 10 Musselman 19:24
29 Kris Knotts 10 Hedgesville 19:29
30 Adam Hoke Hampshire 19:37
31 Ben Larrick Hampshire 19:47
32 Caleb Smalley 12 Berkeley Springs 19:51
33 Austin Rigsby 10 Musselman 20:27
34 Michael Hipelius 11 Martinsburg 20:34
35 P.J. Hipelius 11 Martinsburg 21:06
36 Tyler Brandenburg 9 Washington 21:08
37 Damian Harrison 12 Martinsburg 21:11
38 Kekoa Taitt 12 Martinsburg 21:13
39 Josh Eppinger 9 Hedgesville 21:14
40 Joshua Orr 11 Martinsburg 21:16
41 Michael Everhart 11 Musselman 21:22
42 Quenton King 10 Washington 21:47
43 Casey Orndorff Hampshire 21:49
44 Andrew Carroll 9 Musselman 21:51
45 Paul Cassell 10 Washington 22:09
46 Heng-I Laio 12 Martinsburg 22:10
47 William Reese 11 Berkeley Springs 22:15
48 Nick Coughlin 10 Washington 24:07
49 Gregory Hawk 9 Washington 24:09
50 Blake Douglas 12 Martinsburg 24:16
Team Scoring
1 Gonzaga 33
2 Jefferson 49
3 Berkeley Springs 71
4 Hampshire 111
5 Musselman 139
6 Washington 155
7 Martinsburg 173
Inc. Hedgesville Inc.