| Licensed To: Potomac Valley Assoc. USATF Champ. Meet | Hy-Tek's MEET MANAGER 11:43 PM 1/26/2009 Page 1 | ||||||||||||||||||||
| Baltimore City Indoor Championships 2009 - 1/26/2009 | |||||||||||||||||||||
| 1/26/2009 | |||||||||||||||||||||
| Team Rankings - Through Event 24 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Western HS | WEST | 133 | ||||||||||||||||||
| 2 | Digital Harbor HS | DIHA | 109 | ||||||||||||||||||
| 3 | Baltimore Poly | BAPO | 62 | ||||||||||||||||||
| 4 | Northwestern BC | NOBC | 27 | ||||||||||||||||||
| 5 | Edmondson Westside | EDWE | 12 | ||||||||||||||||||
| 6 | Reginald F Lewis HS | REFL | 10 | ||||||||||||||||||
| 7 | Mergenthaler Vo Tech | MEVT | 8 | ||||||||||||||||||
| 8 | Baltimore City College | BACI | 2 | ||||||||||||||||||
Total |
363.00 |
||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Baltimore Poly | BAPO | 124 | ||||||||||||||||||
| 2 | Edmondson Westside | EDWE | 61 | ||||||||||||||||||
| 3 | Digital Harbor HS | DIHA | 50 | . | 50 | ||||||||||||||||
| 4 | Northwestern BC | NOBC | 46 | . | 50 | ||||||||||||||||
| 5 | Mergenthaler Vo Tech | MEVT | 23 | ||||||||||||||||||
| 6 | Carver Vo-Tech HS | CAVT | 20 | ||||||||||||||||||
| 6 | Forest Park HS | FOPA | 20 | ||||||||||||||||||
| 8 | Reginald F Lewis HS | REFL | 10 | ||||||||||||||||||
| 9 | Southside Academy | SOAC | 8 | ||||||||||||||||||
| 9 | Southwestern | SOUT | 8 | ||||||||||||||||||
| 11 | Patterson HS | PATT | 1 | ||||||||||||||||||
Total |
372.00 |
||||||||||||||||||||