| Parkdale High School | Hy-Tek's MEET MANAGER 9:07 AM 2/10/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||||
| Maryland Indoor State Championships 2009 - 2/10/2009 | |||||||||||||||||||||||||||||||||||||||||
| 4A East Region Meet | |||||||||||||||||||||||||||||||||||||||||
| PG Sports Complex | |||||||||||||||||||||||||||||||||||||||||
| Meet Program - RUNNING | |||||||||||||||||||||||||||||||||||||||||
| Event 705 Boys 55 Meter Dash 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Nwosu, Daniel | 10 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Olatungi, Ademola | 12 | PKD | 7.12 | |||||||||||||||||||||||||||||||||||||
| 3 | Bangura, Abdulai | 12 | ELR | 6.85 | |||||||||||||||||||||||||||||||||||||
| 4 | Powell, Dwayne | 12 | CHF | 6.50 | |||||||||||||||||||||||||||||||||||||
| 5 | Scott-Ransom, James | 10 | BOW | 6.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Johnson, Darius | 12 | THS | 6.86 | |||||||||||||||||||||||||||||||||||||
| 7 | Jones, Quentin | 12 | WES | 7.13 | |||||||||||||||||||||||||||||||||||||
| 8 | Applewhite, Greg | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ball, Malcom | 12 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Poist, Ashton | 11 | NCL | 7.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Carr, Dexter | 12 | ELR | 6.81 | |||||||||||||||||||||||||||||||||||||
| 4 | Wright, Anthony | 12 | HWI | 6.45 | |||||||||||||||||||||||||||||||||||||
| 5 | Smith, Deandre | 10 | HWI | 6.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Pierce, Kwinton | 12 | DUV | 6.87 | |||||||||||||||||||||||||||||||||||||
| 7 | Laray, Igor | 12 | LEO | 7.31 | |||||||||||||||||||||||||||||||||||||
| 8 | Cross, Malik | 11 | OXH | NT | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Pardoe, Mike | 11 | NCL | 7.50 | |||||||||||||||||||||||||||||||||||||
| 2 | Hansberry, Donald | 11 | OXH | 7.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Hansford, Diamond | 10 | NWE | 6.72 | |||||||||||||||||||||||||||||||||||||
| 4 | Rattigan, Taj-Najee | 12 | NWE | 6.41 | |||||||||||||||||||||||||||||||||||||
| 5 | Rahim, Bilah | 11 | BOW | 6.60 | |||||||||||||||||||||||||||||||||||||
| 6 | Thompson, Christopher | 12 | LAU | 6.90 | |||||||||||||||||||||||||||||||||||||
| 7 | Pok, Eugene | 12 | LEO | 7.36 | |||||||||||||||||||||||||||||||||||||
| 8 | Baxter, Paris | 11 | DUV | NT | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Agbaze, Wonma | 10 | BLA | 7.45 | |||||||||||||||||||||||||||||||||||||
| 2 | Richardson, Tj | 11 | THS | 6.98 | |||||||||||||||||||||||||||||||||||||
| 3 | Uwandi, Nyonysesua | 10 | PKD | 6.70 | |||||||||||||||||||||||||||||||||||||
| 4 | Stennett, Michael | 12 | CHF | 6.40 | |||||||||||||||||||||||||||||||||||||
| 5 | Jacobs, Levern | 10 | SUI | 6.62 | |||||||||||||||||||||||||||||||||||||
| 6 | Nguessan, Yves | 10 | LAU | 6.90 | |||||||||||||||||||||||||||||||||||||
| 7 | Yingling, Jimmy | 11 | WES | 7.44 | |||||||||||||||||||||||||||||||||||||
| 8 | Anderson, Cornell | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| Event 805 Girls 55 Meter Dash 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Paz, Teresa | 11 | LEO | 8.19 | |||||||||||||||||||||||||||||||||||||
| 3 | Butler, Erica | 11 | SUI | 7.49 | |||||||||||||||||||||||||||||||||||||
| 4 | Bouldin, Cassuandra | 12 | BOW | 7.10 | |||||||||||||||||||||||||||||||||||||
| 5 | Tolson, Adrienne | 12 | BOW | 7.20 | |||||||||||||||||||||||||||||||||||||
| 6 | Furbush, Ashley | 12 | LAU | 7.50 | |||||||||||||||||||||||||||||||||||||
| 7 | Donovan, Lauren | 10 | LEO | 8.21 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 2 | Antionin, Briana | 9 | HWI | 8.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Mercer, Shakea | 10 | SUI | 7.49 | |||||||||||||||||||||||||||||||||||||
| 4 | Miller, Cearha | 12 | OXH | 7.10 | |||||||||||||||||||||||||||||||||||||
| 5 | Jackson, Sherreka | 12 | CHF | 7.20 | |||||||||||||||||||||||||||||||||||||
| 6 | Ikpeze, Whitney | 10 | BLA | 7.71 | |||||||||||||||||||||||||||||||||||||
| 7 | Morales, Suriely | 9 | THS | 8.25 | |||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Kelly, Jade | 11 | HWI | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Selden, Leslie | 10 | THS | 7.90 | |||||||||||||||||||||||||||||||||||||
| 3 | Hurd, Erica | 9 | NCL | 7.40 | |||||||||||||||||||||||||||||||||||||
| 4 | Hurd, Alexis | 12 | NCL | 7.10 | |||||||||||||||||||||||||||||||||||||
| 5 | Graham, Lorranie | 11 | CHF | 7.20 | |||||||||||||||||||||||||||||||||||||
| 6 | Green, Tiana | 9 | LAU | 7.80 | |||||||||||||||||||||||||||||||||||||
| 7 | Murray, Kizzy | 9 | PKD | 8.84 | |||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Dukes, Lashonda | 9 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Bartley, Tirzah | 11 | WES | 7.90 | |||||||||||||||||||||||||||||||||||||
| 3 | Adenikinju, Abidemi | 12 | ELR | 7.31 | |||||||||||||||||||||||||||||||||||||
| 4 | Scott, Aurieyall | 11 | ELR | 7.03 | |||||||||||||||||||||||||||||||||||||
| 5 | Bulter, Taylor | 11 | OXH | 7.30 | |||||||||||||||||||||||||||||||||||||
| 6 | Miller, Kedisha | 9 | NWE | 7.82 | |||||||||||||||||||||||||||||||||||||
| 7 | Stubbs, Jasmine | 10 | DUV | NT | |||||||||||||||||||||||||||||||||||||
| Event 878 Girls 4x800 Meter Relay 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | OXH | A | 9:40.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | ELR | A | 9:55.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | BOW | A | 9:56.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | CHF | A | 10:00.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | LEO | A | 10:09.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | SUI | A | 10:30.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | HWI | A | 11:30.00 | ||||||||||||||||||||||||||||||||||||||
| 8 | NCL | A | 12:00.00 | ||||||||||||||||||||||||||||||||||||||
| 9 | WES | A | 12:03.00 | ||||||||||||||||||||||||||||||||||||||
| Event 778 Boys 4x800 Meter Relay 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | CHF | A | 8:15.00 | ||||||||||||||||||||||||||||||||||||||
| 2 | ELR | A | 8:22.00 | ||||||||||||||||||||||||||||||||||||||
| 3 | BOW | A | 8:29.00 | ||||||||||||||||||||||||||||||||||||||
| 4 | SUI | A | 8:30.00 | ||||||||||||||||||||||||||||||||||||||
| 5 | LEO | A | 8:38.00 | ||||||||||||||||||||||||||||||||||||||
| 6 | PKD | A | 8:45.00 | ||||||||||||||||||||||||||||||||||||||
| 7 | WES | A | 8:46.57 | ||||||||||||||||||||||||||||||||||||||
| 8 | NCL | A | 8:53.00 | ||||||||||||||||||||||||||||||||||||||
| 9 | BLA | A | 8:59.70 | ||||||||||||||||||||||||||||||||||||||
| 10 | HWI | A | 9:00.00 | ||||||||||||||||||||||||||||||||||||||
| 11 | LAU | A | 9:00.00 | ||||||||||||||||||||||||||||||||||||||
| 12 | DUV | A | NT | ||||||||||||||||||||||||||||||||||||||
| Event 803 Girls 300 Meter Dash 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Stubbs, Jasmine | 10 | DUV | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Olusoga, Joyce | 12 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 3 | Blackwell, Taylor | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| 4 | Pinkney, Jessica | 11 | DUV | 51.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Ortiz, Ambar | 11 | THS | 52.03 | |||||||||||||||||||||||||||||||||||||
| 6 | Hemphill, Emily | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Sisler, Hannah | 9 | WES | 49.68 | |||||||||||||||||||||||||||||||||||||
| 2 | Franklin, Shea | 10 | THS | 48.86 | |||||||||||||||||||||||||||||||||||||
| 3 | Bartley, Tirzah | 11 | WES | 48.16 | |||||||||||||||||||||||||||||||||||||
| 4 | Miller, Kedisha | 9 | NWE | 47.90 | |||||||||||||||||||||||||||||||||||||
| 5 | Thompson, Heather | 9 | NCL | 48.00 | |||||||||||||||||||||||||||||||||||||
| 6 | White, Yarne | 10 | BLA | 48.70 | |||||||||||||||||||||||||||||||||||||
| Section 3 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hutchins, Zahrina | 9 | LAU | 47.80 | |||||||||||||||||||||||||||||||||||||
| 2 | Snyder, Lauren | 9 | LEO | 46.35 | |||||||||||||||||||||||||||||||||||||
| 3 | Egbert, Lindsay | 10 | LEO | 46.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Zongi, Estefani | 11 | OXH | 44.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Lathern, Tericka | 9 | SUI | 44.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Francis, Christina | 9 | NWE | 46.30 | |||||||||||||||||||||||||||||||||||||
| Section 4 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Kenney, Cierra | 10 | HWI | 44.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Beaudoin, Chanel | 10 | CHF | 44.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Watts, Bayyanah | 12 | BOW | 43.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Long, Ikea | 11 | HWI | 42.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Plummer, Sharon | 12 | LAU | 42.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Mercer, Shakea | 10 | SUI | 43.32 | |||||||||||||||||||||||||||||||||||||
| Section 5 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Hurd, Alexis | 12 | NCL | 41.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Ruth, Asha | 12 | BOW | 41.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Anyanwu, Doris | 12 | ELR | 39.43 | |||||||||||||||||||||||||||||||||||||
| 4 | Scott, Aurieyall | 11 | ELR | 38.95 | |||||||||||||||||||||||||||||||||||||
| 5 | Miller, Cearha | 12 | OXH | 39.20 | |||||||||||||||||||||||||||||||||||||
| 6 | Hurrington, Corryn | 11 | CHF | 39.90 | |||||||||||||||||||||||||||||||||||||
| Event 703 Boys 300 Meter Dash 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, Ricco | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| 4 | Murphy, Stanley | 11 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 5 | Coppola, Cervonte | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| Section 2 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||
| 2 | Wilson, Michael | 12 | OXH | NT | |||||||||||||||||||||||||||||||||||||
| 3 | Shriver, Grant | 11 | WES | 43.27 | |||||||||||||||||||||||||||||||||||||
| 4 | Kurek, Josh | 12 | NCL | 40.50 | |||||||||||||||||||||||||||||||||||||
| 5 | Beatty, Bryan | 11 | NCL | 43.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Spioch, Eric | 12 | WES | 43.80 | |||||||||||||||||||||||||||||||||||||
| Section 3 of 6 (Event 703 Boys 300 Meter Dash 4A) | |||||||||||||||||||||||||||||||||||||||||
| 1 | Fooks, Delante | 12 | THS | 40.23 | |||||||||||||||||||||||||||||||||||||
| 2 | Pok, Eugene | 12 | LEO | 40.20 | |||||||||||||||||||||||||||||||||||||
| 3 | Rattigan, Taj-Najee | 12 | NWE | 38.10 | |||||||||||||||||||||||||||||||||||||
| 4 | Olatungi, Ademola | 12 | PKD | 38.06 | |||||||||||||||||||||||||||||||||||||
| 5 | Njoku, Andrew | 12 | PKD | 38.08 | |||||||||||||||||||||||||||||||||||||
| 6 | Nguessan, Yves | 10 | LAU | 38.90 | |||||||||||||||||||||||||||||||||||||
| Section 4 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | George, Athnell | 12 | NWE | 37.80 | |||||||||||||||||||||||||||||||||||||
| 2 | Bailey, Erich | 12 | BLA | 37.60 | |||||||||||||||||||||||||||||||||||||
| 3 | Ndiyo, Sam | 12 | HWI | 37.50 | |||||||||||||||||||||||||||||||||||||
| 4 | Borum, Chris | 12 | DUV | 37.15 | |||||||||||||||||||||||||||||||||||||
| 5 | Richardson, Tj | 11 | THS | 37.27 | |||||||||||||||||||||||||||||||||||||
| 6 | Thompson, Christopher | 12 | LAU | 37.60 | |||||||||||||||||||||||||||||||||||||
| Section 5 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Youngblood, Tristan | 12 | ELR | 36.80 | |||||||||||||||||||||||||||||||||||||
| 2 | Pierce, Kwinton | 12 | DUV | 36.78 | |||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Saquan | 10 | SUI | 36.50 | |||||||||||||||||||||||||||||||||||||
| 4 | Ali, Kareem | 12 | CHF | 36.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Lane, Brian | 12 | OXH | 36.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Colman, Jordan | 10 | SUI | 36.50 | |||||||||||||||||||||||||||||||||||||
| Section 6 of 6 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | David, Brian | 11 | HWI | 36.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Rowland, Michael | 12 | CHF | 35.90 | |||||||||||||||||||||||||||||||||||||
| 3 | Noumossie, Emanuel | 12 | BOW | 35.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Laray, Igor | 12 | LEO | 3.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Rahim, Bilah | 11 | BOW | 34.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Long, Denison | 12 | ELR | 35.42 | |||||||||||||||||||||||||||||||||||||
| Event 816 Girls 1600 Meter Run 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Amirah | 10 | ELR | 5:06.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Calhoun, Danielle | 11 | ELR | 5:31.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Williams, Tnay | 11 | CHF | 5:40.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Carino, Elizabeth | 11 | PKD | 5:48.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Cox, Courtney | 11 | BOW | 5:50.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Weston, Ashley | 10 | LEO | 5:50.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Copsey, Cali | 11 | LEO | 5:52.00 | |||||||||||||||||||||||||||||||||||||
| 8 | Washington, Camille | 11 | CHF | 6:00.00 | |||||||||||||||||||||||||||||||||||||
| 9 | King, Nicole | 12 | DUV | 6:20.00 | |||||||||||||||||||||||||||||||||||||
| 10 | Tucker, Shealyn | 10 | THS | 6:27.33 | |||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Dang, Tina | 12 | BOW | 6:30.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Zongi, Estefani | 11 | OXH | 6:30.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Williams, Shanita | 12 | HWI | 7:00.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Fulton, Marissa | 11 | WES | 7:07.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Bucacink, Sara | 9 | WES | 7:11.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Hom, Mariah | 11 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| 7 | Dugger, Breana | 11 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 8 | Smith, Mya | 9 | OXH | NT | |||||||||||||||||||||||||||||||||||||
| 9 | Wilson, Brittany | 10 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| Event 716 Boys 1600 Meter Run 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Sainz, Chris | 12 | NCL | 4:59.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Amaya, Gerado | 9 | BOW | 5:08.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Cumberbatch, Rashawn | 11 | LAU | 5:15.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Garrett, Lawrence | 11 | CHF | 5:20.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Ghirmai, Biniam | 10 | NWE | 5:21.70 | |||||||||||||||||||||||||||||||||||||
| 6 | Ibadin, Edose | 10 | DUV | 5:22.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Vitanovec, Ian | 10 | THS | 5:50.30 | |||||||||||||||||||||||||||||||||||||
| 8 | Fenta, Isaac | 11 | BOW | 6:20.00 | |||||||||||||||||||||||||||||||||||||
| 9 | Martin, Micheal | 12 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| 10 | Kellough, Ryan | 12 | THS | NT | |||||||||||||||||||||||||||||||||||||
| 11 | Wilson, Christhoper | 11 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Moseley, Cullen | 11 | PKD | 4:31.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Taylor, Ryan | 11 | WES | 4:39.97 | |||||||||||||||||||||||||||||||||||||
| 3 | Bolinger, Charles | 10 | ELR | 4:40.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Browne, Troy | 11 | CHF | 4:40.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Wyatt, Hunter | 12 | ELR | 4:48.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Gbedo, Codjo | 12 | PKD | 4:50.00 | |||||||||||||||||||||||||||||||||||||
| 7 | Boyd, Nick | 12 | LEO | 4:53.00 | |||||||||||||||||||||||||||||||||||||
| 8 | Miller, Adrain | 11 | HWI | 4:55.00 | |||||||||||||||||||||||||||||||||||||
| 9 | White, Trevon | 11 | HWI | 4:55.00 | |||||||||||||||||||||||||||||||||||||
| 10 | Mathers, Dustin | 12 | NCL | 4:57.00 | |||||||||||||||||||||||||||||||||||||
| 11 | Baldwin, Leland | 11 | WES | 4:57.66 | |||||||||||||||||||||||||||||||||||||
| 12 | Toombs, Austin | 12 | LEO | 4:59.00 | |||||||||||||||||||||||||||||||||||||
| Event 710 Boys 55 Meter Hurdles 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Shriver, Grant | 11 | WES | 11.08 | |||||||||||||||||||||||||||||||||||||
| 2 | Spioch, Eric | 12 | WES | 9.35 | |||||||||||||||||||||||||||||||||||||
| 3 | Simpson, Anthony | 12 | BOW | 8.10 | |||||||||||||||||||||||||||||||||||||
| 4 | Proctor, Trae | 12 | THS | 7.65 | |||||||||||||||||||||||||||||||||||||
| 5 | Scott-Ransom, James | 10 | BOW | 7.90 | |||||||||||||||||||||||||||||||||||||
| 6 | Ehahoun, Stephen | 11 | BLA | 8.14 | |||||||||||||||||||||||||||||||||||||
| 7 | Erk, Christian | 12 | LEO | 9.50 | |||||||||||||||||||||||||||||||||||||
| 8 | Steele, Lorenzo | 10 | SUI | NT | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Dell, Ryan | 9 | NCL | 10.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Williams, Derrick | 11 | ELR | 9.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Jarmon, Jamal | 12 | CHF | 8.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Weeks, Marcus | 12 | HWI | 7.60 | |||||||||||||||||||||||||||||||||||||
| 5 | Mazyck, Courtney | 12 | SUI | 7.91 | |||||||||||||||||||||||||||||||||||||
| 6 | Mercer, Robert | 9 | OXH | 8.50 | |||||||||||||||||||||||||||||||||||||
| 7 | Carswell, Kevin | 10 | BLA | 10.00 | |||||||||||||||||||||||||||||||||||||
| Event 810 Girls 55 Meter Hurdles 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Williams, Vivian | 11 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Sutherland, Aimee | 12 | LEO | 10.30 | |||||||||||||||||||||||||||||||||||||
| 3 | Tolson, Adrienne | 12 | BOW | 8.65 | |||||||||||||||||||||||||||||||||||||
| 4 | Bulter, Taylor | 11 | OXH | 8.20 | |||||||||||||||||||||||||||||||||||||
| 5 | Mccammon, Jenea | 12 | ELR | 8.31 | |||||||||||||||||||||||||||||||||||||
| 6 | Pittman, Joanne | 11 | CHF | 8.70 | |||||||||||||||||||||||||||||||||||||
| 7 | Tribino, Alex | 12 | LEO | 10.33 | |||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||
| 1 | Carter, Camille | 12 | HWI | NT | |||||||||||||||||||||||||||||||||||||
| 2 | Olusoga, Joyce | 12 | BLA | 9.47 | |||||||||||||||||||||||||||||||||||||
| 3 | Bouldin, Cassuandra | 12 | BOW | 8.60 | |||||||||||||||||||||||||||||||||||||
| 4 | Graham, Lorranie | 11 | CHF | 8.10 | |||||||||||||||||||||||||||||||||||||
| 5 | Slaughter, Evann | 11 | OXH | 8.40 | |||||||||||||||||||||||||||||||||||||
| 6 | Gates, Mandy | 10 | NCL | 9.10 | |||||||||||||||||||||||||||||||||||||
| 7 | Fulton, Marissa | 11 | WES | 11.07 | |||||||||||||||||||||||||||||||||||||
| Event 825 Girls 500 Meter Run 4A |
|||||||||||||||||||||||||||||||||||||||||
| Lane | Name | Yr | School | Seed Time | |||||||||||||||||||||||||||||||||||||
| Section 1 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Blackwell, Taylor | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| 2 | Buckhanan, Krystinah | 11 | BLA | NT | |||||||||||||||||||||||||||||||||||||
| 3 | Hemphill, Emily | HPT | NT | ||||||||||||||||||||||||||||||||||||||
| 4 | Patterson, Sarah | 9 | WES | 1:41.24 | |||||||||||||||||||||||||||||||||||||
| 5 | Thomas, Jasmine | 10 | THS | 1:42.50 | |||||||||||||||||||||||||||||||||||||
| 6 | Stubbs, Jasmine | 10 | DUV | NT | |||||||||||||||||||||||||||||||||||||
| Section 2 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Sisler, Hannah | 9 | WES | 1:40.47 | |||||||||||||||||||||||||||||||||||||
| 2 | Fonville, Ena | 10 | THS | 1:31.11 | |||||||||||||||||||||||||||||||||||||
| 3 | Pinkney, Jessica | 11 | DUV | 1:28.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Dabney, Mia | 10 | HWI | 1:25.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Clarkson, Samatha | 11 | HWI | 1:26.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Doarnberger, Mary | 12 | NCL | 1:29.00 | |||||||||||||||||||||||||||||||||||||
| Section 3 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Redfield, Cierra | 12 | LAU | 1:24.00 | |||||||||||||||||||||||||||||||||||||
| 2 | Bernadel, Rachelle | 12 | PKD | 1:24.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Mclaughlin, Cara | 10 | LEO | 1:23.00 | |||||||||||||||||||||||||||||||||||||
| 4 | Plummer, Sharon | 12 | LAU | 1:22.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Jimba, Zainab | 10 | NWE | 1:22.80 | |||||||||||||||||||||||||||||||||||||
| 6 | Young, Tara | 12 | SUI | 1:23.50 | |||||||||||||||||||||||||||||||||||||
| Section 4 of 5 Finals | |||||||||||||||||||||||||||||||||||||||||
| 1 | Ellerbe, Kamaria | 10 | NWE | 1:21.70 | |||||||||||||||||||||||||||||||||||||
| 2 | Jordan, Rachel | 11 | BOW | 1:21.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Walston, Alexxis | 9 | SUI | 1:20.30 | |||||||||||||||||||||||||||||||||||||
| 4 | Fayaguibe, Deborah | 10 | BOW | 1:17.00 | |||||||||||||||||||||||||||||||||||||
| 5 | Adelola, Deborah | 11 | BLA | 1:19.00 | |||||||||||||||||||||||||||||||||||||
| 6 | Crumbaugh, Katie | 12 | NCL | 1:21.00 | |||||||||||||||||||||||||||||||||||||
| Section 5 of 5 (Event 825 Girls 500 Meter Run 4A) | |||||||||||||||||||||||||||||||||||||||||
| 1 | Anyanwu, Doris | 12 | ELR | 1:16.30 | |||||||||||||||||||||||||||||||||||||
| 2 | Butler, Jasmine | 12 | CHF | 1:16.00 | |||||||||||||||||||||||||||||||||||||
| 3 | Hurrington, Corryn | 11 | CHF | 1:15.00 | |||||||||||||||||||||||||||||||||||||
| 4 | King, Deseree | 11 | OXH | 1:14.00 | |||||||||||||||||||||||||||||||||||||
